Report: families: frequency distribution of husband's marriage age, by year

         Description: families: frequency distribution of husband's marriage age, by year one = equals 50 people
Familien: Verteilung des Hochzeitsalters bei Männern nach Jahren, ein = entspricht 10 Personen.


Matches 1 to 41 of 41   » All Reports  » Comma-delimited CSV file

# age_at_marriage Totals Graph
1 18  4   
2 19  3   
3 20  8  = 
4 21  9  = 
5 22  9  = 
6 23  17  == 
7 24  19  == 
8 25  38  ==== 
9 26  32  === 
10 27  28  === 
11 28  32  === 
12 29  21  == 
13 30  21  == 
14 31  18  == 
15 32  12  = 
16 33  8  = 
17 34  10  = 
18 35  8  = 
19 36  3   
20 37  7  = 
21 38  6  = 
22 39  3   
23 40  7  = 
24 41  3   
25 42  3   
26 44  3   
27 45  5  = 
28 46  6  = 
29 47  2   
30 48  1   
31 49  1   
32 50  2   
33 51  2   
34 52  1   
35 53  2   
36 54  1   
37 56  1   
38 58  1   
39 62  1   
40 73  1   
41 74  1   





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.