Report: families: frequency distribution of wife's marriage age, by year

         Description: families: frequency distribution of wife's marriage age, by year one = equals 10 people
Familien: Verteilung des Hochzeitsalters bei Frauen nach Jahren, ein = entspricht 10 Personen.


Matches 1 to 36 of 36   » All Reports  » Comma-delimited CSV file

# age_of_marriage Totals Graphik
1 10  1   
2 11  1   
3 16  5  = 
4 17  2   
5 18  8  = 
6 19  14  = 
7 20  21  == 
8 21  32  === 
9 22  19  == 
10 23  34  === 
11 24  33  === 
12 25  28  === 
13 26  21  == 
14 27  28  === 
15 28  16  == 
16 29  14  = 
17 30  14  = 
18 31  12  = 
19 32  6  = 
20 33  6  = 
21 34  9  = 
22 35  5  = 
23 36  1   
24 37  4   
25 38  8  = 
26 39  3   
27 40  1   
28 44  1   
29 45  1   
30 48  2   
31 50  1   
32 51  3   
33 52  3   
34 58  1   
35 60  2   
36 64  2   





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.