Report: families: marriage frequency by decades

         Description: families: marriage frequency by decades one = equals 10 people
Familien: Hochzeiten je Dekade, ein = entspricht 10 Personen.


Matches 1 to 37 of 37   » All Reports  » Comma-delimited CSV file

# since_year till_year Totals Graph
1 1640  1649  2   
2 1650  1659  1   
3 1670  1679  3   
4 1680  1689  5  = 
5 1690  1699  3   
6 1700  1709  6  = 
7 1710  1719  4   
8 1720  1729  11  = 
9 1730  1739  15  == 
10 1740  1749  15  == 
11 1750  1759  8  = 
12 1760  1769  20  == 
13 1770  1779  7  = 
14 1780  1789  16  == 
15 1790  1799  8  = 
16 1800  1809  9  = 
17 1810  1819  14  = 
18 1820  1829  19  == 
19 1830  1839  14  = 
20 1840  1849  27  === 
21 1850  1859  24  == 
22 1860  1869  24  == 
23 1870  1879  29  === 
24 1880  1889  15  == 
25 1890  1899  16  == 
26 1900  1909  18  == 
27 1910  1919  16  == 
28 1920  1929  26  === 
29 1930  1939  27  === 
30 1940  1949  21  == 
31 1950  1959  16  == 
32 1960  1969  20  == 
33 1970  1979  29  === 
34 1980  1989  13  = 
35 1990  1999  13  = 
36 2000  2009  6  = 
37 2010  2019  2   





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.