Report: families with missing partners

         Description: families with missing partners
Familien mit fehlendem Ehepartner.


Matches 1 to 50 of 130   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
1 F10  I18      0  schwabedissen 
2 F11  I282      0  schwabedissen 
3 F120  I283      0  schwabedissen 
4 F129  I318      0  schwabedissen 
5 F13  I23      0  schwabedissen 
6 F141    I363  NOT MARRIED  0  schwabedissen 
7 F142  I469      0  schwabedissen 
8 F143    I368  NOT MARRIED  0  schwabedissen 
9   I490         
10 F18    I28    0  schwabedissen 
11 F198  I600      0  schwabedissen 
12 F208  I564      0  schwabedissen 
13 F231  I672      0  schwabedissen 
14 F253    I406  NOT MARRIED  0  schwabedissen 
15 F254  I736      0  schwabedissen 
16 F259    I402  NOT MARRIED  0  schwabedissen 
17 F261    I414  NOT MARRIED  0  schwabedissen 
18 F266    I741  NOT MARRIED  0  schwabedissen 
19 F272  I803      0  schwabedissen 
20 F277  I820      0  schwabedissen 
21 F279  I822      0  schwabedissen 
22 F28  I45      0  schwabedissen 
23 F281  I824      0  schwabedissen 
24 F295  I858    Sommer 1671  0  schwabedissen 
25 F297  I858    Bef 1671  0  schwabedissen 
26 F301  I865      0  schwabedissen 
27 F303  I869    Bef 1749  0  schwabedissen 
28 F316  I885      0  schwabedissen 
29 F319  I903      0  schwabedissen 
30 F324  I907      0  schwabedissen 
31 F326  I910      0  schwabedissen 
32 F331  I924      0  schwabedissen 
33 F334  I927      0  schwabedissen 
34 F336  I929      0  schwabedissen 
35 F337  I930      0  schwabedissen 
36 F347  I928    Bef 1821  0  schwabedissen 
37 F348  I943      0  schwabedissen 
38 F361    I941  NOT MARRIED  0  schwabedissen 
39 F4  I7      0  schwabedissen 
40 F40  I82      0  schwabedissen 
41 F41  I83      0  schwabedissen 
42 F429    I1175    0  schwabedissen 
43 F443  I1214      0  schwabedissen 
44 F457    I1254    0  schwabedissen 
45 F468    I1285    0  schwabedissen 
46 F477  I1313      0  schwabedissen 
47 F5  I7      0  schwabedissen 
48 F507    I1395    0  schwabedissen 
49 F525  I1447      0  schwabedissen 
50 F543  I1502      0  schwabedissen 


1 2 3 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.