Print Bookmark

Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people
Personen: Sterberate je Dekade, ein = entspricht 20 Personen.


Matches 1 to 37 of 37  » Comma-delimited CSV file

# since_year till_year Number Graph
1 1600  1609   
2 1660  1669   
3 1680  1689   
4 1690  1699   
5 1700  1709  10 
6 1710  1719   
7 1720  1729   
8 1730  1739  12 
9 1740  1749  10 
10 1750  1759  10 
11 1760  1769  18 
12 1770  1779  14 
13 1780  1789  16 
14 1790  1799  10 
15 1800  1809   
16 1810  1819  18 
17 1820  1829  21 
18 1830  1839  20 
19 1840  1849  14 
20 1850  1859  18 
21 1860  1869  19 
22 1870  1879  23 
23 1880  1889  24 
24 1890  1899  32  == 
25 1900  1909  17 
26 1910  1919  28 
27 1920  1929  24 
28 1930  1939  27 
29 1940  1949  32  == 
30 1950  1959  17 
31 1960  1969  34  == 
32 1970  1979  32  == 
33 1980  1989  36  == 
34 1990  1999  23 
35 2000  2009  17 
36 2010  2019  23 
37 2020  2029   





This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Oliver Schwabedissen. | Data Protection Policy.