Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people
Personen: Sterberate je Dekade, ein = entspricht 20 Personen.


Matches 1 to 37 of 37   » All Reports  » Comma-delimited CSV file

# since_year till_year Number Graph
1 1600  1609  1   
2 1660  1669  1   
3 1680  1689  4   
4 1690  1699  4   
5 1700  1709  10  = 
6 1710  1719  9   
7 1720  1729  8   
8 1730  1739  12  = 
9 1740  1749  10  = 
10 1750  1759  10  = 
11 1760  1769  18  = 
12 1770  1779  14  = 
13 1780  1789  16  = 
14 1790  1799  10  = 
15 1800  1809  7   
16 1810  1819  18  = 
17 1820  1829  21  = 
18 1830  1839  20  = 
19 1840  1849  14  = 
20 1850  1859  19  = 
21 1860  1869  19  = 
22 1870  1879  23  = 
23 1880  1889  24  = 
24 1890  1899  33  == 
25 1900  1909  17  = 
26 1910  1919  28  = 
27 1920  1929  25  = 
28 1930  1939  27  = 
29 1940  1949  33  == 
30 1950  1959  18  = 
31 1960  1969  34  == 
32 1970  1979  33  == 
33 1980  1989  36  == 
34 1990  1999  24  = 
35 2000  2009  19  = 
36 2010  2019  25  = 
37 2020  2029  5   





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.