Report: individuals: frequency distribution of days from birth to baptism

         Description: individuals: frequency distribution of days from birth to baptism, one = equals 10 people
Personen: Verteilung der Tage zwischen Geburt und Taufe, ein = entspricht 10 Personen


Matches 1 to 48 of 48   » All Reports  » Comma-delimited CSV file

# Total_days Frequency Graph
1 -25  1   
2 -24  1   
3 0  1   
4 1  10  = 
5 2  11  = 
6 3  16  == 
7 4  20  == 
8 5  23  == 
9 6  17  == 
10 7  21  == 
11 8  26  === 
12 9  20  == 
13 10  22  == 
14 11  19  == 
15 12  11  = 
16 13  10  = 
17 14  13  = 
18 15  9  = 
19 16  11  = 
20 17  6  = 
21 18  7  = 
22 19  7  = 
23 20  5  = 
24 22  3   
25 23  3   
26 24  2   
27 25  3   
28 26  5  = 
29 27  3   
30 28  3   
31 29  1   
32 30  2   
33 31  1   
34 33  2   
35 40  1   
36 44  2   
37 45  1   
38 46  2   
39 47  1   
40 53  1   
41 62  1   
42 67  1   
43 70  1   
44 112  1   
45 152  1   
46 161  1   
47 211  1   
48 526  1   





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.