Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
Personen: Anzahl Tage zwischen Geburt und Taufe.


Matches 1 to 50 of 331   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 7» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1 I485               
2 I1282  Schwabedissen  Hanne Friederike Henriette  28 Sep 1816  27 Apr 1817  211  0  schwabedissen 
3 I2104               
4 I2102               
5 I478  Engel  Marie Luise Else Lina   18 Apr 1896  8 Aug 1896  112  0  schwabedissen 
6 I792               
7 I368  Schwabedissen  Sophie Dorothea Louise   20 Aug 1827  26 Oct 1827  67  0  schwabedissen 
8 I790  Schwabedissen  Meta Elfriede   25 Oct 1926  26 Dec 1926  62  0  schwabedissen 
9 I787  Schwabedissen  Heinrich   31 Dec 1924  22 Feb 1925  53  0  schwabedissen 
10 I914  Koch  Carolina   18 Feb 1867  6 Apr 1867  47  0  schwabedissen 
11 I793  Schwabedissen  Erich Friedrich   7 Mar 1934  22 Apr 1934  46  0  schwabedissen 
12 I796               
13 I783               
14 I2089               
15 I789               
16 I343  Fasse  Anna Marie Elisabeth   10 Jan 1769  19 Feb 1769  40  0  schwabedissen 
17 I798               
18 I149  Schwabedissen  Line Louise Emilie   25 Jul 1876  27 Aug 1876  33  0  schwabedissen 
19 I797               
20 I277  Schwabedissen  Auguste oder Anna Sophie  26 Nov 1863  26 Dec 1863  30  0  schwabedissen 
21 I779  Schwabedissen  Martha Lina Frieda   16 Jan 1920  15 Feb 1920  30  0  schwabedissen 
22 I761  Schwabedissen  Friedrich August Karl   23 Apr 1899  22 May 1899  29  0  schwabedissen 
23 I2588  Biesemeier  Heinrich Friedrich August  23 Feb 1851  23 Mar 1851  28  0  schwabedissen 
24 I781               
25 I739  Schwabedissen  Wilhelm August Eduard   27 Jul 1890  24 Aug 1890  28  0  schwabedissen 
26 I1520  Guethenke  Friedrich Heinrich Otto   29 Nov 1900  26 Dec 1900  27  0  schwabedissen 
27 I784               
28 I800               
29 I2447  Lobmeyer  Alma Pauline Mathilde  14 Dec 1869  9 Jan 1870  26  0  schwabedissen 
30 I958  Schwabedissen  Heinrich Karl Willi Louis   4 Aug 1896  30 Aug 1896  26  0  schwabedissen 
31 I144  Schwabedissen  Paula Auguste Luise Charlotta  13 Aug 1872  08 Sep 1872  26  0  schwabedissen 
32 I795               
33 I2217  von Briesen  Ernst Friedrich Ludwig Ferdinand   22 Sep 1841  18 Oct 1841  26  0  schwabedissen 
34 I388  Schwabedissen  August Heinrich   13 May 1857  7 Jun 1857  25  0  schwabedissen 
35 I325  Schwabedissen  Catharine Elisabeth   27 May 1779  2 May 1779  -25  0  schwabedissen 
36 I608  Schwabedissen  JULIUS Louis Friedrich   12 Jun 1907  7 Jul 1907  25  0  schwabedissen 
37 I785               
38 I1160  Schwabedissen  Carl Friedrich   7 Nov 1827  14 Oct 1827  -24  0  schwabedissen 
39 I799               
40 I777               
41 I2033  Borschel  Martha Elisabeth   15 Oct 1920  7 Nov 1920  23  0  schwabedissen 
42 I791  Schwabedissen  Hedwig Paula Minna   14 Oct 1927  6 Nov 1927  23  0  schwabedissen 
43 I400  Schwabedissen  Luise Friederike Dorothea   26 Dec 1862  18 Jan 1863  23  0  schwabedissen 
44 I764  Schwabedissen  Ada Frieda Lina Henriette   8 Sep 1900  30 Sep 1900  22  0  schwabedissen 
45 I786               
46 I1079  Schwabedissen  Friedrich Wilhelm   3 Sep 1870  25 Sep 1870  22  0  schwabedissen 
47 I1511  Loerpabel  Johanna Katharine Elisa   20 May 1861  9 Jun 1861  20  0  schwabedissen 
48 I2451  Schieferdecker  Hermann August  10 Mar 1828  30 Mar 1828  20  0  schwabedissen 
49 I923  Schwabedissen  Albrecht Hermann Wilhelm   19 Dec 1870  8 Jan 1871  20  0  schwabedissen 
50 I275  Schwabedissen  Emilie   15 Feb 1858  7 Mar 1858  20  0  schwabedissen 


1 2 3 4 5 ... 7» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.