Description: individuals: birth frequency by calendar months, one = equals 50 people
Personen: Geburtenrate pro Kalendermonat, ein = entspricht 50 Personen
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | Month_of_Birth | number_of_month_of_birth | Total | Graph |
|---|---|---|---|---|
| 1 | January | 1 | 100 | == |
| 2 | February | 2 | 91 | == |
| 3 | March | 3 | 83 | == |
| 4 | April | 4 | 90 | == |
| 5 | May | 5 | 99 | == |
| 6 | June | 6 | 86 | == |
| 7 | July | 7 | 80 | == |
| 8 | August | 8 | 91 | == |
| 9 | September | 9 | 138 | === |
| 10 | October | 10 | 103 | == |
| 11 | November | 11 | 99 | == |
| 12 | December | 12 | 87 | == |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.