Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Personen: Geburtenrate je Dekade, ein = entspricht 50 Personen


Matches 1 to 42 of 42   » All Reports  » Comma-delimited CSV file

# from_Year till_Year Total Grafic
1 1600  1609  1   
2 1620  1629  1   
3 1630  1639  2   
4 1640  1649  6   
5 1650  1659  2   
6 1660  1669  4   
7 1670  1679  9   
8 1680  1689  9   
9 1690  1699  8   
10 1700  1709  30  = 
11 1710  1719  17   
12 1720  1729  11   
13 1730  1739  21   
14 1740  1749  19   
15 1750  1759  10   
16 1760  1769  22   
17 1770  1779  23   
18 1780  1789  36  = 
19 1790  1799  29  = 
20 1800  1809  22   
21 1810  1819  42  = 
22 1820  1829  56  = 
23 1830  1839  50  = 
24 1840  1849  53  = 
25 1850  1859  72  = 
26 1860  1869  61  = 
27 1870  1879  55  = 
28 1880  1889  61  = 
29 1890  1899  79  == 
30 1900  1909  70  = 
31 1910  1919  95  == 
32 1920  1929  66  = 
33 1930  1939  48  = 
34 1940  1949  62  = 
35 1950  1959  64  = 
36 1960  1969  50  = 
37 1970  1979  46  = 
38 1980  1989  42  = 
39 1990  1999  26  = 
40 2000  2009  4   
41 2010  2019  1   
42 2020  2029  1   





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.