Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 1 to 50 of 62 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I289 | Bauke | ANNA Charlotte | 26 Jun 1864 | 7 Mar 1910 | 162 | schwabedissen |
| 2 | I664 | Behrens | Heinrich August Wilhelm | 15 Jun 1924 | 20 Apr 2010 | 102 | schwabedissen |
| 3 | I552 | Biesemeier | Catharina Luise | 30 Jun 1739 | Yes, date unknown | 287 | schwabedissen |
| 4 | I506 | Biesemeier | Heinz Heinrich | 22 Jun 1942 | 25 Jan 2009 | 84 | schwabedissen |
| 5 | I2262 | Biesemeier | Karl-Heinz | 06 Jun 1959 | 30 Dec 1977 | 67 | schwabedissen |
| 6 | I208 | Birkemeyer | Auguste Lisette Mathilde | 26 Jun 1835 | Yes, date unknown | 191 | schwabedissen |
| 7 | I1381 | Boecker | Arnold Christoph | 8 Jun 1816 | Yes, date unknown | 210 | schwabedissen |
| 8 | I130 | Brinkmeier | Friedericke Henriette Amalie | 3 Jun 1781 | 20 Mar 1855 | 245 | schwabedissen |
| 9 | I946 | Burre | Friedrich Adolph | 25 Jun 1824 | Yes, date unknown | 202 | schwabedissen |
| 10 | I874 | Busse | Anna Katharina Elisabeth | 4 Jun 1734 | 10 May 1784 | 292 | schwabedissen |
| 11 | I867 | Busse | Anna Maria Lisabeth | 15 Jun 1737 | Yes, date unknown | 289 | schwabedissen |
| 12 | I846 | Busse | August Karl | 28 Jun 1793 | 23 Nov 1793 | 233 | schwabedissen |
| 13 | I843 | Busse | Johann Friedrich Arnold | 28 Jun 1783 | 21 Jul 1838 | 243 | schwabedissen |
| 14 | I2135 | Dahncke | HANS-HEINRICH Fritz Rudolf Ernst | 3 Jun 1913 | 28 Jul 1974 | 113 | schwabedissen |
| 15 | I2185 | Haumersen | Charlotte Wilhelmina | 13 Jun 1737 | Yes, date unknown | 289 | schwabedissen |
| 16 | I2201 | Hildebrand | Wilhelm Rudolph | 25 Jun 1800 | 19 Feb 1874 | 226 | schwabedissen |
| 17 | I2473 | Homann | 22 Jun 1828 | 22 Jun 1828 | 198 | schwabedissen | |
| 18 | I2058 | Kuhlmann | Friedrich August | 29 Jun 1837 | 7 Jul 1910 | 189 | schwabedissen |
| 19 | I1008 | Mason | John Owen | 21 Jun 1926 | 30 Apr 2013 | 100 | schwabedissen |
| 20 | I772 | Meier | Minna Lina Henriette | 26 Jun 1908 | 15 Jul 1975 | 118 | schwabedissen |
| 21 | I710 | Meinicke | Esther | 7 Jun 1904 | Jan 1985 | 122 | schwabedissen |
| 22 | I394 | Meyer zu Hoelsen | Johann Bartold | 8 Jun 1698 | Yes, date unknown | 328 | schwabedissen |
| 23 | I373 | Mueller | Anne Marie Louise | 20 Jun 1802 | 22 Apr 1851 | 224 | schwabedissen |
| 24 | I375 | Mueller | Friederike Luise | 24 Jun 1811 | 22 Nov 1879 | 215 | schwabedissen |
| 25 | I239 | Mueller | Heinrich | 23 Jun 1876 | 19 Oct 1928 | 150 | schwabedissen |
| 26 | I218 | Neumann | Ernst Julius | 10 Jun 1839 | Yes, date unknown | 187 | schwabedissen |
| 27 | I1671 | Niland | John Pearson | 6 Jun 1910 | 28 Aug 1962 | 116 | schwabedissen |
| 28 | I2463 | Schieferdecker | Carl Heinrich | 19 Jun 1841 | 22 May 1857 | 185 | schwabedissen |
| 29 | I2039 | Schrader | Johanne Ottilie | 7 Jun 1823 | Yes, date unknown | 203 | schwabedissen |
| 30 | I703 | Schwabedissen | A. Doretta | 26 Jun 1887 | 26 Jul 1970 | 139 | schwabedissen |
| 31 | I1303 | Schwabedissen | Albrecht Friedrich Adolf | 29 Jun 1910 | 30 Sep 1910 | 116 | schwabedissen |
| 32 | I1021 | Schwabedissen | Anna Caroline Luise | 13 Jun 1849 | Yes, date unknown | 177 | schwabedissen |
| 33 | I76 | Schwabedissen | Anna Maria Luise Henriette | 9 Jun 1784 | Yes, date unknown | 242 | schwabedissen |
| 34 | I79 | Schwabedissen | Anna Marie Wilhelmine | 1 Jun 1790 | 13 Feb 1791 | 236 | schwabedissen |
| 35 | I272 | Schwabedissen | Carl Heinrich Wilhelm | 8 Jun 1848 | 8 Jun 1903 | 178 | schwabedissen |
| 36 | I1191 | Schwabedissen | Caroline Auguste | 16 Jun 1864 | Yes, date unknown | 162 | schwabedissen |
| 37 | I2375 | Schwabedissen | Dieter | 23 Jun 1940 | 31 Aug 2011 | 86 | schwabedissen |
| 38 | I1312 | Schwabedissen | Dietrich Adolph | 18 Jun 1849 | Yes, date unknown | 177 | schwabedissen |
| 39 | I1229 | Schwabedissen | Friederike Henriette | 4 Jun 1823 | Yes, date unknown | 203 | schwabedissen |
| 40 | I747 | Schwabedissen | Friedrich Konrad Gustav | 10 Jun 1894 | 11 Feb 1977 | 132 | schwabedissen |
| 41 | I131 | Schwabedissen | Friedrich Wilhelm | 23 Jun 1810 | 1877 | 216 | schwabedissen |
| 42 | I940 | Schwabedissen | Friedrich Wilhelm | 19 Jun 1868 | Yes, date unknown | 158 | schwabedissen |
| 43 | I1157 | Schwabedissen | Hanne Friederike Justine | 12 Jun 1851 | Yes, date unknown | 175 | schwabedissen |
| 44 | I1238 | Schwabedissen | Hanne Wilhelmine | 19 Jun 1816 | 18 Jun 1891 | 210 | schwabedissen |
| 45 | I336 | Schwabedissen | Johann Friederich Ludewig | 18 Jun 1799 | 2 Mar 1875 | 227 | schwabedissen |
| 46 | I122 | Schwabedissen | Johann Friedrich | 26 Jun 1772 | Yes, date unknown | 254 | schwabedissen |
| 47 | I608 | Schwabedissen | JULIUS Louis Friedrich | 12 Jun 1907 | 13 Mar 1983 | 119 | schwabedissen |
| 48 | I1502 | Schwabedissen | Karl | 27 Jun 1910 | 1942 | 116 | schwabedissen |
| 49 | I2654 | Schwabedißen | Klara | 18 Jun 1924 | 3 Sep 2014 | 102 | schwabedissen |
| 50 | I999 | Schwabedissen | MARIE Ottilie Dorothee | 23 Jun 1852 | 21 Dec 1876 | 174 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.