Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 1 to 50 of 73 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1 | I1239 | Beckel | Heinrich August | 3 May 1850 | Yes, date unknown | 175 | schwabedissen |
2 | I2590 | Biesemeier | Hermann Christian | 20 May 1785 | 240 | schwabedissen | |
3 | I606 | Biesemeier | Karoline Christine | 6 May 1823 | Yes, date unknown | 202 | schwabedissen |
4 | I197 | Birkemeyer | Hermann August | 1 May 1804 | 22 May 1886 | 221 | schwabedissen |
5 | I212 | Birkemeyer | Karl August | 8 May 1851 | Yes, date unknown | 174 | schwabedissen |
6 | I2483 | Brand | Christan Gottlieb Simon | 16 May 1852 | 173 | schwabedissen | |
7 | I548 | Brinkmeier | Anna Luise Elisabeth Charlotte | Est May 1749 | Apr 1818 | 276 | schwabedissen |
8 | I841 | Busse | Amalia Katharina Elisabeth | 4 May 1769 | Est 1774 | 256 | schwabedissen |
9 | I834 | Busse | Hermann Henrich | 21 May 1739 | Est 1739 | 286 | schwabedissen |
10 | I897 | Busse | Louise Dorothea | 30 May 1810 | Yes, date unknown | 215 | schwabedissen |
11 | I812 | Busse | Ludolf Henrich | 5 May 1707 | 1707 | 318 | schwabedissen |
12 | I1701 | Carlson | Lillian Ellen | 14 May 1882 | 13 Jan 1974 | 143 | schwabedissen |
13 | I934 | Dreier | Heinrich Friederich Konrad | 13 May 1898 | Yes, date unknown | 127 | schwabedissen |
14 | I2174 | Haumersen | Anna Catharina Ilsabay | 5 May 1733 | Yes, date unknown | 292 | schwabedissen |
15 | I2159 | Haumersen | Simon Henrich | 18 May 1815 | 22 Mar 1865 | 210 | schwabedissen |
16 | I2549 | Heger | Karoline Friedrike Charlotte | 15 May 1856 | 169 | schwabedissen | |
17 | I631 | Hellweg | Heinrich | 24 May 1891 | 31 Mar 1944 | 134 | schwabedissen |
18 | I2561 | Holstein | Sophie Luise Florentine | 5 May 1825 | 200 | schwabedissen | |
19 | I2515 | Kleemann | Friedrich Wilhelm | 17 May 1839 | 186 | schwabedissen | |
20 | I912 | Krause | Ricka | 11 May 1890 | 7 Jan 1980 | 135 | schwabedissen |
21 | I2394 | Kremser | Eveline | 27 May 1930 | 19 Oct 2016 | 95 | schwabedissen |
22 | I2145 | Krueger Ellermeier | Hermann Heinrich Friedrich | 19 May 1846 | Yes, date unknown | 179 | schwabedissen |
23 | I1715 | Latemore | Ada Mary | 22 May 1881 | 6 May 1963 | 144 | schwabedissen |
24 | I1986 | Löliger | Barbara | 14 May 1913 | 23 May 2013 | 112 | schwabedissen |
25 | I1511 | Loerpabel | Johanna Katharine Elisa | 20 May 1861 | 25 May 1936 | 164 | schwabedissen |
26 | I2253 | Mensching | Philippine | 17 May 1876 | 01 Feb 1961 | 149 | schwabedissen |
27 | I106 | Meyer | Gertrud | 15 May 1891 | Yes, date unknown | 134 | schwabedissen |
28 | I104 | Meyer zu Schwabedissen | Friedrich | 13 May 1888 | Yes, date unknown | 137 | schwabedissen |
29 | I51 | Meyer zu Schwabedissen | Johann Anton (Toennies) | 20 May 1700 | 1764 | 325 | schwabedissen |
30 | I1680 | Niland | Robert Andrew | 31 May 1943 | 5 Nov 1998 | 82 | schwabedissen |
31 | I2258 | Redeker | Karoline | 11 May 1907 | 11 Feb 1984 | 118 | schwabedissen |
32 | I2462 | Schieferdecker | Johanne Christine | 13 May 1835 | 9 Mar 1873 | 190 | schwabedissen |
33 | I476 | Schmidt | Karl Heinrich Friedrich | 8 May 1836 | Yes, date unknown | 189 | schwabedissen |
34 | I1573 | Schwabedissen | Agneta | May 1679 | Yes, date unknown | 346 | schwabedissen |
35 | I127 | Schwabedissen | Amalie Katharina | 28 May 1782 | Yes, date unknown | 243 | schwabedissen |
36 | I1090 | Schwabedissen | Anna | 2 May 1878 | Yes, date unknown | 147 | schwabedissen |
37 | I120 | Schwabedissen | Anton Henrich | 29 May 1741 | Yes, date unknown | 284 | schwabedissen |
38 | I388 | Schwabedissen | August Heinrich | 13 May 1857 | 13 Apr 1936 | 168 | schwabedissen |
39 | I1061 | Schwabedissen | Carl Gustav | 21 May 1858 | 167 | schwabedissen | |
40 | I374 | Schwabedissen | Caroline Louise Charlotte | 11 May 1830 | 19 Oct 1852 | 195 | schwabedissen |
41 | I325 | Schwabedissen | Catharine Elisabeth | 27 May 1779 | 18 Apr 1780 | 246 | schwabedissen |
42 | I364 | Schwabedissen | Catharine Friederike Caroline | 3 May 1838 | Yes, date unknown | 187 | schwabedissen |
43 | I328 | Schwabedissen | Catharine Margarethe Louise | 14 May 1769 | Yes, date unknown | 256 | schwabedissen |
44 | I372 | Schwabedissen | Christian Friedrich Conrad | 26 May 1839 | Yes, date unknown | 186 | schwabedissen |
45 | I1133 | Schwabedissen | Christoph Heinrich | 6 May 1849 | Yes, date unknown | 176 | schwabedissen |
46 | I2088 | Schwabedissen | Friedericke Caroline Marie | 8 May 1889 | Yes, date unknown | 136 | schwabedissen |
47 | I1135 | Schwabedissen | Friedrich August | 7 May 1856 | Yes, date unknown | 169 | schwabedissen |
48 | I1222 | Schwabedissen | Friedrich Heinrich Adolf | 22 May 1877 | 04 Nov 1935 | 148 | schwabedissen |
49 | I134 | Schwabedissen | Friedrich Simon Karl | 27 May 1839 | Yes, date unknown | 186 | schwabedissen |
50 | I1220 | Schwabedissen | Friedrich Wilhelm | 13 May 1785 | 240 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.