Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 1 to 50 of 57 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I2266 | Bahmeier | Amalie Sophia | 20 Mar 1811 | 29 Nov 1887 | 215 | schwabedissen |
| 2 | I1288 | Beersiek | Amalie Wilhelmine | 17 Mar 1799 | Yes, date unknown | 227 | schwabedissen |
| 3 | I2606 | Biesemeier | Anna Maria | 8 Mar 1788 | 238 | schwabedissen | |
| 4 | I2655 | Biesemeier | Karoline | 6 Mar 1856 | 10 Jun 1890 | 170 | schwabedissen |
| 5 | I729 | Bisemeier | Karoline Luise Charlotte | 1 Mar 1870 | 21 Aug 1948 | 156 | schwabedissen |
| 6 | I187 | Borgstedt | Christine Friederike | 21 Mar 1786 | 31 Jan 1824 | 240 | schwabedissen |
| 7 | I855 | Busse | Christiane Charlotte | 25 Mar 1822 | 9 May 1877 | 204 | schwabedissen |
| 8 | I813 | Busse | Johann Henrich | 29 Mar 1708 | 3 Jun 1708 | 318 | schwabedissen |
| 9 | I862 | Busse | Johann Henrich | 20 Mar 1708 | Est 1779 | 318 | schwabedissen |
| 10 | I842 | Busse | Simon Henrich | 4 Mar 1781 | 2 Nov 1783 | 245 | schwabedissen |
| 11 | I941 | Döhmer | Dorothea Charlotte Wilhelmine | 23 Mar 1866 | 25 Dec 1918 | 160 | schwabedissen |
| 12 | I295 | Grauer | Elsa | 15 Mar 1884 | Yes, date unknown | 142 | schwabedissen |
| 13 | I1514 | Guethenke | Heinrich | 15 Mar 1889 | 14 Nov 1960 | 137 | schwabedissen |
| 14 | I1510 | Guethenke | Heinrich Friedrich | 2 Mar 1858 | 9 Sep 1934 | 168 | schwabedissen |
| 15 | I1518 | Guethenke | Mathilde | 24 Mar 1895 | 7 Jun 1896 | 131 | schwabedissen |
| 16 | I2179 | Haumersen | Anna Margaretha Ilsabein | 3 Mar 1704 | Yes, date unknown | 322 | schwabedissen |
| 17 | I2163 | Haumersen | Hanna Friederike | 23 Mar 1817 | 22 Jan 1845 | 209 | schwabedissen |
| 18 | I2160 | Haumersen | Jobst Henrich | 8 Mar 1765 | 15 Jun 1830 | 261 | schwabedissen |
| 19 | I920 | Krause | Carolina | 20 Mar 1886 | 2 Oct 1920 | 140 | schwabedissen |
| 20 | I2213 | Kronshage | Elsa | 9 Mar 1911 | 27 Dec 1991 | 115 | schwabedissen |
| 21 | I2546 | Kruse Or Meier | Friedrich Wilhelm August | 22 Mar 1851 | 175 | schwabedissen | |
| 22 | I2098 | Lange | Elfriede | 21 Mar 1915 | Yes, date unknown | 111 | schwabedissen |
| 23 | I2640 | Linke | Anna Maria Louise Wilhelmine | 3 Mar 1844 | 182 | schwabedissen | |
| 24 | I1531 | Maag | Argane Daniel | 31 Mar 1933 | Feb 2000 | 93 | schwabedissen |
| 25 | I2267 | Meinberg | Emma Sophia | 08 Mar 1841 | 20 Apr 1921 | 185 | schwabedissen |
| 26 | I2270 | Meinberg | Helena Sophia | 16 Mar 1847 | Yes, date unknown | 179 | schwabedissen |
| 27 | I81 | Meyer | Luise (Sophie) Charlotte Wilhelmine | 30 Mar 1744 | 21 Apr 1805 | 282 | schwabedissen |
| 28 | I2137 | Meyer | Sophie Florentine | 26 Mar 1822 | 29 May 1882 | 204 | schwabedissen |
| 29 | I255 | Poertner | Johann Heinrich | 22 Mar 1797 | Yes, date unknown | 229 | schwabedissen |
| 30 | I1055 | Reitemeyer | Justine Wilhelmine Luise | 18 Mar 1828 | Yes, date unknown | 198 | schwabedissen |
| 31 | I2451 | Schieferdecker | Hermann August | 10 Mar 1828 | 198 | schwabedissen | |
| 32 | I2464 | Schieferdecker | Wilhelm Gottlieb | 9 Mar 1830 | 4 Jan 1837 | 196 | schwabedissen |
| 33 | I2025 | Schwabedissen | ... | 9 Mar 1920 | 11 Mar 1920 | 106 | schwabedissen |
| 34 | I1033 | Schwabedissen | Anna Louise | Mar 1728 | Yes, date unknown | 298 | schwabedissen |
| 35 | I1028 | Schwabedissen | CARL August | 28 Mar 1873 | Yes, date unknown | 153 | schwabedissen |
| 36 | I1161 | Schwabedissen | Carl Friedrich | 6 Mar 1852 | Yes, date unknown | 174 | schwabedissen |
| 37 | I340 | Schwabedissen | Christian Wilhelm Gottfried | 6 Mar 1816 | 6 Apr 1816 | 210 | schwabedissen |
| 38 | I793 | Schwabedissen | Erich Friedrich | 7 Mar 1934 | 23 Jan 1935 | 92 | schwabedissen |
| 39 | I1224 | Schwabedissen | Friedrich Adolph | 25 Mar 1790 | Yes, date unknown | 236 | schwabedissen |
| 40 | I1143 | Schwabedissen | Gustav Adolf | 30 Mar 1859 | Yes, date unknown | 167 | schwabedissen |
| 41 | I1377 | Schwabedissen | Hanne Friederike Wilhelmine | 31 Mar 1811 | Yes, date unknown | 215 | schwabedissen |
| 42 | I74 | Schwabedissen | Johann Friedrich Salomon | 11 Mar 1781 | 17 Apr 1784 | 245 | schwabedissen |
| 43 | I1287 | Schwabedissen | Johann Gottlieb | 21 Mar 1787 | Yes, date unknown | 239 | schwabedissen |
| 44 | I184 | Schwabedissen | Johanna Margaretha Charlotte | 19 Mar 1786 | Yes, date unknown | 240 | schwabedissen |
| 45 | I73 | Schwabedissen | Johanne Charlotte | 26 Mar 1780 | 28 Mar 1780 | 246 | schwabedissen |
| 46 | I137 | Schwabedissen | Juliane Henriette Caroline | 25 Mar 1851 | 8 Jan 1916 | 175 | schwabedissen |
| 47 | I1321 | Schwabedissen | Lilli Karoline Charlotte Emilie | 15 Mar 1908 | 118 | schwabedissen | |
| 48 | I398 | Schwabedissen | Luise Wilhelmine Charlotte | 23 Mar 1856 | 26 Feb 1928 | 170 | schwabedissen |
| 49 | I179 | Schwabedissen | Margarethe Charlotte | 8 Mar 1781 | Yes, date unknown | 245 | schwabedissen |
| 50 | I274 | Schwabedissen | Mathilde Caroline Wilhelmine | 5 Mar 1855 | 27 Feb 1915 | 171 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.