Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Personen: Altersverteilung (nur Verstorbene)


Matches 1 to 50 of 97   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 0  34 
2 1  27 
3 2  10 
4 3  9 
5 4  6 
6 5  1 
7 7  3 
8 8  3 
9 10  3 
10 11  2 
11 12  2 
12 14  4 
13 15  1 
14 16  2 
15 18  3 
16 19  1 
17 20  3 
18 21  2 
19 22  4 
20 24  3 
21 25  2 
22 26  1 
23 27  1 
24 28  1 
25 29  3 
26 30  1 
27 31  2 
28 32  5 
29 33  4 
30 34  6 
31 35  3 
32 36  3 
33 37  1 
34 38  4 
35 39  2 
36 40  7 
37 41  3 
38 42  3 
39 43  2 
40 44  3 
41 45  3 
42 46  2 
43 47  4 
44 48  4 
45 49  4 
46 50  5 
47 51  3 
48 52  7 
49 53  5 
50 54  5 


1 2 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.