Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1 to 50 of 527 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1 | I2287 | 0 | schwabedissen | ||
2 | I2288 | 0 | schwabedissen | ||
3 | I2289 | 0 | schwabedissen | ||
4 | I2290 | 0 | schwabedissen | ||
5 | I2291 | 0 | schwabedissen | ||
6 | I2437 | ||||
7 | I2624 | Anna Maria | 0 | schwabedissen | |
8 | I2398 | ||||
9 | I2608 | Charlotte | 0 | schwabedissen | |
10 | I2485 | Conradina Carolina Amalia | 0 | schwabedissen | |
11 | I2538 | Dorothea | 0 | schwabedissen | |
12 | I2500 | Elisabeth | 0 | schwabedissen | |
13 | I2438 | ||||
14 | I2431 | ||||
15 | I2481 | Johanne | 0 | schwabedissen | |
16 | I2382 | ||||
17 | I2354 | Renate | 0 | schwabedissen | |
18 | I2435 | ||||
19 | I2378 | ||||
20 | I2439 | ||||
21 | I2052 | ||||
22 | I2053 | ||||
23 | I2313 | ||||
24 | I1977 | ||||
25 | I661 | ||||
26 | I2195 | ||||
27 | I1985 | ||||
28 | I1813 | ||||
29 | I1917 | ||||
30 | I1898 | ||||
31 | I2011 | ||||
32 | I1886 | ||||
33 | I1541 | ||||
34 | I1926 | ||||
35 | I1984 | ||||
36 | I2304 | ||||
37 | I1973 | ||||
38 | I549 | ||||
39 | I2610 | Adam | Dorothee Justine | 0 | schwabedissen |
40 | I2429 | ||||
41 | I2384 | Ahrenholz | 0 | schwabedissen | |
42 | I2385 | ||||
43 | I2386 | ||||
44 | I2534 | Albert | Henrich | 0 | schwabedissen |
45 | I1921 | ||||
46 | I2493 | Aufderheide | Friedrich Wilhelm | 0 | schwabedissen |
47 | I2327 | ||||
48 | I2433 | ||||
49 | I1552 | ||||
50 | I1466 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.