Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.


Matches 1 to 50 of 404  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I2222  von Briesen  Dora Clara Martha   17 Oct 1882  10 Jan 1986  37705  schwabedissen 
2 I1986  Löliger  Barbara  14 May 1913  23 May 2013  36534  schwabedissen 
3 I2228  Wirsing  Wilhelm  18 Jun 1856  03 Feb 1955  36023  schwabedissen 
4 I2254  Biesemeier  Heinrich  13 Jul 1900  11 Apr 1998  35701  schwabedissen 
5 I1903  Meyer zu Schwabedissen  Otto Alfred  11 Aug 1916  4 Nov 2013  35514  schwabedissen 
6 I771  Schwabedissen  Wilhelm August Ernst   2 Oct 1906  7 Sep 2002  35039  schwabedissen 
7 I2368  Obermann  Tilde  12 Feb 1921  8 Jan 2017  35029  schwabedissen 
8 I144  Schwabedissen  Paula Auguste Luise Charlotta  13 Aug 1872  13 Sep 1966  34363  schwabedissen 
9 I2303  Rücker  Annemarie  11 Apr 1923  1 Apr 2017  34324  schwabedissen 
10 I609  Lange  Caroline   26 Dec 1916  19 Nov 2009  33931  schwabedissen 
11 I294  Schwabedissen  Walter   16 Jun 1896  19 Feb 1989  33850  schwabedissen 
12 I1701  Carlson  Lillian Ellen   14 May 1882  13 Jan 1974  33481  schwabedissen 
13 I912  Krause  Ricka   11 May 1890  7 Jan 1980  32747  schwabedissen 
14 I479  Brumm  Hermine   26 Aug 1907  16 Apr 1997  32741  schwabedissen 
15 I2234  Brandes  Friedrich Heinrich  25 Apr 1825  23 Jul 1914  32595  schwabedissen 
16 I691  Schwabedissen  William Henry   11 Apr 1878  8 Mar 1967  32472  schwabedissen 
17 I529  Heine  Ernst Friedrich Wilhelm   20 Apr 1933  30 Jan 2022  32427  schwabedissen 
18 I1989  Plätzer  Margret   2 Sep 1928  9 Apr 2017  32361  schwabedissen 
19 I2393  Schwabedissen  Helene  12 Aug 1925  4 Mar 2014  32346  schwabedissen 
20 I2218  Klappenbach  Margarethe   29 Nov 1851  16 Jan 1940  32189  schwabedissen 
21 I701  Schwabedissen  Roy August   2 Feb 1920  18 Oct 2007  32035  schwabedissen 
22 I2326  Schwabedissen  Helene  08 Sep 1919  01 May 2007  32012  schwabedissen 
23 I542  Eickmann  Ernestine   6 Sep 1880  26 Mar 1968  31977  schwabedissen 
24 I477  Schwabedissen  AUGUST Wilhelm Karl   20 Nov 1893  10 May 1981  31947  schwabedissen 
25 I2100               
26 I666               
27 I2387  Schwabedissen  Grete  19 Jan 1924  4 Feb 2011  31793  schwabedissen 
28 I700  Schwabedissen  Fred William   21 Jan 1884  1 Feb 1971  31787  schwabedissen 
29 I633  Koenig  Herbert   14 Aug 1932  13 Aug 2019  31775  schwabedissen 
30 I2117  Weber  Else Frieda Gertrud  19 Mar 1919  5 Feb 2006  31735  schwabedissen 
31 I1008  Mason  John Owen   21 Jun 1926  30 Apr 2013  31725  schwabedissen 
32 I413  Schwabedissen  Johanne Justine Wilhelmine   28 Aug 1868  1 May 1955  31656  schwabedissen 
33 I2394  Kremser  Eveline  27 May 1930  19 Oct 2016  31557  schwabedissen 
34 I709  Schwabedissen  Otto Wilhelm   15 Feb 1898  8 May 1984  31493  schwabedissen 
35 I473  Schwabedissen  Heinrich Wilhelm AUGUST   13 Oct 1871  12 Nov 1957  31441  schwabedissen 
36 I1069  Frevert  Gustav Friedrich Wilhelm   4 Oct 1911  24 Oct 1997  31432  schwabedissen 
37 I664  Behrens  Heinrich August Wilhelm   15 Jun 1924  20 Apr 2010  31355  schwabedissen 
38 I728  Schwabedissen  Karoline Charlotte   3 Oct 1864  6 Aug 1950  31352  schwabedissen 
39 I705  Schwabedissen  August Louis   28 Aug 1892  19 May 1978  31309  schwabedissen 
40 I2219  von Briesen  Elisabeth Clara Johanna   16 Dec 1873  23 Aug 1959  31295  schwabedissen 
41 I2059  Schwabedissen  Hermann Friedrich Wilhelm Heinrich   16 Jan 1911  6 Aug 1996  31249  schwabedissen 
42 I2260  Wilkening  Heinrich  19 Jun 1909  06 Jan 1995  31247  schwabedissen 
43 I1937  Rusch  Elisabeth   18 Aug 1898  24 Jan 1984  31204  schwabedissen 
44 I409  Deppe  Sophie Wilhelmine Friederike   12 Sep 1832  8 Jan 1918  31163  schwabedissen 
45 I690  Manus  Susan Anna   7 Feb 1856  9 Apr 1941  31107  schwabedissen 
46 I1429  Smith  Silas F.   14 Feb 1916  28 Mar 2001  31089  schwabedissen 
47 I2252  Biesemeier  Heinrich  21 Jan 1872  27 Feb 1957  31083  schwabedissen 
48 I1006  Laumann  Johanne Hermine Caroline   12 Apr 1880  11 Apr 1965  31044  schwabedissen 
49 I704  Schwabedissen  Heinrich Ferdinand   12 May 1890  3 May 1975  31036  schwabedissen 
50 I2253  Mensching  Philippine  17 May 1876  01 Feb 1961  30940  schwabedissen 


1 2 3 4 5 ... Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Oliver Schwabedissen. | Data Protection Policy.