Description: families, ordered by husband's name
Famlien, sortiert nach Name des Ehemanns.
Matches 1 to 50 of 974 » Comma-delimited CSV file
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | I28 | Meyer zu Schwabedissen | 0 | schwabedissen | ||||
2 | F707 | I1952 | Schwabedissen | A. | 0 | schwabedissen | |||
3 | F429 | I1175 | Schwabedissen | Augustine Charlotte | 0 | schwabedissen | |||
4 | I1685 | ||||||||
5 | I1685 | ||||||||
6 | F361 | I941 | Döhmer | Dorothea Charlotte Wilhelmine | 0 | schwabedissen | |||
7 | F749 | I1023 | Schwabedissen | EMILIE Dorothee Charlotte | 0 | schwabedissen | |||
8 | F879 | I2353 | Ewald | Emmi | 0 | schwabedissen | |||
9 | F892 | I2444 | Lobmeyer | Friederike Alwine | 0 | schwabedissen | |||
10 | F776 | I2111 | Zarncke | Gertrud | 0 | schwabedissen | |||
11 | I1996 | ||||||||
12 | I1909 | ||||||||
13 | F507 | I1395 | Schwabedissen | Hanne Friederike | 0 | schwabedissen | |||
14 | I1286 | ||||||||
15 | F266 | I741 | Schwabedissen | Hermine Minna Auguste Charlotte | 0 | schwabedissen | |||
16 | F782 | I2130 | Schmidt | Ida | 0 | schwabedissen | |||
17 | I2343 | ||||||||
18 | I614 | ||||||||
19 | F259 | I402 | Schwabedissen | Justine Luise | 0 | schwabedissen | |||
20 | F261 | I414 | Schwabedissen | Karoline Wilhelmine Henriette | 0 | schwabedissen | |||
21 | I2015 | ||||||||
22 | F878 | I2129 | Schmidt | Luise | 0 | schwabedissen | |||
23 | I420 | ||||||||
24 | F457 | I1254 | Jimenez Lozano | Manuela | 0 | schwabedissen | |||
25 | I2016 | ||||||||
26 | F468 | I1285 | Schwabedissen | Marie Anne | 0 | schwabedissen | |||
27 | F751 | I1007 | Mason | Maud Louise | 0 | schwabedissen | |||
28 | I1981 | ||||||||
29 | F253 | I406 | Schwabedissen | Pauline Wilhelmine Luise | 0 | schwabedissen | |||
30 | F143 | I368 | Schwabedissen | Sophie Dorothea Louise | 0 | schwabedissen | |||
31 | F141 | I363 | Schwabedissen | Sophie Louise Wilhelmine | 0 | schwabedissen | |||
32 | F876 | I626 | Wandschneider | Sophie Marie Dorothea | 0 | schwabedissen | |||
33 | I1684 | ||||||||
34 | I2437 | I2436 | |||||||
35 | I1926 | I1924 | |||||||
36 | F388 | I1030 | Ackermann | Friedrich | I1029 | Schwabedissen | Bernhardine | 0 | schwabedissen |
37 | I2429 | I2428 | |||||||
38 | F372 | I979 | Agé | John Mathieu | I982 | Gandovin | Cecelia Ann | 0 | schwabedissen |
39 | F371 | I980 | Agee | Anthony | I981 | Binnion | Nancy Jane | 0 | schwabedissen |
40 | F376 | I986 | Agee | Isaac | I988 | Lucado | Mary Ann | 0 | schwabedissen |
41 | F375 | I986 | Agee | Isaac | I987 | Berrin | Rhoda Frances | 0 | schwabedissen |
42 | F377 | I989 | Agee | James | I990 | Faure | Marie Elizabeth | 0 | schwabedissen |
43 | F370 | I977 | Agee | Matthew | I978 | Ligon | Mary | 0 | schwabedissen |
44 | F367 | I970 | Agee | Tillman | I971 | Townsend | Charlotte | 0 | schwabedissen |
45 | I2384 | I2383 | |||||||
46 | F209 | I568 | Albers | Frantz | I567 | Lüdeking | Anna | 0 | schwabedissen |
47 | F200 | I571 | Albers | Hans Hermann | I550 | Hilker | Margaretha Elisabeth | 0 | schwabedissen |
48 | F210 | I569 | Albers | Henrich | I570 | Meyers | Anna Ilsabein | 0 | schwabedissen |
49 | I2534 | I2535 | |||||||
50 | I955 | I800 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.