Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 951 to 1000 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 951 | I1309 | Schwabedissen | Anna Catharina | 0 | schwabedissen |
| 952 | I1296 | Schwabedissen | Anna Catharina Liesebet | 0 | schwabedissen |
| 953 | I1196 | Schwabedissen | Anna Elisabeth Margareta | 0 | schwabedissen |
| 954 | I1111 | Schwabedissen | Anna Elise | 0 | schwabedissen |
| 955 | I2449 | Schwabedissen | Anna Luise Christine | 0 | schwabedissen |
| 956 | I2446 | ||||
| 957 | I1307 | Schwabedissen | Anna Maria Henrietta | 0 | schwabedissen |
| 958 | I1210 | Schwabedissen | Anna Marie Ilsabe | 0 | schwabedissen |
| 959 | I330 | Schwabedissen | Anna Sophie Dorothee | 0 | schwabedissen |
| 960 | I1212 | Schwabedissen | Anne Margrete Ilsabe | 0 | schwabedissen |
| 961 | I1340 | Schwabedissen | Anne Marie Elisabeth | 0 | schwabedissen |
| 962 | I1360 | Schwabedissen | Anne Marie Wilhelmine | 0 | schwabedissen |
| 963 | I1218 | Schwabedissen | Anton Berend | 0 | schwabedissen |
| 964 | I390 | Schwabedissen | Anton Bernd | 0 | schwabedissen |
| 965 | I1304 | Schwabedissen | Anton Henrich | 0 | schwabedissen |
| 966 | I1123 | Schwabedissen | August Heinrich | 0 | schwabedissen |
| 967 | I1003 | Schwabedissen | Augustine Charlotte | 0 | schwabedissen |
| 968 | I1175 | Schwabedissen | Augustine Charlotte | 0 | schwabedissen |
| 969 | I2154 | ||||
| 970 | I2377 | ||||
| 971 | I2395 | ||||
| 972 | I1029 | Schwabedissen | Bernhardine | 0 | schwabedissen |
| 973 | I1540 | Schwabedissen | Bertha | 0 | schwabedissen |
| 974 | I2396 | ||||
| 975 | I1990 | ||||
| 976 | I722 | ||||
| 977 | I1991 | ||||
| 978 | I1091 | Schwabedissen | Carl Friedrich | 0 | schwabedissen |
| 979 | I1408 | Schwabedissen | Carl Friedrich | 0 | schwabedissen |
| 980 | I1578 | Schwabedissen | Caroline | 0 | schwabedissen |
| 981 | I2073 | ||||
| 982 | I1950 | Schwabedissen | Chas. | 0 | schwabedissen |
| 983 | I1332 | Schwabedissen | Christian | 0 | schwabedissen |
| 984 | I1449 | ||||
| 985 | I1471 | ||||
| 986 | I717 | ||||
| 987 | I715 | ||||
| 988 | I1995 | ||||
| 989 | I945 | Schwabedissen | Dorothea Caroline Charlotte | 0 | schwabedissen |
| 990 | I724 | ||||
| 991 | I1469 | ||||
| 992 | I293 | Schwabedissen | Elisabeth | 0 | schwabedissen |
| 993 | I2071 | ||||
| 994 | I713 | ||||
| 995 | I2078 | ||||
| 996 | I2084 | ||||
| 997 | I301 | ||||
| 998 | I2336 | ||||
| 999 | I1953 | ||||
| 1000 | I2008 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.