Description: families: husbands
Familien: Ehemänner
Matches 901 to 950 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 901 | I954 | |||||||
| 902 | I1819 | |||||||
| 903 | I1818 | |||||||
| 904 | I1816 | |||||||
| 905 | I1821 | |||||||
| 906 | I1820 | |||||||
| 907 | F613 | Abt Sep 1900 | I1803 | Tarrant | William | Abt 1880 | 0 | schwabedissen |
| 908 | I1720 | |||||||
| 909 | I1892 | |||||||
| 910 | F913 | I1393 | Thiel | 0 | schwabedissen | |||
| 911 | F459 | 15 Nov 1822 | I1264 | Thiel | Friedrich Wilhelm | 0 | schwabedissen | |
| 912 | I1829 | |||||||
| 913 | I1837 | |||||||
| 914 | F119 | I279 | Thumel | Johan Heinrich | 0 | schwabedissen | ||
| 915 | I1611 | |||||||
| 916 | I1534 | |||||||
| 917 | F859 | I2319 | Twele | Johann Friedrich | 0 | schwabedissen | ||
| 918 | I1627 | |||||||
| 919 | I1887 | |||||||
| 920 | F156 | I422 | Upmann | Hermann Friedrich | 0 | schwabedissen | ||
| 921 | F56 | 19 Nov 1819 | I132 | Vinnen | Carl Ludewig | 0 | schwabedissen | |
| 922 | F211 | 24 Oct 1732 | I574 | Viole | Simon Henrich | 0 | schwabedissen | |
| 923 | F820 | 30 Aug 1905 | I2215 | von Briesen | Ernst Friedrich Heinrich Richard | 19 Oct 1877 | 0 | schwabedissen |
| 924 | F821 | 17 Feb 1872 | I2217 | von Briesen | Ernst Friedrich Ludwig Ferdinand | 22 Sep 1841 | 0 | schwabedissen |
| 925 | F819 | 10 Sep 1938 | I2214 | von Briesen | Ernst Jacob | 29 Jun 1907 | 0 | schwabedissen |
| 926 | F844 | 13 Apr 1899 | I2283 | Vormbusch | Heinrich August Emil | 0 | schwabedissen | |
| 927 | F116 | Abt 1879 | I288 | Vorwerk | August | 1857 | 0 | schwabedissen |
| 928 | F691 | I110 | Wagenfuehrer | ... | 0 | schwabedissen | ||
| 929 | F704 | I1947 | Wagenfuehrer | ... | 0 | schwabedissen | ||
| 930 | F528 | I1453 | Waits | Frank | 0 | schwabedissen | ||
| 931 | I623 | |||||||
| 932 | I623 | |||||||
| 933 | I624 | |||||||
| 934 | I1546 | |||||||
| 935 | I1799 | |||||||
| 936 | F289 | 16 Nov 1760 | I838 | Wefel | Anton Friedrich | 3 Mar 1742 | 0 | schwabedissen |
| 937 | F757 | I2066 | Wegener | Carl | 0 | schwabedissen | ||
| 938 | F352 | 8 Feb 1874 | I947 | Wehrhahn | Heinrich Konrad | 0 | schwabedissen | |
| 939 | I522 | |||||||
| 940 | F187 | 1960 | I518 | Weigel | Heribert | 18 Apr 1934 | 0 | schwabedissen |
| 941 | F413 | 2011 | I520 | Weigel | Jörg | 11 Jan 1961 | 0 | schwabedissen |
| 942 | F188 | Est 12 Jun 1987 | I520 | Weigel | Jörg | 11 Jan 1961 | 0 | schwabedissen |
| 943 | F174 | I513 | Weigel | Karl | 4 Apr 1908 | 0 | schwabedissen | |
| 944 | F186 | I517 | Weigel | Karl | 0 | schwabedissen | ||
| 945 | I524 | |||||||
| 946 | I1072 | |||||||
| 947 | I1607 | |||||||
| 948 | I2392 | |||||||
| 949 | F945 | 24 Nov 1843 | I2553 | Wemmel | Carl Heinrich | 0 | schwabedissen | |
| 950 | F944 | I2554 | Wemmel | Johann Conrad | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.