Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.
Matches 901 to 950 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 901 | 1 | F426 | I1168 | Romay | Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 902 | 1 | F429 | I1175 | Schwabedissen | Augustine Charlotte | Yes, date unknown | 0 | schwabedissen | |
| 903 | 1 | F43 | I91 | Brueggemann | Simon Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 904 | 1 | F43 | I92 | Moers | Luise | Yes, date unknown | 0 | schwabedissen | |
| 905 | 1 | F430 | I1178 | Hagedorn | Caroline Henriette | Yes, date unknown | 0 | schwabedissen | |
| 906 | 1 | F430 | I1177 | Krueger | Johann Friedrich | Yes, date unknown | 0 | schwabedissen | |
| 907 | 1 | F436 | I1193 | Haase | Bernhardine Henriette | 4 Apr 1827 | Yes, date unknown | 0 | schwabedissen |
| 908 | 1 | F436 | I1158 | Schwabedissen | Johann Carl Diederich | 10 Jan 1826 | Yes, date unknown | 0 | schwabedissen |
| 909 | 1 | F440 | I1207 | Hubolds | Maria Catharina | Yes, date unknown | 0 | schwabedissen | |
| 910 | 1 | F448 | I1231 | Reitemeier | Hanne Friederike | Yes, date unknown | 0 | schwabedissen | |
| 911 | 1 | F448 | I1230 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 912 | 1 | F45 | I96 | Boedecker | Charlotte Eleonore Sophie | Apr 1755 | 21 Aug 1827 | 0 | schwabedissen |
| 913 | 1 | F45 | I95 | Schnuell | Anton Wilhelm | Nov 1755 | 16 Apr 1829 | 0 | schwabedissen |
| 914 | 1 | F452 | I1242 | Frohn | Marg. Ilsab. | Yes, date unknown | 0 | schwabedissen | |
| 915 | 1 | F452 | I1241 | Schwabedissen | Toens Henrich | Yes, date unknown | 0 | schwabedissen | |
| 916 | 1 | F462 | I1270 | Homann | Johann Henrich | Yes, date unknown | 0 | schwabedissen | |
| 917 | 1 | F462 | I1269 | Schwabedissen | Wilhelmine Friederike | Yes, date unknown | 0 | schwabedissen | |
| 918 | 1 | F463 | I1271 | Schwabedissen | Friederick | Yes, date unknown | 0 | schwabedissen | |
| 919 | 1 | F463 | I1272 | Staevener | Maria Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 920 | 1 | F467 | I1183 | Goehner | Johann Christoph | 0 | schwabedissen | ||
| 921 | 1 | F467 | I2489 | Holtmann | Anne Catarine | 0 | schwabedissen | ||
| 922 | 1 | F468 | I1285 | Schwabedissen | Marie Anne | Yes, date unknown | 0 | schwabedissen | |
| 923 | 1 | F47 | I102 | Biermann | Adolf | 10 Apr 1837 | 12 Mar 1908 | 0 | schwabedissen |
| 924 | 1 | F47 | I103 | Tiemann | Mathilde Minette | 28 Nov 1842 | 25 Sep 1891 | 0 | schwabedissen |
| 925 | 1 | F470 | I1295 | Kuester | Johann Herman | Yes, date unknown | 0 | schwabedissen | |
| 926 | 1 | F470 | I1296 | Schwabedissen | Anna Catharina Liesebet | Yes, date unknown | 0 | schwabedissen | |
| 927 | 1 | F477 | I1313 | Schwabedissen | Johan Herman | Yes, date unknown | 0 | schwabedissen | |
| 928 | 1 | F479 | I1319 | Detert | Heinrich Friedrich | Yes, date unknown | 0 | schwabedissen | |
| 929 | 1 | F479 | I364 | Schwabedissen | Catharine Friederike Caroline | 3 May 1838 | Yes, date unknown | 0 | schwabedissen |
| 930 | 1 | F484 | I1332 | Schwabedissen | Christian | Yes, date unknown | 0 | schwabedissen | |
| 931 | 1 | F484 | I1333 | Wasseln | Wilhelmine | Yes, date unknown | 0 | schwabedissen | |
| 932 | 1 | F486 | I1339 | Hoffmann | Anton Franz Henrich | Yes, date unknown | 0 | schwabedissen | |
| 933 | 1 | F486 | I1340 | Schwabedissen | Anne Marie Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 934 | 1 | F491 | I1353 | Hempelmann | Catrine Elisabet | Yes, date unknown | 0 | schwabedissen | |
| 935 | 1 | F491 | I1352 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 936 | 1 | F499 | I1376 | Schroeder | Catharine Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 937 | 1 | F499 | I1375 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 938 | 1 | F500 | I1379 | Goedecke | Catharine Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 939 | 1 | F500 | I1378 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 940 | 1 | F501 | I2491 | Krumme | Henriette Wilhelmine | 0 | schwabedissen | ||
| 941 | 1 | F501 | I2490 | Mowe | Christian Heinrich | 0 | schwabedissen | ||
| 942 | 1 | F505 | I1391 | Riesenberg | Louise Wilhelmine | Yes, date unknown | 0 | schwabedissen | |
| 943 | 1 | F505 | I1390 | Schwabedissen | Johann Bernd Philipp | Yes, date unknown | 0 | schwabedissen | |
| 944 | 1 | F507 | I1395 | Schwabedissen | Hanne Friederike | Yes, date unknown | 0 | schwabedissen | |
| 945 | 1 | F508 | I1400 | Kampen | Johann Philipp | Yes, date unknown | 0 | schwabedissen | |
| 946 | 1 | F508 | I1401 | Schwabedissen | Wilhelmine Henriette | Yes, date unknown | 0 | schwabedissen | |
| 947 | 1 | F510 | I1404 | Beckmann | Henrich Christoph | Yes, date unknown | 0 | schwabedissen | |
| 948 | 1 | F510 | I1405 | Schwabedissen | Sophie Amalie Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 949 | 1 | F514 | I1415 | Bollmeier | Johann Adolph | Yes, date unknown | 0 | schwabedissen | |
| 950 | 1 | F514 | I1416 | Woehrmann | Hanne Sophie | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.