Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 851 to 900 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 851 | I616 | Rotterberg | Friedericke Luise | 0 | schwabedissen |
| 852 | I1249 | Rottmann | Catharina Ilsabe | 0 | schwabedissen |
| 853 | I848 | Runte | Simon Henrich | 0 | schwabedissen |
| 854 | I1928 | Rusch | ... | 0 | schwabedissen |
| 855 | I1929 | Rusch | ... | 0 | schwabedissen |
| 856 | I1930 | Rusch | ... | 0 | schwabedissen |
| 857 | I1931 | Rusch | ... | 0 | schwabedissen |
| 858 | I1935 | Rusch | Anna | 0 | schwabedissen |
| 859 | I1933 | Rusch | Eddie | 0 | schwabedissen |
| 860 | I1588 | ||||
| 861 | I2301 | Sander | ... | 0 | schwabedissen |
| 862 | I2306 | ||||
| 863 | I2302 | Sander | Elisabeth | 0 | schwabedissen |
| 864 | I2296 | ||||
| 865 | I2305 | ||||
| 866 | I2555 | Sander | Wilhelmine Henriette | 0 | schwabedissen |
| 867 | I1956 | ||||
| 868 | I1606 | ||||
| 869 | I1853 | ||||
| 870 | I1850 | ||||
| 871 | I1801 | Schafer | Jack | 0 | schwabedissen |
| 872 | I2339 | Schafer | Neville | 0 | schwabedissen |
| 873 | I1851 | ||||
| 874 | I1852 | ||||
| 875 | I1341 | Schalk | Johann Heinrich | 0 | schwabedissen |
| 876 | I2450 | ||||
| 877 | I2504 | Schild | Luise Sophie | 0 | schwabedissen |
| 878 | I1884 | ||||
| 879 | I1885 | ||||
| 880 | I1882 | ||||
| 881 | I1118 | Schlencken | Catharina | 0 | schwabedissen |
| 882 | I1203 | Schlings | Anna Catharina | 0 | schwabedissen |
| 883 | I909 | Schmedeskamp | Johann Hermann | 0 | schwabedissen |
| 884 | I910 | Schmedeskamp | Simon Henrich | 0 | schwabedissen |
| 885 | I1997 | ||||
| 886 | I2094 | Schmidt | Brunhilde | 0 | schwabedissen |
| 887 | I2037 | Schmidt | Caspar Heinrich | 0 | schwabedissen |
| 888 | I2128 | Schmidt | Erna | 0 | schwabedissen |
| 889 | I2092 | Schmidt | Friedel | 0 | schwabedissen |
| 890 | I2351 | Schmidt | Gerdi | 0 | schwabedissen |
| 891 | I2131 | Schmidt | Gustav | 0 | schwabedissen |
| 892 | I2197 | Schmidt | Heinrich | 0 | schwabedissen |
| 893 | I627 | Schmidt | Heinrich Theodor Ludwig | 0 | schwabedissen |
| 894 | I2130 | Schmidt | Ida | 0 | schwabedissen |
| 895 | I1896 | ||||
| 896 | I890 | Schmidt | Johann Hermann | 0 | schwabedissen |
| 897 | I619 | Schmidt | Karl | 0 | schwabedissen |
| 898 | I2091 | Schmidt | Karl | 0 | schwabedissen |
| 899 | I2129 | Schmidt | Luise | 0 | schwabedissen |
| 900 | I662 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.