Description: families: husbands
Familien: Ehemänner
Matches 851 to 900 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 851 | F440 | I1206 | Schwabedissen | Toens Berend | 0 | schwabedissen | ||
| 852 | F573 | I1206 | Schwabedissen | Toens Berend | 0 | schwabedissen | ||
| 853 | F492 | I1355 | Schwabedissen | Toens Berend | 0 | schwabedissen | ||
| 854 | F864 | 26 May 1760 | I2328 | Schwabedissen | Toens Berend | around 1704 | 0 | schwabedissen |
| 855 | F135 | 11 Nov 1820 | I358 | Schwabedissen | Toens Heinrich | 0 | schwabedissen | |
| 856 | F452 | I1241 | Schwabedissen | Toens Henrich | 0 | schwabedissen | ||
| 857 | F719 | I156 | Schwabedissen | Walter | 3 Sep 1911 | 0 | schwabedissen | |
| 858 | F123 | 27 Jan 1920 | I294 | Schwabedissen | Walter | 16 Jun 1896 | 0 | schwabedissen |
| 859 | I711 | |||||||
| 860 | F65 | 7 Apr 1904 | I150 | Schwabedissen | Wilhelm | 9 Jul 1878 | 0 | schwabedissen |
| 861 | F256 | 7 Feb 1919 | I739 | Schwabedissen | Wilhelm August Eduard | 27 Jul 1890 | 0 | schwabedissen |
| 862 | F265 | 10 Jul 1931 | I771 | Schwabedissen | Wilhelm August Ernst | 2 Oct 1906 | 0 | schwabedissen |
| 863 | F61 | 1 Jul 1873 | I136 | Schwabedissen | Wilhelm Friedrich Karl | 22 Apr 1846 | 0 | schwabedissen |
| 864 | F741 | 13 Apr 1948 | I2027 | Schwabedissen | Wilhelm Ludwig | 15 Apr 1920 | 0 | schwabedissen |
| 865 | F385 | I1010 | Schwabedissen | Wilhelm Phillip | Abt 1825 | 0 | schwabedissen | |
| 866 | F526 | 14 Jun 1900 | I691 | Schwabedissen | William Henry | 11 Apr 1878 | 0 | schwabedissen |
| 867 | I794 | |||||||
| 868 | I1895 | |||||||
| 869 | F437 | 3 May 1726 | I1195 | Sieckmann | Hans Henrich | 0 | schwabedissen | |
| 870 | I2402 | |||||||
| 871 | I674 | |||||||
| 872 | F525 | I1447 | Smith | ... | 0 | schwabedissen | ||
| 873 | F236 | I696 | Smith | Bill | 0 | schwabedissen | ||
| 874 | I1428 | |||||||
| 875 | F519 | I1435 | Smith | Joseph Albert | 0 | schwabedissen | ||
| 876 | F523 | I1429 | Smith | Silas F. | 14 Feb 1916 | 0 | schwabedissen | |
| 877 | F555 | I1434 | Smith | William Edward | 0 | schwabedissen | ||
| 878 | I1548 | |||||||
| 879 | I1615 | |||||||
| 880 | F287 | I831 | Speckmann | Kaspar Friedrich | 0 | schwabedissen | ||
| 881 | F893 | I1225 | Sprick | Adolph | 0 | schwabedissen | ||
| 882 | F285 | I828 | Steinheide | Johann Bernd | 0 | schwabedissen | ||
| 883 | F302 | 14 Mar 1749 | I869 | Steinkamp | Jakob | 0 | schwabedissen | |
| 884 | F303 | Bef 1749 | I869 | Steinkamp | Jakob | 0 | schwabedissen | |
| 885 | F885 | I1201 | Steinmeier | Ernst AUGUST Simon | 6 Nov 1885 | 0 | schwabedissen | |
| 886 | F438 | 7 Jul 1876 | I1200 | Steinmeier | Simon Anton WILHELM | 0 | schwabedissen | |
| 887 | I2422 | |||||||
| 888 | F906 | I2486 | Steinmeyer | Johann Henrich | 0 | schwabedissen | ||
| 889 | I1879 | |||||||
| 890 | F122 | 22 Nov 1919 | I302 | Sternberg | Erich | 0 | schwabedissen | |
| 891 | I1834 | |||||||
| 892 | F72 | 30 Sep 1764 | I170 | Stockmeyer | Heinrich Philipp | 0 | schwabedissen | |
| 893 | F314 | Bef 1770 | I883 | Strate | Hans Bartold | 0 | schwabedissen | |
| 894 | F12 | I21 | Streuber | ... | 0 | schwabedissen | ||
| 895 | F115 | 17 Sep 1873 | I287 | Streuber | Georg Rudolph | 0 | schwabedissen | |
| 896 | F513 | 15 Apr 1866 | I287 | Streuber | Georg Rudolph | 0 | schwabedissen | |
| 897 | F786 | I1373 | Stuckenberg | Heinrich | 0 | schwabedissen | ||
| 898 | F538 | I1496 | Sullins | ... | 0 | schwabedissen | ||
| 899 | F817 | 20 Aug 1878 | I2210 | Tallman | Charles Benson | 1847 | 0 | schwabedissen |
| 900 | F818 | 21 Apr 1865 | I2210 | Tallman | Charles Benson | 1847 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.