Description: People without any parents, ordered according to the last input.
Personen ohne Eltern, sortiert nach dem Datum der letzten Änderung.
Matches 801 to 850 of 1002 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 Next»
| # | Person ID | First Name | last_name_prefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
|---|---|---|---|---|---|---|---|---|
| 801 | I1341 | Johann Heinrich | Schalk | 2001-01-21 20:55:49 | schwabedissen | |||
| 802 | I1336 | Wilhelmine Caroline | Schwabedissen | 2001-01-21 17:49:32 | schwabedissen | |||
| 803 | I1335 | Johann Carl Bernhard | Kretzer | 2001-01-21 17:49:18 | schwabedissen | |||
| 804 | I1333 | Wilhelmine | Wasseln | 2001-01-21 17:43:47 | schwabedissen | |||
| 805 | I1332 | Christian | Schwabedissen | 2001-01-21 17:43:17 | schwabedissen | |||
| 806 | I1331 | Friedrike Louise | Schwabedissen | 2001-01-21 17:39:37 | schwabedissen | |||
| 807 | I1330 | Andreas Christoph | Koenecke | 2001-01-21 17:39:18 | schwabedissen | |||
| 808 | I1316 | Amalia | Schwabedissen | 2001-01-21 16:15:54 | schwabedissen | |||
| 809 | I1315 | Conrad Henrich | Gronemeyer | 2001-01-21 16:15:43 | schwabedissen | |||
| 810 | I1313 | Johan Herman | Schwabedissen | 2001-01-21 16:12:22 | schwabedissen | |||
| 811 | I1309 | Anna Catharina | Schwabedissen | 2001-01-21 15:47:55 | schwabedissen | |||
| 812 | I1308 | Herman Otto | Meyers | 2001-01-21 15:47:41 | schwabedissen | |||
| 813 | I1307 | Anna Maria Henrietta | Schwabedissen | 2001-01-21 15:45:08 | schwabedissen | |||
| 814 | I1306 | Johan Wilhelm | Cottmann | 2001-01-21 15:44:50 | schwabedissen | |||
| 815 | I1304 | Anton Henrich | Schwabedissen | 2001-01-21 15:41:34 | schwabedissen | |||
| 816 | I1301 | Karl Friedrich | Schwabedissen | 2001-01-21 15:32:51 | schwabedissen | |||
| 817 | I1300 | Hanne Christine Katharine | Schwabedissen | 2001-01-21 15:29:38 | schwabedissen | |||
| 818 | I1299 | Adolph Gottlieb | Budde | 2001-01-21 15:29:23 | schwabedissen | |||
| 819 | I1298 | Hanne Friederike Wilhelmine | Schwabedissen | 2001-01-21 15:27:30 | schwabedissen | |||
| 820 | I1297 | Simon Heinrich Adolph | Krueger | 2001-01-21 15:27:12 | schwabedissen | |||
| 821 | I1296 | Anna Catharina Liesebet | Schwabedissen | 2001-01-21 15:23:30 | schwabedissen | |||
| 822 | I1295 | Johann Herman | Kuester | 2001-01-21 15:23:13 | schwabedissen | |||
| 823 | I1285 | Marie Anne | Schwabedissen | 2001-01-21 14:57:02 | schwabedissen | |||
| 824 | I1281 | Henriette Wilhelmine Emma | Schwabedissen | 2001-01-21 14:48:06 | schwabedissen | |||
| 825 | I1280 | Johann Heinrich | Lobmeyer | 2001-01-21 14:47:49 | schwabedissen | |||
| 826 | I1278 | Sophia Charlotte Wilhelmine | Meier | 2001-01-21 14:39:55 | schwabedissen | |||
| 827 | I1277 | Ferdinand | Schwabedissen | 2001-01-21 14:39:36 | schwabedissen | |||
| 828 | I1274 | Gottlieb | Schwabedissen | 2001-01-21 14:28:55 | schwabedissen | |||
| 829 | I1272 | Maria Ilsabein | Staevener | 2001-01-21 14:23:47 | schwabedissen | |||
| 830 | I1271 | Friederick | Schwabedissen | 2001-01-21 14:23:32 | schwabedissen | |||
| 831 | I1270 | Johann Henrich | Homann | 2001-01-21 14:18:32 | schwabedissen | |||
| 832 | I1269 | Wilhelmine Friederike | Schwabedissen | 2001-01-21 14:13:40 | schwabedissen | |||
| 833 | I1267 | Katharine | Schwabedissen | 2001-01-21 14:02:02 | schwabedissen | |||
| 834 | I1266 | Simon Heinrich | Boecker | 2001-01-21 14:01:47 | schwabedissen | |||
| 835 | I1259 | Friederike Cathrine Amalie | Dieckmans | 2001-01-21 13:44:53 | schwabedissen | |||
| 836 | I1258 | Johan Henrich | Schwabedissen | 2001-01-21 13:44:36 | schwabedissen | |||
| 837 | I1249 | Catharina Ilsabe | Rottmann | 2001-01-20 19:34:09 | schwabedissen | |||
| 838 | I1248 | Johann Henrich | Schwabedissen | 2001-01-20 19:33:52 | schwabedissen | |||
| 839 | I1247 | Anna Ilsabe | Staermer | 2001-01-20 19:31:54 | schwabedissen | |||
| 840 | I1245 | Catharina Ilsabe | Schutten | 2001-01-20 19:29:21 | schwabedissen | |||
| 841 | I1244 | Johann Hermann | Schwabedissen | 2001-01-20 19:29:07 | schwabedissen | |||
| 842 | I1242 | Marg. Ilsab. | Frohn | 2001-01-20 19:26:12 | schwabedissen | |||
| 843 | I1241 | Toens Henrich | Schwabedissen | 2001-01-20 19:25:54 | schwabedissen | |||
| 844 | I1228 | Henriette Amalie | Haase | 2001-01-20 19:18:38 | schwabedissen | |||
| 845 | I1235 | Henr. Friedr. Wilh. | Schwabedissen | 2001-01-20 18:52:49 | schwabedissen | |||
| 846 | I1234 | Johann Friedrich Wilhelm | Dingersen | 2001-01-20 18:52:32 | schwabedissen | |||
| 847 | I1231 | Hanne Friederike | Reitemeier | 2001-01-20 18:40:30 | schwabedissen | |||
| 848 | I1230 | Friedrich Wilhelm | Schwabedissen | 2001-01-20 18:40:15 | schwabedissen | |||
| 849 | I1227 | Johann Christoph | Schwabedissen | 2001-01-20 18:33:34 | schwabedissen | |||
| 850 | I1219 | Margaretha Elisabeth | Grobben | 2001-01-17 10:51:08 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.