Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 751 to 800 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 751 | I2579 | Obermeier | Johann Henrich | 0 | schwabedissen |
| 752 | I1060 | Oertmann | Friederike Wilhelmine | 0 | schwabedissen |
| 753 | I884 | Orbke | Franz Henrich | 0 | schwabedissen |
| 754 | I1961 | ||||
| 755 | I1975 | ||||
| 756 | I1969 | ||||
| 757 | I1967 | ||||
| 758 | I1962 | ||||
| 759 | I108 | Osthaus | Gustav | 0 | schwabedissen |
| 760 | I1966 | ||||
| 761 | I1978 | ||||
| 762 | I1968 | ||||
| 763 | I1963 | ||||
| 764 | I1964 | ||||
| 765 | I1976 | ||||
| 766 | I1974 | ||||
| 767 | I1557 | Owen | Chris | 0 | schwabedissen |
| 768 | I1035 | Pagendahl | Anna Louise | 0 | schwabedissen |
| 769 | I2521 | Pankoke | Marie | 0 | schwabedissen |
| 770 | I1890 | ||||
| 771 | I1891 | ||||
| 772 | I1889 | ||||
| 773 | I597 | Pape | Catharina Agnesa | 0 | schwabedissen |
| 774 | I1772 | ||||
| 775 | I1641 | ||||
| 776 | I1642 | ||||
| 777 | I1643 | ||||
| 778 | I1644 | ||||
| 779 | I1645 | ||||
| 780 | I2192 | ||||
| 781 | I1374 | ||||
| 782 | I1760 | ||||
| 783 | I1989 | Plätzer | Margret | 0 | schwabedissen |
| 784 | I1324 | Plekke | Berend Henrich | 0 | schwabedissen |
| 785 | I2482 | Plogstert | Berend Henrich | 0 | schwabedissen |
| 786 | I1268 | Plogstert | Christoph | 0 | schwabedissen |
| 787 | I2496 | Poehler | Carl Heinrich | 0 | schwabedissen |
| 788 | I1251 | Poehler | Emilie Mathilde | 0 | schwabedissen |
| 789 | I2512 | Poehlers | Amalie | 0 | schwabedissen |
| 790 | I45 | Poeppelmann | Henrich | 0 | schwabedissen |
| 791 | I44 | Poeppelmann | Margarete | 0 | schwabedissen |
| 792 | I255 | Poertner | Johann Heinrich | 0 | schwabedissen |
| 793 | I182 | Poggenpohl | Johanne Margarethe | 0 | schwabedissen |
| 794 | I1009 | Pohlmann | Johanna Catharine Margarethe | 0 | schwabedissen |
| 795 | I2030 | Pokladzewski | Martha Auguste | 0 | schwabedissen |
| 796 | I189 | Potthoff | Anna Ilsabe | 0 | schwabedissen |
| 797 | I1794 | ||||
| 798 | I1844 | ||||
| 799 | I1843 | ||||
| 800 | I1954 | Pregler | Maria Luise | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.