Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 751 to 800 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 751 | 1 | F316 | I885 | Arpeken | Hans Henrich | Yes, date unknown | 0 | schwabedissen | |
| 752 | 1 | F563 | I1565 | Aschof | Anna Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 753 | 1 | F565 | I1568 | Aschof | Franz Wilhelm | Abt 1643 | 4 Jan 1684 | 0 | schwabedissen |
| 754 | 1 | F909 | I2493 | Aufderheide | Friedrich Wilhelm | 0 | schwabedissen | ||
| 755 | 1 | F105 | I251 | Aufderheide | Heinrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 756 | 1 | F860 | I2321 | Austmeier | Karl Henrich | Yes, date unknown | 0 | schwabedissen | |
| 757 | 1 | F747 | I2041 | Bartolly | Dorothee Amalie | Bef 1847 | 0 | schwabedissen | |
| 758 | I1551 | ||||||||
| 759 | 1 | F121 | I290 | Bauke | Gustav | Yes, date unknown | 0 | schwabedissen | |
| 760 | 1 | F331 | I924 | Bebermeier | Johan Hermann | Yes, date unknown | 0 | schwabedissen | |
| 761 | 1 | F921 | I2510 | Beckel | Johann Christoph | 0 | schwabedissen | ||
| 762 | 1 | F510 | I1404 | Beckmann | Henrich Christoph | Yes, date unknown | 0 | schwabedissen | |
| 763 | 1 | F922 | I2511 | Beersiek | Johann Conrad | 0 | schwabedissen | ||
| 764 | I489 | ||||||||
| 765 | 1 | F230 | I668 | Behrens | Heinrich | 9 Apr 1895 | 31 Dec 1968 | 0 | schwabedissen |
| 766 | 1 | F227 | I664 | Behrens | Heinrich August Wilhelm | 15 Jun 1924 | 20 Apr 2010 | 0 | schwabedissen |
| 767 | 1 | F866 | I2332 | Berkenkamps | Anna Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 768 | I2348 | ||||||||
| 769 | 1 | F269 | I2036 | Bettmann | Johann Heinrich | Bef 1830 | 0 | schwabedissen | |
| 770 | 1 | F820 | I2216 | Bickler | Camilla Therese | 3 Nov 1876 | 23 Jan 1959 | 0 | schwabedissen |
| 771 | 1 | F47 | I102 | Biermann | Adolf | 10 Apr 1837 | 12 Mar 1908 | 0 | schwabedissen |
| 772 | 1 | F344 | I1577 | Biermann | Carl Philipp | Yes, date unknown | 0 | schwabedissen | |
| 773 | 1 | F937 | I2540 | Biesemeier | Anton | 0 | schwabedissen | ||
| 774 | I2539 | ||||||||
| 775 | 1 | F951 | I2564 | Biesemeier | Christian | 0 | schwabedissen | ||
| 776 | 1 | F969 | I2613 | Biesemeier | Christian | 0 | schwabedissen | ||
| 777 | 1 | F961 | I2585 | Biesemeier | Cord Henrich | 0 | schwabedissen | ||
| 778 | I2535 | ||||||||
| 779 | 1 | F963 | I2595 | Biesemeier | Friedrich | 0 | schwabedissen | ||
| 780 | 1 | F965 | I2601 | Biesemeier | Friedrich | 0 | schwabedissen | ||
| 781 | 1 | F181 | I543 | Biesemeier | Friedrich Heinrich Gottlieb | 2 Feb 1878 | 21 May 1957 | 0 | schwabedissen |
| 782 | 1 | F968 | I2609 | Biesemeier | Friedrich Wilhelm | 0 | schwabedissen | ||
| 783 | I508 | ||||||||
| 784 | I2581 | ||||||||
| 785 | I2254 | ||||||||
| 786 | 1 | F837 | I2259 | Biesemeier | Heinrich | 02 May 1932 | 19 Aug 2009 | 0 | schwabedissen |
| 787 | 1 | F970 | I2616 | Biesemeier | Heinrich Friedrich | 0 | schwabedissen | ||
| 788 | I2607 | ||||||||
| 789 | I2620 | ||||||||
| 790 | 1 | F948 | I2560 | Biesemeier | Johann Christoph | 0 | schwabedissen | ||
| 791 | 1 | F962 | I2592 | Biesemeier | Johann Conrad | 0 | schwabedissen | ||
| 792 | 1 | F939 | I2542 | Biesemeier | Johann Henrich | 0 | schwabedissen | ||
| 793 | I2655 | ||||||||
| 794 | 1 | F305 | I872 | Biesemeier | Katharina Ilsabe | Yes, date unknown | 0 | schwabedissen | |
| 795 | I2548 | ||||||||
| 796 | 1 | F788 | I2142 | Biesemeier Humk | Jobst Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 797 | 1 | F946 | I2557 | Biesemeier Or Hebrak | Simon Henrich | 0 | schwabedissen | ||
| 798 | 1 | F379 | I993 | Binnion | Antione | 1683 | Aft 1761 | 0 | schwabedissen |
| 799 | 1 | F371 | I981 | Binnion | Nancy Jane | Abt 1722 | Yes, date unknown | 0 | schwabedissen |
| 800 | 1 | F102 | I227 | Birkemeyer | Anna Pauline Antonie | 9 Sep 1884 | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.