Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 701 to 750 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 701 | I229 | Meyer zum Gottesberge | Emma Lisette Luise | 0 | schwabedissen |
| 702 | I231 | Meyer-Hermann | Charlotte | 0 | schwabedissen |
| 703 | I570 | Meyers | Anna Ilsabein | 0 | schwabedissen |
| 704 | I1308 | Meyers | Herman Otto | 0 | schwabedissen |
| 705 | I1771 | ||||
| 706 | I1811 | ||||
| 707 | I2241 | ||||
| 708 | I1580 | Moellenmeier | Amalie | 0 | schwabedissen |
| 709 | I42 | Moering | Margarete | 0 | schwabedissen |
| 710 | I92 | Moers | Luise | 0 | schwabedissen |
| 711 | I1451 | ||||
| 712 | I1450 | ||||
| 713 | I1484 | ||||
| 714 | I1483 | ||||
| 715 | I2490 | Mowe | Christian Heinrich | 0 | schwabedissen |
| 716 | I1385 | Mowe | Friedrich Heinrich | 0 | schwabedissen |
| 717 | I219 | Mueller | 0 | schwabedissen | |
| 718 | I437 | Mueller | ... | 0 | schwabedissen |
| 719 | I438 | Mueller | ... | 0 | schwabedissen |
| 720 | I439 | Mueller | ... | 0 | schwabedissen |
| 721 | I440 | Mueller | ... | 0 | schwabedissen |
| 722 | I441 | Mueller | ... | 0 | schwabedissen |
| 723 | I442 | Mueller | ... | 0 | schwabedissen |
| 724 | I2110 | Mueller | Brunhilde | 0 | schwabedissen |
| 725 | I396 | Müller | Franz Friedrich Christoph | 0 | schwabedissen |
| 726 | I2108 | Mueller | Gustav | 0 | schwabedissen |
| 727 | I930 | Mueller | Heinrich | 0 | schwabedissen |
| 728 | I929 | Mueller | Johann Jobst | 0 | schwabedissen |
| 729 | I2320 | Nagel | Wilhelmine Henriette | 0 | schwabedissen |
| 730 | I1597 | Neddermeyer | Friedrich Christoph | 0 | schwabedissen |
| 731 | I1192 | Neumann | Carl Gottfried | 0 | schwabedissen |
| 732 | I218 | Neumann | Ernst Julius | 0 | schwabedissen |
| 733 | I297 | Neumann | Laura | 0 | schwabedissen |
| 734 | I1572 | Niebuhrs | Anna Catharina | 0 | schwabedissen |
| 735 | I521 | ||||
| 736 | I2596 | Niemeier | Wilhelmine | 0 | schwabedissen |
| 737 | I2622 | Noltemeier | Charlotte Elisabeth | 0 | schwabedissen |
| 738 | I2623 | Noltemeier | Cord Heinrich | 0 | schwabedissen |
| 739 | I586 | Nolting | ... | 0 | schwabedissen |
| 740 | I587 | Nolting | ... | 0 | schwabedissen |
| 741 | I588 | Nolting | ... | 0 | schwabedissen |
| 742 | I589 | Nolting | ... | 0 | schwabedissen |
| 743 | I590 | Nolting | ... | 0 | schwabedissen |
| 744 | I553 | Nolting | Cathrina Agnesa | 0 | schwabedissen |
| 745 | I617 | Nolting | Hermann Conrad | 0 | schwabedissen |
| 746 | I585 | Nolting | Johan Frantz | 0 | schwabedissen |
| 747 | I331 | Noltings | Anne Luise Margrethe | 0 | schwabedissen |
| 748 | I908 | Oberbeck | Anna Katharina | 0 | schwabedissen |
| 749 | I876 | Oberdiek | Franz Hermann Juergen Henrich | 0 | schwabedissen |
| 750 | I2578 | Obermeier | Florentine Wilhelmine | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.