Description: People without any parents, ordered according to the last input.
Personen ohne Eltern, sortiert nach dem Datum der letzten Änderung.
Matches 701 to 750 of 1002 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»
| # | Person ID | First Name | last_name_prefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
|---|---|---|---|---|---|---|---|---|
| 701 | I1766 | Maria | Marquet | Abt 1960 | 2001-05-08 01:00:00 | schwabedissen | ||
| 702 | I1772 | Christopher John | Parry | 23 Jun 1939 | 2001-05-08 01:00:00 | schwabedissen | ||
| 703 | I1778 | Sarah Ann | Conlon | Abt 1890 | 2001-05-08 01:00:00 | schwabedissen | ||
| 704 | I1781 | James | Dixon | Abt 1890 | 2001-05-08 01:00:00 | schwabedissen | ||
| 705 | I1784 | Rita | Spark | Abt Sep 1920 | 2001-05-08 01:00:00 | schwabedissen | ||
| 706 | I1788 | ... | Abt Sep 1950 | 2001-05-08 01:00:00 | schwabedissen | |||
| 707 | I1794 | Alan | Power | Abt 1950 | 2001-05-08 01:00:00 | schwabedissen | ||
| 708 | I1803 | William | Tarrant | Abt 1880 | 2001-05-08 01:00:00 | schwabedissen | ||
| 709 | I1804 | Kay Lynette | Amos | Abt Sep 1940 | 2001-05-08 01:00:00 | schwabedissen | ||
| 710 | I1806 | Wilma | Cooper | Abt Sep 1940 | 2001-05-08 01:00:00 | schwabedissen | ||
| 711 | I1809 | Greg | Lee | Abt Sep 1940 | 2001-05-08 01:00:00 | schwabedissen | ||
| 712 | I1811 | Wendy | Miller | Abt Sep 1940 | 2001-05-08 01:00:00 | schwabedissen | ||
| 713 | I1824 | Olive | Golding | Abt Sep 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 714 | I1825 | Ida | Connors | Abt Sep 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 715 | I1826 | Marie | Smith | Abt Sep 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 716 | I1827 | Joyce | Knox | Abt 1920 | 2001-05-08 01:00:00 | schwabedissen | ||
| 717 | I1828 | Alan Lyle | Eggins | Abt Sep 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 718 | I1829 | Earle | Thompson | Abt Sep 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 719 | I1830 | Nell | Costello | Abt 1920 | 2001-05-08 01:00:00 | schwabedissen | ||
| 720 | I1831 | Dennis | Marsh | Abt 1940 | 2001-05-08 01:00:00 | schwabedissen | ||
| 721 | I1837 | Kenneth Ian | Thompson | Abt 1944 | 2001-05-08 01:00:00 | schwabedissen | ||
| 722 | I1841 | Robert John | Prater | Abt 1950 | Armidale, Sandon County, New South Wales, Australia |
2001-05-08 01:00:00 | schwabedissen | |
| 723 | I1853 | Marcel | Schaeffer | Abt 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 724 | I1854 | Lance | Eastaway | Abt 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 725 | I1855 | Max G | Denton | Abt 1910 | 2001-05-08 01:00:00 | schwabedissen | ||
| 726 | I1863 | Archibald Owen | Friar | Abt 1900 | 2001-05-08 01:00:00 | schwabedissen | ||
| 727 | I1870 | Cheryl | ... | Abt 1950 | 2001-05-08 01:00:00 | schwabedissen | ||
| 728 | I1875 | Darren | Bultitude | Abt 1960 | 2001-05-08 01:00:00 | schwabedissen | ||
| 729 | I1880 | Nicholas | Keur | Abt 1975 | 2001-05-08 01:00:00 | schwabedissen | ||
| 730 | I1597 | Friedrich Christoph | Neddermeyer | 2001-04-23 21:55:28 | schwabedissen | |||
| 731 | I1595 | Friederich Diederich | Kicker | 2001-04-22 18:52:24 | schwabedissen | |||
| 732 | I1591 | Anna Cathrina | Klussmanns | 2001-04-22 18:33:57 | schwabedissen | |||
| 733 | I1590 | Johann | Schwabedissen | 2001-04-22 18:28:52 | schwabedissen | |||
| 734 | I925 | Johann Hermann | Fasse | 2001-04-10 21:01:16 | schwabedissen | |||
| 735 | I578 | Hans Hermann | Fasse | 2001-04-10 21:00:35 | schwabedissen | |||
| 736 | I1580 | Amalie | Moellenmeier | 2001-04-10 16:56:18 | schwabedissen | |||
| 737 | I358 | Toens Heinrich | Schwabedissen | 2001-04-10 14:16:23 | schwabedissen | |||
| 738 | I1578 | Caroline | Schwabedissen | 2001-04-10 12:02:25 | schwabedissen | |||
| 739 | I1577 | Carl Philipp | Biermann | 2001-04-10 12:01:49 | schwabedissen | |||
| 740 | I1575 | Henrich | Schwabedissen | 2001-04-06 00:18:30 | schwabedissen | |||
| 741 | I1572 | Anna Catharina | Niebuhrs | 2001-04-06 00:05:20 | schwabedissen | |||
| 742 | I1571 | Hermann | Schwabedissen | 2001-04-06 00:05:04 | schwabedissen | |||
| 743 | I1540 | Bertha | Schwabedissen | 2001-02-26 19:47:48 | schwabedissen | |||
| 744 | I1539 | Charles | Kassing | 2001-02-26 19:47:27 | schwabedissen | |||
| 745 | I998 | Marie Elisabeth | Meyer zu Hille | 2001-02-17 18:05:42 | schwabedissen | |||
| 746 | I1538 | Violette Wilhelmina Emma | Grabow | 21 Sep 1912 | Rurial Aurelia, Ward County, Nd, USA |
2001-02-15 07:13:21 | schwabedissen | |
| 747 | I1537 | Daniel William | Maag | 5 Sep 1901 | 2001-02-15 07:11:58 | schwabedissen | ||
| 748 | I1526 | Charles | Schwabedissen | 26 Aug 1913 | 2001-02-15 06:51:52 | schwabedissen | ||
| 749 | I1524 | Lorenzo Dow | Young | 1 Aug 1917 | Shelley, Bingham County, Idaho, USA |
2001-02-14 22:23:24 | schwabedissen | |
| 750 | I1499 | Melvin | Chaffee | 2001-02-10 18:09:28 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.