Description: families: wifes
Familien: Ehefrauen
Matches 651 to 700 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 651 | F835 | I2258 | Redeker | Karoline | 11 May 1907 | 0 | schwabedissen | |
| 652 | F271 | Sommer 1693 | I802 | Reese (Rese) | Katharina (Trin) Agnete (Anna Katrin) | Est 1674 | 0 | schwabedissen |
| 653 | F299 | 9 Feb 1725 | I802 | Reese (Rese) | Katharina (Trin) Agnete (Anna Katrin) | Est 1674 | 0 | schwabedissen |
| 654 | F83 | 9 Aug 1828 | I193 | Rehage | Sophie Catharina | 0 | schwabedissen | |
| 655 | F76 | 14 Oct 1824 | I193 | Rehage | Sophie Catharina | 0 | schwabedissen | |
| 656 | F62 | 8 Oct 1897 | I159 | Rehme | Auguste | 28 Sep 1877 | 0 | schwabedissen |
| 657 | F63 | 9 Jul 1902 | I161 | Rehme | Marie | 9 Sep 1879 | 0 | schwabedissen |
| 658 | F796 | 26 Apr 1764 | I2168 | Rehtmeier | Anna Catharina | 0 | schwabedissen | |
| 659 | F800 | 16 Sep 1736 | I2184 | Rehtmeier | Anna Ilsabay | 0 | schwabedissen | |
| 660 | F753 | I1042 | Reineking | Justine Friederike Caroline | 19 Jan 1829 | 0 | schwabedissen | |
| 661 | F392 | 24 Sep 1865 | I1042 | Reineking | Justine Friederike Caroline | 19 Jan 1829 | 0 | schwabedissen |
| 662 | F448 | I1231 | Reitemeier | Hanne Friederike | 0 | schwabedissen | ||
| 663 | F396 | 10 Sep 1852 | I1055 | Reitemeyer | Justine Wilhelmine Luise | 18 Mar 1828 | 0 | schwabedissen |
| 664 | I420 | |||||||
| 665 | F488 | I1343 | Rethmeier | Hanne Friederike | 0 | schwabedissen | ||
| 666 | F955 | I2571 | Rethmeier | Karoline Louise Wilhelmine | 0 | schwabedissen | ||
| 667 | F152 | 19 Jun 1701 | I393 | Riekehof | Ilsabein | 0 | schwabedissen | |
| 668 | F927 | I1392 | Riesenberg | Juliane Auguste Charlotte | 0 | schwabedissen | ||
| 669 | F505 | I1391 | Riesenberg | Louise Wilhelmine | 0 | schwabedissen | ||
| 670 | F151 | 13 Feb 1891 | I563 | Rinne | Karoline Friederike Charlotte | 15 Aug 1860 | 0 | schwabedissen |
| 671 | I1634 | |||||||
| 672 | F797 | 26 Oct 1727 | I2170 | Rischen | Anne Catharina Ilsabein | 0 | schwabedissen | |
| 673 | F234 | I685 | Roetker | Louise | Est 1842 | 0 | schwabedissen | |
| 674 | F425 | 30 Apr 1903 | I1167 | Romay | Johanna Hermine | 6 Oct 1883 | 0 | schwabedissen |
| 675 | F494 | 13 Apr 1825 | I1362 | Rotschaefer | Anne Friederike | 0 | schwabedissen | |
| 676 | F157 | I616 | Rotterberg | Friedericke Luise | 0 | schwabedissen | ||
| 677 | F455 | 2 Feb 1787 | I1249 | Rottmann | Catharina Ilsabe | 0 | schwabedissen | |
| 678 | F600 | I2303 | Rücker | Annemarie | 11 Apr 1923 | 0 | schwabedissen | |
| 679 | F150 | 27 Mar 1883 | I684 | Rueter | Maria A. | 19 Aug 1864 | 0 | schwabedissen |
| 680 | F291 | 24 Jan 1808 | I847 | Runte | Henriette Anna Amalie | 5 Sep 1779 | 0 | schwabedissen |
| 681 | F705 | 7 Sep 1925 | I1937 | Rusch | Elisabeth | 18 Aug 1898 | 0 | schwabedissen |
| 682 | F230 | Nov 1922 | I667 | Rust | Marie | 7 Dec 1902 | 0 | schwabedissen |
| 683 | I1588 | |||||||
| 684 | I2306 | |||||||
| 685 | F851 | I2302 | Sander | Elisabeth | 0 | schwabedissen | ||
| 686 | F944 | I2555 | Sander | Wilhelmine Henriette | 0 | schwabedissen | ||
| 687 | I1606 | |||||||
| 688 | I1757 | |||||||
| 689 | I1850 | |||||||
| 690 | I1851 | |||||||
| 691 | I1756 | |||||||
| 692 | I1756 | |||||||
| 693 | I1852 | |||||||
| 694 | F899 | 13 Sep 1861 | I2455 | Schieferdecker | Louise Amalia | 17 Dec 1832 | 0 | schwabedissen |
| 695 | F917 | I2504 | Schild | Luise Sophie | 0 | schwabedissen | ||
| 696 | F411 | 11 Oct 1744 | I1118 | Schlencken | Catharina | 0 | schwabedissen | |
| 697 | F439 | I1203 | Schlings | Anna Catharina | 0 | schwabedissen | ||
| 698 | I1997 | |||||||
| 699 | F312 | 8 Jan 1792 | I889 | Schmidt | Anna Margareta Ilsabein | 21 Feb 1768 | 0 | schwabedissen |
| 700 | F387 | 18 Feb 1830 | I1026 | Schmidt | Anne Marie Louise | 3 Dec 1786 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.