Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.
Matches 651 to 700 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 651 | I1914 | ||||||||
| 652 | I1923 | ||||||||
| 653 | I1922 | ||||||||
| 654 | 2 | F699 | I1023 | Schwabedissen | EMILIE Dorothee Charlotte | 17 Feb 1841 | Yes, date unknown | 0 | schwabedissen |
| 655 | 2 | F704 | I1947 | Wagenfuehrer | ... | Yes, date unknown | 0 | schwabedissen | |
| 656 | I1907 | ||||||||
| 657 | I1954 | ||||||||
| 658 | I112 | ||||||||
| 659 | I1957 | ||||||||
| 660 | I1966 | ||||||||
| 661 | I1970 | ||||||||
| 662 | I1981 | ||||||||
| 663 | I1987 | ||||||||
| 664 | I157 | ||||||||
| 665 | 2 | F732 | I2006 | ... | Berka | Cal 1865 | Yes, date unknown | 0 | schwabedissen |
| 666 | 2 | F732 | I2005 | Schwabedissen | Fred | Cal 1850 | Yes, date unknown | 0 | schwabedissen |
| 667 | I2009 | ||||||||
| 668 | I2014 | ||||||||
| 669 | I2010 | ||||||||
| 670 | 2 | F751 | I1007 | Mason | Maud Louise | 17 Oct 1928 | 12 Apr 2011 | 0 | schwabedissen |
| 671 | I2081 | ||||||||
| 672 | I1606 | ||||||||
| 673 | 2 | F772 | I2114 | Büttner | Paul | Yes, date unknown | 0 | schwabedissen | |
| 674 | 2 | F781 | I2129 | Schmidt | Luise | DECEASED | 0 | schwabedissen | |
| 675 | 2 | F784 | I2135 | Dahncke | HANS-HEINRICH Fritz Rudolf Ernst | 3 Jun 1913 | 28 Jul 1974 | 0 | schwabedissen |
| 676 | 2 | F784 | I2134 | Schmidt | URSULA Anna Martha | 2 Oct 1918 | 8 Mar 1992 | 0 | schwabedissen |
| 677 | I2138 | ||||||||
| 678 | I624 | ||||||||
| 679 | 2 | F789 | I604 | Biesemeier | Anne Margarethe Charlotte | 25 Oct 1817 | 20 Jul 1881 | 0 | schwabedissen |
| 680 | 2 | F789 | I2143 | Krueger o Pottha | Friedrich Wilhelm | 25 Nov 1811 | 18 Dec 1846 | 0 | schwabedissen |
| 681 | I2188 | ||||||||
| 682 | I2189 | ||||||||
| 683 | I2191 | ||||||||
| 684 | I2192 | ||||||||
| 685 | 2 | F822 | I2225 | Brumm | Johann | 28 Dec 1836 | 21 May 1902 | 0 | schwabedissen |
| 686 | 2 | F822 | I2226 | Dütsch | Hermine | 10 Jul 1842 | 07 Nov 1901 | 0 | schwabedissen |
| 687 | I2396 | ||||||||
| 688 | I2402 | ||||||||
| 689 | 2 | F826 | I2231 | Cronshage | Simon August | 0 | schwabedissen | ||
| 690 | I2236 | ||||||||
| 691 | I2237 | ||||||||
| 692 | I2016 | ||||||||
| 693 | 2 | F864 | I2329 | Heuwinkel | Anna Marlena | Yes, date unknown | 0 | schwabedissen | |
| 694 | 2 | F864 | I2328 | Schwabedissen | Toens Berend | around 1704 | Yes, date unknown | 0 | schwabedissen |
| 695 | 2 | F872 | I2343 | Schmidt | Ida | 29 Nov 2011 | 0 | schwabedissen | |
| 696 | 2 | F88 | I202 | Birkemeyer | Johann Henrich | Yes, date unknown | 0 | schwabedissen | |
| 697 | 2 | F88 | I203 | Jaegers | Marie Dorothee | Abt 1731/1733 | 0 | schwabedissen | |
| 698 | I2361 | ||||||||
| 699 | I2358 | ||||||||
| 700 | I2435 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.