Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 601 to 650 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 601 | I1603 | ||||||||
| 602 | 2 | F384 | I1009 | Pohlmann | Johanna Catharine Margarethe | Yes, date unknown | 0 | schwabedissen | |
| 603 | I1794 | ||||||||
| 604 | I1954 | ||||||||
| 605 | I507 | ||||||||
| 606 | I2436 | ||||||||
| 607 | I2434 | ||||||||
| 608 | I1914 | ||||||||
| 609 | 2 | F67 | I416 | Rehme | ... | Yes, date unknown | 0 | schwabedissen | |
| 610 | 2 | F64 | I152 | Resch | Eduard | Yes, date unknown | 0 | schwabedissen | |
| 611 | 2 | F488 | I1343 | Rethmeier | Hanne Friederike | Yes, date unknown | 0 | schwabedissen | |
| 612 | I2237 | ||||||||
| 613 | I1634 | ||||||||
| 614 | I1970 | ||||||||
| 615 | 2 | F455 | I1249 | Rottmann | Catharina Ilsabe | Yes, date unknown | 0 | schwabedissen | |
| 616 | I1606 | ||||||||
| 617 | 2 | F487 | I1341 | Schalk | Johann Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 618 | I1884 | ||||||||
| 619 | 2 | F439 | I1203 | Schlings | Anna Catharina | Yes, date unknown | 0 | schwabedissen | |
| 620 | 2 | F387 | I1026 | Schmidt | Anne Marie Louise | 3 Dec 1786 | 25 Dec 1834 | 0 | schwabedissen |
| 621 | 2 | F872 | I2343 | Schmidt | Ida | 29 Nov 2011 | 0 | schwabedissen | |
| 622 | 2 | F878 | I2129 | Schmidt | Luise | DECEASED | 0 | schwabedissen | |
| 623 | 2 | F784 | I2134 | Schmidt | URSULA Anna Martha | 2 Oct 1918 | 8 Mar 1992 | 0 | schwabedissen |
| 624 | 2 | F2 | I3 | Schutte | Johann "de elde" | Yes, date unknown | 0 | schwabedissen | |
| 625 | I1504 | ||||||||
| 626 | 2 | F487 | I76 | Schwabedissen | Anna Maria Luise Henriette | 9 Jun 1784 | Yes, date unknown | 0 | schwabedissen |
| 627 | 2 | F23 | I39 | Schwabedissen | Anton | Yes, date unknown | 0 | schwabedissen | |
| 628 | 2 | F406 | I1094 | Schwabedissen | August Adolph | Yes, date unknown | 0 | schwabedissen | |
| 629 | 2 | F415 | I1123 | Schwabedissen | August Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 630 | 2 | F241 | I705 | Schwabedissen | August Louis | 28 Aug 1892 | 19 May 1978 | 0 | schwabedissen |
| 631 | 2 | F162 | I477 | Schwabedissen | AUGUST Wilhelm Karl | 20 Nov 1893 | 10 May 1981 | 0 | schwabedissen |
| 632 | 2 | F421 | I1022 | Schwabedissen | Auguste Juliane Caroline | 10 Nov 1846 | Yes, date unknown | 0 | schwabedissen |
| 633 | I2377 | ||||||||
| 634 | I2396 | ||||||||
| 635 | 2 | F506 | I1290 | Schwabedissen | Carl Henrich | Yes, date unknown | 0 | schwabedissen | |
| 636 | 2 | F116 | I275 | Schwabedissen | Emilie | 15 Feb 1858 | Yes, date unknown | 0 | schwabedissen |
| 637 | 2 | F749 | I1023 | Schwabedissen | EMILIE Dorothee Charlotte | 17 Feb 1841 | Yes, date unknown | 0 | schwabedissen |
| 638 | 2 | F236 | I692 | Schwabedissen | Emma Laura | 12 Apr 1890 | 26 Feb 1972 | 0 | schwabedissen |
| 639 | 2 | F465 | I1277 | Schwabedissen | Ferdinand | Yes, date unknown | 0 | schwabedissen | |
| 640 | 2 | F732 | I2005 | Schwabedissen | Fred | Cal 1850 | Yes, date unknown | 0 | schwabedissen |
| 641 | I2009 | ||||||||
| 642 | 2 | F410 | I1114 | Schwabedissen | Friedrich Adolph | Yes, date unknown | 0 | schwabedissen | |
| 643 | 2 | F260 | I752 | Schwabedissen | Friedrich Heinrich Karl | 13 Jan 1896 | 1980 | 0 | schwabedissen |
| 644 | 2 | F416 | I1129 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 645 | 2 | F418 | I1144 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 646 | I768 | ||||||||
| 647 | 2 | F9 | I17 | Schwabedissen | Georg | Yes, date unknown | 0 | schwabedissen | |
| 648 | I2010 | ||||||||
| 649 | 2 | F895 | I1286 | Schwabedissen | Hanne Friederike Wilhelmine | 24 Apr 1813 | Yes, date unknown | 0 | schwabedissen |
| 650 | 2 | F451 | I1240 | Schwabedissen | Hanne Justine Wilhelmine | 10 Aug 1849 | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.