Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 551 to 600 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 551 | I820 | Kronshagen | Hermann | 0 | schwabedissen |
| 552 | I562 | Krops | Anna Cathrina Elisabeth | 0 | schwabedissen |
| 553 | I564 | Krops | Christof | 0 | schwabedissen |
| 554 | I2317 | Krueger | Henrich Christoph Johann | 0 | schwabedissen |
| 555 | I1177 | Krueger | Johann Friedrich | 0 | schwabedissen |
| 556 | I1297 | Krueger | Simon Heinrich Adolph | 0 | schwabedissen |
| 557 | I199 | Kruegers | Katharine | 0 | schwabedissen |
| 558 | I1181 | Kruel | Johann Bernd | 0 | schwabedissen |
| 559 | I2491 | Krumme | Henriette Wilhelmine | 0 | schwabedissen |
| 560 | I1446 | Krumsiek | Louise Charlotte | 0 | schwabedissen |
| 561 | I118 | Kruse | Heinrich | 0 | schwabedissen |
| 562 | I2547 | Kruse Or Meier | Simon Heinrich | 0 | schwabedissen |
| 563 | I2318 | Kuensting | Anna Catharine Elisabeth | 0 | schwabedissen |
| 564 | I397 | Küster | Christine Luise | 0 | schwabedissen |
| 565 | I1295 | Kuester | Johann Herman | 0 | schwabedissen |
| 566 | I931 | Kuhfuss | Heinrich Wilhelm | 0 | schwabedissen |
| 567 | I2058 | Kuhlmann | Friedrich August | 0 | schwabedissen |
| 568 | I2032 | Kuhlmann | Karoline Luise Hermine | 0 | schwabedissen |
| 569 | I2488 | Landweher | Anna Marie Elisabeth | 0 | schwabedissen |
| 570 | I2098 | Lange | Elfriede | 0 | schwabedissen |
| 571 | I2099 | Lange | Else | 0 | schwabedissen |
| 572 | I2494 | Langschmidt | Henriette Dorothea | 0 | schwabedissen |
| 573 | I1809 | ||||
| 574 | I2376 | ||||
| 575 | I762 | Lehmeier | Heinrich Konrad | 0 | schwabedissen |
| 576 | I1092 | Leigd | Luise | 0 | schwabedissen |
| 577 | I2442 | ||||
| 578 | I2443 | ||||
| 579 | I2441 | ||||
| 580 | I2293 | ||||
| 581 | I2294 | ||||
| 582 | I1883 | ||||
| 583 | I2638 | Linke | Johann Friedrich | 0 | schwabedissen |
| 584 | I1182 | Linke | Wilhelmine Sophie | 0 | schwabedissen |
| 585 | I216 | Linnemann | ... | 0 | schwabedissen |
| 586 | I433 | Linnemann | ... | 0 | schwabedissen |
| 587 | I434 | Linnemann | ... | 0 | schwabedissen |
| 588 | I435 | Linnemann | ... | 0 | schwabedissen |
| 589 | I436 | Linnemann | ... | 0 | schwabedissen |
| 590 | I621 | Linnemann | Ludwig | 0 | schwabedissen |
| 591 | I1189 | Linnemeyer | Johann Jobst | 0 | schwabedissen |
| 592 | I1411 | Lobmeier | Charlotte Friederike Sophie | 0 | schwabedissen |
| 593 | I1280 | Lobmeyer | Johann Heinrich | 0 | schwabedissen |
| 594 | I1986 | Löliger | Barbara | 0 | schwabedissen |
| 595 | I1119 | Loenings | Catharina Louisa | 0 | schwabedissen |
| 596 | I1965 | ||||
| 597 | I2203 | Lohmann | Franz Henrich | 0 | schwabedissen |
| 598 | I1983 | ||||
| 599 | I1982 | ||||
| 600 | I1980 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.