Description: individuals, by place of baptism
Personen sortiert nach Ort der Taufe
Matches 501 to 550 of 1289 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 26» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 501 | I482 | |||||||
| 502 | Glückstadt, Steinburg, Schleswig-Holstein, Deutschland | I479 | Brumm | Hermine | 26 Aug 1907 | 0 | schwabedissen | |
| 503 | Goldberg, Mecklenburg | I2134 | Schmidt | URSULA Anna Martha | 2 Oct 1918 | 0 | schwabedissen | |
| 504 | Goldberg, Parchim, Mecklenburg, Deutschland | I497 | Schmidt | Frieda Erna Karla | 9 Jan 1904 | 0 | schwabedissen | |
| 505 | I1655 | |||||||
| 506 | I1833 | |||||||
| 507 | Grafton, Nsw, Australia | I1744 | Amos | Edward | 1917 | 0 | schwabedissen | |
| 508 | I1746 | |||||||
| 509 | I1745 | |||||||
| 510 | I1877 | |||||||
| 511 | I1876 | |||||||
| 512 | I1878 | |||||||
| 513 | I1798 | |||||||
| 514 | I1753 | |||||||
| 515 | I1749 | |||||||
| 516 | I1752 | |||||||
| 517 | I1750 | |||||||
| 518 | I1751 | |||||||
| 519 | I1748 | |||||||
| 520 | I1832 | |||||||
| 521 | Grafton, Nsw, Australia | I1697 | McLennan | Angus | Abt Sep 1910 | 0 | schwabedissen | |
| 522 | I1699 | |||||||
| 523 | I1805 | |||||||
| 524 | I1698 | |||||||
| 525 | I1700 | |||||||
| 526 | I1814 | |||||||
| 527 | I1815 | |||||||
| 528 | I1685 | |||||||
| 529 | I1695 | |||||||
| 530 | I1686 | |||||||
| 531 | I1764 | |||||||
| 532 | I1682 | |||||||
| 533 | I1763 | |||||||
| 534 | I1761 | |||||||
| 535 | Grafton, Nsw, Australia | I1774 | Niland | Michael | Abt 1969 | 0 | schwabedissen | |
| 536 | I1683 | |||||||
| 537 | I1653 | |||||||
| 538 | I1696 | |||||||
| 539 | I1684 | |||||||
| 540 | I1762 | |||||||
| 541 | I1765 | |||||||
| 542 | I1796 | |||||||
| 543 | I1795 | |||||||
| 544 | I1836 | |||||||
| 545 | I1835 | |||||||
| 546 | I1747 | |||||||
| 547 | I1681 | |||||||
| 548 | I796 | |||||||
| 549 | Guetersloh, Westfalen, Deutschland | I1520 | Guethenke | Friedrich Heinrich Otto | 29 Nov 1900 | 26 Dec 1900 | 0 | schwabedissen |
| 550 | Guetersloh, Westfalen, Deutschland | I1514 | Guethenke | Heinrich | 15 Mar 1889 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.