Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 501 to 550 of 577   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
501 Schwabedissen  Friedrich Heinrich Karl   I752  13 Jan 1896  1896-01-13  1980  1980-00-00  84  schwabedissen 
502 Schwabedissen  Hermann Wilhelm Ludwig Eduard   I399  13 Sep 1860  1860-09-13  12 Mar 1944  1944-03-12  84  schwabedissen 
503 Stockmeyer  Adolfine   I171  23 Jun 1771  1771-06-23  25 Apr 1855  1855-04-25  84  schwabedissen 
504 Weigel  Karl   I513  4 Apr 1908  1908-04-04  19 Sep 1992  1992-09-19  84  schwabedissen 
505 Wright  John A.   I973  1830  1830-00-00  1914  1914-00-00  84  schwabedissen 
506 Zarncke  CHRISTA Ilse   I484  29 Mar 1937  1937-03-29  18 May 2021  2021-05-18  84  schwabedissen 
507 Biesemeier  Heinrich  I2252  21 Jan 1872  1872-01-21  27 Feb 1957  1957-02-27  85  schwabedissen 
508 Cronshage  Georg Leopold   I963  14 Nov 1800  1800-11-14  20 Apr 1885  1885-04-20  85  schwabedissen 
509 Laumann  Johanne Hermine Caroline   I1006  12 Apr 1880  1880-04-12  11 Apr 1965  1965-04-11  85  schwabedissen 
510 Manus  Susan Anna   I690  7 Feb 1856  1856-02-07  9 Apr 1941  1941-04-09  85  schwabedissen 
511 Mensching  Philippine  I2253  17 May 1876  1876-05-17  01 Feb 1961  1961-02-01  85  schwabedissen 
512 Schwabedissen  August Friedrich Wilhelm   I386  29 Aug 1853  1853-08-29  4 Jan 1938  1938-01-04  85  schwabedissen 
513 Schwabedissen  Heinrich Ferdinand   I704  12 May 1890  1890-05-12  3 May 1975  1975-05-03  85  schwabedissen 
514 Schwabedissen  Hermann Friedrich Wilhelm Heinrich   I2059  16 Jan 1911  1911-01-16  6 Aug 1996  1996-08-06  85  schwabedissen 
515 Schwabedissen  Martin Henrich   I32  1687  1687-00-00  16 May 1772  1772-05-16  85  schwabedissen 
516 Smith  Silas F.   I1429  14 Feb 1916  1916-02-14  28 Mar 2001  2001-03-28  85  schwabedissen 
517 Behrens  Heinrich August Wilhelm   I664  15 Jun 1924  1924-06-15  20 Apr 2010  2010-04-20  86  schwabedissen 
518 Deppe  Sophie Wilhelmine Friederike   I409  12 Sep 1832  1832-09-12  8 Jan 1918  1918-01-08  86  schwabedissen 
519 Frevert  Gustav Friedrich Wilhelm   I1069  4 Oct 1911  1911-10-04  24 Oct 1997  1997-10-24  86  schwabedissen 
520 Gray  Agnes Mary   I1705  Jan 1880  1880-01-00  19 Nov 1966  1966-11-19  86  schwabedissen 
521 Hildebrand  Pauline   I2200  3 Sep 1846  1846-09-03  1932  1932-00-00  86  schwabedissen 
522 Kremser  Eveline  I2394  27 May 1930  1930-05-27  19 Oct 2016  2016-10-19  86  schwabedissen 
523 Pruessner  Lena   I1486  16 Aug 1864  1864-08-16  Abt 1950  1950-00-00  86  schwabedissen 
524 Rusch  Elisabeth   I1937  18 Aug 1898  1898-08-18  24 Jan 1984  1984-01-24  86  schwabedissen 
525 Schwabedissen  August Louis   I705  28 Aug 1892  1892-08-28  19 May 1978  1978-05-19  86  schwabedissen 
526 Schwabedissen  Heinrich Wilhelm AUGUST   I473  13 Oct 1871  1871-10-13  12 Nov 1957  1957-11-12  86  schwabedissen 
527 Schwabedissen  Karoline Charlotte   I728  3 Oct 1864  1864-10-03  6 Aug 1950  1950-08-06  86  schwabedissen 
528 Schwabedissen  Otto Wilhelm   I709  15 Feb 1898  1898-02-15  8 May 1984  1984-05-08  86  schwabedissen 
529 Tielke  Charlotte Henriette   I143  11 Dec 1838  1838-12-11  Nov 1924  1924-11-00  86  schwabedissen 
530 von Briesen  Elisabeth Clara Johanna   I2219  16 Dec 1873  1873-12-16  23 Aug 1959  1959-08-23  86  schwabedissen 
531 Wilkening  Heinrich  I2260  19 Jun 1909  1909-06-19  06 Jan 1995  1995-01-06  86  schwabedissen 
532   Ilse  I2652  1924  1924-00-00  2011  2011-00-00  87  schwabedissen 
533 Brase  Heinrich   I666  7 Feb 1922  1922-02-07  02 Mar 2009  2009-03-02  87  schwabedissen 
534 Carlton  Augustine  I1856  Abt 1880  1880-00-00  May 1967  1967-05-00  87  schwabedissen 
535 Engelking  Johanne Margarethe   I205  1727  1727-00-00  17 Jan 1814  1814-01-17  87  schwabedissen 
536 Hebrock  Johann   I1566  Abt 1637  1637-00-00  Jul 1724  1724-07-00  87  schwabedissen 
537 Koenig  Herbert   I633  14 Aug 1932  1932-08-14  13 Aug 2019  2019-08-13  87  schwabedissen 
538 Lange  Hildegard   I2100  8 Sep 1922  1922-09-08  ca. 12 Dec 2009  2009-12-12  87  schwabedissen 
539 Mason  John Owen   I1008  21 Jun 1926  1926-06-21  30 Apr 2013  2013-04-30  87  schwabedissen 
540 Schwabedissen  Fred William   I700  21 Jan 1884  1884-01-21  1 Feb 1971  1971-02-01  87  schwabedissen 
541 Schwabedissen  Grete  I2387  19 Jan 1924  1924-01-19  4 Feb 2011  2011-02-04  87  schwabedissen 
542 Schwabedissen  Johanne Justine Wilhelmine   I413  28 Aug 1868  1868-08-28  1 May 1955  1955-05-01  87  schwabedissen 
543 Schwabedissen  Roy August   I701  2 Feb 1920  1920-02-02  18 Oct 2007  2007-10-18  87  schwabedissen 
544 Steinmeyer  Frieda   I519  4 Nov 1938  1938-11-04  26 May 2025  2025-05-26  87  schwabedissen 
545 Weber  Else Frieda Gertrud  I2117  19 Mar 1919  1919-03-19  5 Feb 2006  2006-02-05  87  schwabedissen 
546 Eickmann  Ernestine   I542  6 Sep 1880  1880-09-06  26 Mar 1968  1968-03-26  88  schwabedissen 
547 Guethenke  Helene   I1521  30 Aug 1903  1903-08-30  Abt 1991  1991-00-00  88  schwabedissen 
548 Schwabedissen  AUGUST Wilhelm Karl   I477  20 Nov 1893  1893-11-20  10 May 1981  1981-05-10  88  schwabedissen 
549 Schwabedissen  Helene  I2326  08 Sep 1919  1919-09-08  01 May 2007  2007-05-01  88  schwabedissen 
550 Brandes  Friedrich Heinrich  I2234  25 Apr 1825  1825-04-25  23 Jul 1914  1914-07-23  89  schwabedissen 


«Prev «1 ... 7 8 9 10 11 12 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.