Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 501 to 550 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 501 | I1185 | Kampen | Hanne Sophie Wilhelmine | 0 | schwabedissen |
| 502 | I1400 | Kampen | Johann Philipp | 0 | schwabedissen |
| 503 | I1539 | Kassing | Charles | 0 | schwabedissen |
| 504 | I525 | ||||
| 505 | I1773 | ||||
| 506 | I1145 | Kelle | Charlotte Amalie | 0 | schwabedissen |
| 507 | I2570 | Kelle | Friedrich Bernhard Adolf | 0 | schwabedissen |
| 508 | I2569 | Kelle | Simon Friedrich Christian | 0 | schwabedissen |
| 509 | I2095 | Kemnade | 0 | schwabedissen | |
| 510 | I2124 | ||||
| 511 | I2123 | ||||
| 512 | I24 | Kemper | ... | 0 | schwabedissen |
| 513 | I1880 | ||||
| 514 | I1595 | Kicker | Friederich Diederich | 0 | schwabedissen |
| 515 | I1409 | Kindermann | Margarethe Ilsabein | 0 | schwabedissen |
| 516 | I1525 | ||||
| 517 | I2315 | ||||
| 518 | I1924 | ||||
| 519 | I1925 | ||||
| 520 | I1923 | ||||
| 521 | I648 | ||||
| 522 | I649 | ||||
| 523 | I647 | Kiwan | Mouhien | 0 | schwabedissen |
| 524 | I637 | ||||
| 525 | I635 | ||||
| 526 | I2515 | Kleemann | Friedrich Wilhelm | 0 | schwabedissen |
| 527 | I305 | Klose | Fritz | 0 | schwabedissen |
| 528 | I304 | Klose | Hanna | 0 | schwabedissen |
| 529 | I1591 | Klussmanns | Anna Cathrina | 0 | schwabedissen |
| 530 | I2390 | ||||
| 531 | I1827 | ||||
| 532 | I949 | Koch | Heinrich Anton | 0 | schwabedissen |
| 533 | I1988 | Koch | Milli | 0 | schwabedissen |
| 534 | I2456 | Koellermeyer | Heinrich Friedrich Bernhard | 0 | schwabedissen |
| 535 | I2457 | Koellermeyer | Johann Friedrich Ernst | 0 | schwabedissen |
| 536 | I1330 | Koenecke | Andreas Christoph | 0 | schwabedissen |
| 537 | I2507 | Kop | Margareth Ilsabein | 0 | schwabedissen |
| 538 | I2024 | Korf | ... | 0 | schwabedissen |
| 539 | I576 | Korff | Henrich Herman | 0 | schwabedissen |
| 540 | I2524 | Kracht | Hermann Friedrich | 0 | schwabedissen |
| 541 | I2523 | Kracht | Hermann Friedrich August | 0 | schwabedissen |
| 542 | I1335 | Kretzer | Johann Carl Bernhard | 0 | schwabedissen |
| 543 | I2079 | ||||
| 544 | I253 | Kroemker | ... | 0 | schwabedissen |
| 545 | I252 | Kroemker | Carl Heinrich | 0 | schwabedissen |
| 546 | I2206 | Kröner | Louise Frederica | 0 | schwabedissen |
| 547 | I858 | Krome | Hans | 0 | schwabedissen |
| 548 | I859 | Krome | Johann | 0 | schwabedissen |
| 549 | I2617 | Krone | Sophie Wilhelmine | 0 | schwabedissen |
| 550 | I819 | Kronshagen | Bernd Henrich | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.