Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 51 to 57 of 57 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 51 | I628 | Schwabedissen | MORITZ August Karl | 24 Mar 1897 | 3 Jul 1967 | 129 | schwabedissen |
| 52 | I125 | Schwabedissen | Sophia Dorothea | 2 Mar 1779 | Yes, date unknown | 247 | schwabedissen |
| 53 | I335 | Schwabedissen | Sophie Caroline | 2 Mar 1796 | Yes, date unknown | 230 | schwabedissen |
| 54 | I629 | Thiesen | Adele Ulrike Dorothee | 28 Mar 1908 | 6 Feb 1973 | 118 | schwabedissen |
| 55 | I2117 | Weber | Else Frieda Gertrud | 19 Mar 1919 | 5 Feb 2006 | 107 | schwabedissen |
| 56 | I838 | Wefel | Anton Friedrich | 3 Mar 1742 | Est 1763 | 284 | schwabedissen |
| 57 | I484 | Zarncke | CHRISTA Ilse | 29 Mar 1937 | 18 May 2021 | 89 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.