Description: sources with citation frequency, ordered by sources
Matches 51 to 57 of 57 » All Reports » Comma-delimited CSV file
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
|---|---|---|---|---|---|---|---|
| 51 | S56 | Ahnenforschung E.-E. Rehse | Ahnenforschung E.-E. Rehse | 30 | |||
| 52 | S57 | Email F. Perk | Email F. Perk | 1 | |||
| 53 | S58 | Email B. J. Schafer | Email B. J. Schafer | B. J. Schafer | 7 | ||
| 54 | S6 | Staats-Archiv Detmold | Staats-Archiv Detmold | 1 | |||
| 55 | S7 | Kirchenbücher Bösingfeld, Heiratsregister | Kirchenbücher Bösingfeld, Heiratsregister | 67 | |||
| 56 | S8 | Kirchenbücher Bösingfeld, Sterberegister | Kirchenbücher Bösingfeld, Sterberegister | 202 | |||
| 57 | S9 | Kirchenbücher Exten | Kirchenbücher Exten | 2 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.