Description: families: wifes
Familien: Ehefrauen
Matches 51 to 100 of 981 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 51 | F798 | |||||||
| 52 | F842 | |||||||
| 53 | F841 | Abt 1645 | ||||||
| 54 | F334 | |||||||
| 55 | F911 | |||||||
| 56 | F764 | |||||||
| 57 | F67 | |||||||
| 58 | F959 | |||||||
| 59 | F172 | 24 Apr 1977 | ||||||
| 60 | F650 | /10/1984? | ||||||
| 61 | F337 | |||||||
| 62 | F572 | |||||||
| 63 | F930 | |||||||
| 64 | F946 | |||||||
| 65 | F68 | |||||||
| 66 | F908 | |||||||
| 67 | F827 | |||||||
| 68 | F865 | |||||||
| 69 | F348 | |||||||
| 70 | F120 | |||||||
| 71 | F5 | |||||||
| 72 | F324 | |||||||
| 73 | F198 | |||||||
| 74 | F903 | |||||||
| 75 | F8 | |||||||
| 76 | F636 | Abt 1880 | ||||||
| 77 | F297 | Bef 1671 | ||||||
| 78 | F837 | |||||||
| 79 | F906 | |||||||
| 80 | F28 | |||||||
| 81 | F645 | 192_? | ||||||
| 82 | F719 | |||||||
| 83 | F316 | |||||||
| 84 | F208 | |||||||
| 85 | F98 | |||||||
| 86 | F525 | |||||||
| 87 | F910 | |||||||
| 88 | F443 | |||||||
| 89 | F279 | |||||||
| 90 | F336 | |||||||
| 91 | F762 | 16 Nov 1973 | ||||||
| 92 | F826 | |||||||
| 93 | F700 | |||||||
| 94 | F11 | |||||||
| 95 | F4 | |||||||
| 96 | F916 | |||||||
| 97 | F948 | |||||||
| 98 | F564 | I1567 | ... | Abt 1641 | 0 | schwabedissen | ||
| 99 | I1788 | |||||||
| 100 | F973 | I2624 | Anna Maria | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.