Report: Individuals (not: families!) with number of associated children

         Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.


Matches 51 to 100 of 1236   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 25» Next»

# Kinderzahl Family ID Person ID Nachname Vorname Birth Date Death Date Living Tree
51     I1906             
52     I2242             
53 7  F90  I215  Aufderheide  Friedrich Wilhelm  28 Aug 1830  Yes, date unknown  0  schwabedissen 
54 7  F196  I547  Biesemeier  Johann Friedrich Christian   30 Dec 1778  8 Jun 1851  0  schwabedissen 
55 7  F90  I208  Birkemeyer  Auguste Lisette Mathilde  26 Jun 1835  Yes, date unknown  0  schwabedissen 
56 7  F288  I835  Busse  Hermann Henrich   19 Dec 1742  8 Jan 1815  0  schwabedissen 
57 7  F799  I2177  Detering  Anna Margarethe     Yes, date unknown  0  schwabedissen 
58 7  F126  I317  Grothen  Anna Margarethe   1735  16 Feb 1785  0  schwabedissen 
59 7  F799  I2176  Haumersen  Johann Henrich   1671  6 Aug 1716  0  schwabedissen 
60 7  F385  I1011  Hebel  Francesca   Abt 1835  Yes, date unknown  0  schwabedissen 
61 7  F196  I546  Kenter  Anna Maria Luise   19 Jul 1793  12 Feb 1861  0  schwabedissen 
62 7  F294  I857  Krome  Anna Katharina Elisabeth (Ilsabein)   1684  Jun 1724  0  schwabedissen 
63 7  F133  I939  Meier  Marie Catharine Wilhelmine   31 Oct 1794  5 Jul 1850  0  schwabedissen 
64     I1903             
65 7  F19  I50  Meyer zu Volkhausen  Elisabeth     Yes, date unknown  0  schwabedissen 
66 7  F108  I254  Poertner  Anna   18 Feb 1854  15 Jun 1909  0  schwabedissen 
67 7  F126  I312  Schwabedissen  Anthon Friedrich   10 Oct 1734  14 Jun 1793  0  schwabedissen 
68 7  F300  I390  Schwabedissen  Anton Bernd   Est 1680  Jan 1744  0  schwabedissen 
69 7  F108  I246  Schwabedissen  August Karl   13 Feb 1850  22 Dec 1928  0  schwabedissen 
70 7  F380  I995  Schwabedissen  Friedrich AUGUST   20 Jan 1808  1898  0  schwabedissen 
71 7  F130  I376  Schwabedissen  Heinrich Conrad   19 Jul 1835  Yes, date unknown  0  schwabedissen 
72 7  F144  I369  Schwabedissen  Heinrich Friederich Leberecht   13 Jan 1830  13 Jul 1886  0  schwabedissen 
73 7  F117  I276  Schwabedissen  Heinrich Karl Franz   17 Oct 1860  15.01.1941  0  schwabedissen 
74 7  F133  I344  Schwabedissen  Hermann Friedrich Christoph   28 Feb 1794  17 Aug 1852  0  schwabedissen 
75 7  F154  I399  Schwabedissen  Hermann Wilhelm Ludwig Eduard   13 Sep 1860  12 Mar 1944  0  schwabedissen 
76 7  F136  I336  Schwabedissen  Johann Friederich Ludewig   18 Jun 1799  2 Mar 1875  0  schwabedissen 
77 7  F395  I1051  Schwabedissen  Johann Philipp   3 Dec 1822  5 Sep 1870  0  schwabedissen 
78 7  F438  I137  Schwabedissen  Juliane Henriette Caroline   25 Mar 1851  8 Jan 1916  0  schwabedissen 
79 7  F385  I1010  Schwabedissen  Wilhelm Phillip   Abt 1825  Yes, date unknown  0  schwabedissen 
80 7  F438  I1200  Steinmeier  Simon Anton WILHELM     Yes, date unknown  0  schwabedissen 
81 7  F395  I1052  Steinmeyer  Hanne Friederike Bernhardine   31 Jan 1825  Yes, date unknown  0  schwabedissen 
82 7  F130  I468  Stuckenberg  Sophie Friederike Henriette   2 Jun 1835  Yes, date unknown  0  schwabedissen 
83     I1919             
84 7  F136  I367  Wieneke  Caroline   20 Apr 1795  10 Jun 1876  0  schwabedissen 
85 7  F380  I996  Wilhelmi  Charlotte Louise Amalie   10 Oct 1819  11 Aug 1871  0  schwabedissen 
86 6  F839  I2266  Bahmeier  Amalie Sophia  20 Mar 1811  29 Nov 1887  0  schwabedissen 
87 6  F210  I569  Albers  Henrich   02 Jan 1664  22 Jul 1740  0  schwabedissen 
88 6  F205  I584  Albers  Katharina Agnesa   06 Jan 1693  12 Feb 1758  0  schwabedissen 
89 6  F127  I314  Bebermeier  Marie Luise   Cal 1732  22 Oct 1788  0  schwabedissen 
90 6  F94  I211  Birkemeyer  Marie Caroline  12 Apr 1847  Yes, date unknown  0  schwabedissen 
91 6  F312  I881  Busse  Friedrich Adolph   7 Apr 1767  Yes, date unknown  0  schwabedissen 
92 6  F291  I843  Busse  Johann Friedrich Arnold   28 Jun 1783  21 Jul 1838  0  schwabedissen 
93 6  F147  I409  Deppe  Sophie Wilhelmine Friederike   12 Sep 1832  8 Jan 1918  0  schwabedissen 
94 6  F345  I941  Döhmer  Dorothea Charlotte Wilhelmine   23 Mar 1866  25 Dec 1918  0  schwabedissen 
95 6  F131  I343  Fasse  Anna Marie Elisabeth   10 Jan 1769  24 Jan 1809  0  schwabedissen 
96     I1747             
97 6  F464  I1275  Hoeken  Johanne Sophie     Yes, date unknown  0  schwabedissen 
98 6  F754  I2057  Kuhlmann  Luise Karoline Elise Marie   25 Nov 1883  Mar 1958  0  schwabedissen 
99 6  F423  I1006  Laumann  Johanne Hermine Caroline   12 Apr 1880  11 Apr 1965  0  schwabedissen 
100 6  F839  I2265  Meinberg  Konrad F.  20 Oct 1808  18 Feb 1872  0  schwabedissen 


«Prev 1 2 3 4 5 6 ... 25» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.