Description: individuals, by place of baptism
Personen sortiert nach Ort der Taufe
Matches 451 to 500 of 1289 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 26» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 451 | Evangelisch, Boesingfeld, Lippe, Germany | I2591 | Biesemeier | Sophie Louise | 25 Sep 1836 | 0 | schwabedissen | |
| 452 | Evangelisch, Boesingfeld, Lippe, Germany | I2631 | Biesemeier | Wilhelmine Florentine | 26 Oct 1867 | 2 Nov 1867 | 0 | schwabedissen |
| 453 | Evangelisch, Detmold, Lippe, Germany | I2465 | Schieferdecker | Carl Friedrich | 7 Oct 1837 | 15 Oct 1837 | 0 | schwabedissen |
| 454 | Evangelisch, Detmold, Lippe, Germany | I2463 | Schieferdecker | Carl Heinrich | 19 Jun 1841 | 4 Jul 1841 | 0 | schwabedissen |
| 455 | Evangelisch, Detmold, Lippe, Germany | I2461 | Schieferdecker | Caroline Marie | 12 Jul 1849 | 22 Jul 1849 | 0 | schwabedissen |
| 456 | Evangelisch, Detmold, Lippe, Germany | I2451 | Schieferdecker | Hermann August | 10 Mar 1828 | 30 Mar 1828 | 0 | schwabedissen |
| 457 | Evangelisch, Detmold, Lippe, Germany | I2459 | Schieferdecker | Johann Theodor | 29 Dec 1843 | 14 Jan 1844 | 0 | schwabedissen |
| 458 | Evangelisch, Detmold, Lippe, Germany | I2460 | Schieferdecker | Johanne Caroline | 2 Dec 1846 | 13 Dec 1846 | 0 | schwabedissen |
| 459 | Evangelisch, Detmold, Lippe, Germany | I2462 | Schieferdecker | Johanne Christine | 13 May 1835 | 24 May 1835 | 0 | schwabedissen |
| 460 | Evangelisch, Detmold, Lippe, Germany | I2464 | Schieferdecker | Wilhelm Gottlieb | 9 Mar 1830 | 28 Mar 1830 | 0 | schwabedissen |
| 461 | Evangelisch, Heepen, Westfalen, Deutschland | I2476 | Schwabedissen | Wilhelm Heinrich | 18 Jan 1880 | 25 Jan 1880 | 0 | schwabedissen |
| 462 | Evangelisch, Heepen, Westfalen, Prussia | I2637 | Bollmeier | Friedrich Wilhelm | 26 Dec 1849 | 30 Dec 1849 | 0 | schwabedissen |
| 463 | Evangelisch, Heiden, Lippe, Germany | I2473 | Homann | 22 Jun 1828 | 0 | schwabedissen | ||
| 464 | Evangelisch, Horn, Lippe, Germany | I2588 | Biesemeier | Heinrich Friedrich August | 23 Feb 1851 | 23 Mar 1851 | 0 | schwabedissen |
| 465 | Evangelisch, Horn, Lippe, Germany | I2576 | Biesemeier | Heinrich Wilhelm | 7 Oct 1846 | 18 Oct 1846 | 0 | schwabedissen |
| 466 | Evangelisch, Horn, Lippe, Germany | I2533 | Biesemeier | Johann Friedrich Wilhelm | 2 Jul 1808 | 0 | schwabedissen | |
| 467 | Evangelisch, Horn, Lippe, Germany | I2587 | Biesemeier | Sophie Henriette | 22 Nov 1824 | 28 Nov 1824 | 0 | schwabedissen |
| 468 | Evangelisch, Leopoldshoehe, Lippe, Germany | I2472 | Wolfmeier | Friedrich Heinrich Philipp | 17 Jan 1869 | 24 Jan 1869 | 0 | schwabedissen |
| 469 | Evangelisch, Leopoldshoehe, Lippe, Germany | I2470 | Wolfmeier | Hanne Amalie Wilhelmine | 24 Feb 1878 | 0 | schwabedissen | |
| 470 | Evangelisch, Leopoldshoehe, Lippe, Germany | I2468 | Wolfmeier | Karoline | 7 Aug 1874 | 0 | schwabedissen | |
| 471 | Evangelisch, Leopoldshoehe, Lippe, Germany | I2471 | Wolfmeier | Philipp Heinrich Simon | 13 Apr 1863 | 19 Apr 1863 | 0 | schwabedissen |
| 472 | Evangelisch, Leopoldshoehe, Lippe, Germany | I2467 | Wolfmeier | Wilhelmine Caroline Juliane | 5 Jun 1866 | 10 Jun 1866 | 0 | schwabedissen |
| 473 | Evangelisch, Leopoldshoehe, Lippe, Germany | I2469 | Wolfmeier | Wilhelmine Henriette | 10 Dec 1871 | 0 | schwabedissen | |
| 474 | I2445 | |||||||
| 475 | Evangelisch, Schoetmar, Lippe, Deutschland | I2475 | Hoffmann | Wilhelmine Caroline | 22 Dec 1829 | 27 Dec 1829 | 0 | schwabedissen |
| 476 | Evangelisch, Schoetmar, Lippe, Deutschland | I2448 | Kuester | Johann Henrich Wilhelm | 19 Oct 1744 | Oct 1744 | 0 | schwabedissen |
| 477 | Evangelisch, Schoetmar, Lippe, Germany | I2478 | Schwabedissen | Wilhelm Karl Ulrich | 9 Aug 1868 | 16 Aug 1868 | 0 | schwabedissen |
| 478 | Evangelisch, Talle, Lippe, Germany | I2477 | Beckmann | Ernst Friedrich Heinrich | 28 Sep 1851 | 0 | schwabedissen | |
| 479 | Evangelisch, Werther, Westfalen, Prussia | I272 | Schwabedissen | Carl Heinrich Wilhelm | 8 Jun 1848 | 18 Jun 1848 | 0 | schwabedissen |
| 480 | Evangelisch, Wuesten, Lippe, Germany | I2640 | Linke | Anna Maria Louise Wilhelmine | 3 Mar 1844 | 10 Mar 1844 | 0 | schwabedissen |
| 481 | Evangelisch, Wuesten, Lippe, Germany | I2480 | Schalk | Dieterich Wilhelm | 12 Jul 1820 | 15 Jul 1820 | 0 | schwabedissen |
| 482 | Exten, Lippe, Norddeutscher Bund | I940 | Schwabedissen | Friedrich Wilhelm | 19 Jun 1868 | 0 | schwabedissen | |
| 483 | Exten, Lippe, Westfalen, Deutschland | I473 | Schwabedissen | Heinrich Wilhelm AUGUST | 13 Oct 1871 | 19 Oct 1871 | 0 | schwabedissen |
| 484 | Feckenham, Worcs, Great Britain | I1702 | Hawkes | Albert Edward | 2 Apr 1880 | 0 | schwabedissen | |
| 485 | I2102 | |||||||
| 486 | Franklin Co., Va | I975 | Agee | Judith | 1797 | 0 | schwabedissen | |
| 487 | Frankreich | I993 | Binnion | Antione | 1683 | 0 | schwabedissen | |
| 488 | Friedrichsdorf, Westfalen, Preussen | I1188 | Schwabedissen | Hanne Friederike Pauline | 16 Jun 1872 | 0 | schwabedissen | |
| 489 | Friedrichsdorf, Westfalen, Preussen | I1187 | Schwabedissen | Hermann Heinrich | 20 Dec 1874 | 0 | schwabedissen | |
| 490 | Frohnhausen, Nassau-Dillenburg | I839 | Franz | Anna Margareta | Est 1750 | 0 | schwabedissen | |
| 491 | Gadderbaum | I224 | Birkemeyer | August Heinrich Friedrich Paul | 7 Aug 1877 | 0 | schwabedissen | |
| 492 | Gadderbaum | I225 | Birkemeyer | Else Martha Auguste (Jutta) | 26 Nov 1878 | 0 | schwabedissen | |
| 493 | Gadderbaum | I223 | Birkemeyer | Emma Karoline Alma | 31 Jan 1876 | 0 | schwabedissen | |
| 494 | Gahzi, Libanon | I639 | El-Gasaeui | Fatima | 1926 | 0 | schwabedissen | |
| 495 | I490 | |||||||
| 496 | Germany | I1486 | Pruessner | Lena | 16 Aug 1864 | 0 | schwabedissen | |
| 497 | Gladbeck,,, Deutschland | I2027 | Schwabedissen | Wilhelm Ludwig | 15 Apr 1920 | 0 | schwabedissen | |
| 498 | I1443 | |||||||
| 499 | I1457 | |||||||
| 500 | Glover, Orleans, Vermont, USA | I1948 | Mason | Dan Owen | 14 Jan 1892 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.