Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 451 to 500 of 577   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
451 Kronshage  Elsa   I2213  9 Mar 1911  1911-03-09  27 Dec 1991  1991-12-27  80  schwabedissen 
452 Lesemann  Friedrich Anton   I1077  6 Oct 1833  1833-10-06  28 Nov 1913  1913-11-28  80  schwabedissen 
453 Lorenz  Marianne   I663  31 Dec 1923  1923-12-31  27 Aug 2003  2003-08-27  80  schwabedissen 
454 Meinberg  Emma Sophia  I2267  08 Mar 1841  1841-03-08  20 Apr 1921  1921-04-20  80  schwabedissen 
455 Rusch  Otto Julius Helmuth   I1000  16 Oct 1850  1850-10-16  4 Nov 1930  1930-11-04  80  schwabedissen 
456 Dreier  Minna Lina Henriette Sophie   I740  5 Sep 1893  1893-09-05  9 Jun 1974  1974-06-09  81  schwabedissen 
457 Meinicke  Esther   I710  7 Jun 1904  1904-06-07  Jan 1985  1985-01-00  81  schwabedissen 
458 Meyer zu Hoerstmar  Johann   I36  Est 1603  1603-00-00  Est 1684  1684-00-00  81  schwabedissen 
459 Meyer zu Schwabedissen  Kurt   I107  10 Feb 1893  1893-02-10  5 Jan 1974  1974-01-05  81  schwabedissen 
460 Schwabedissen  Heinrich Karl Franz   I276  17 Oct 1860  1860-10-17  15.01.1941  1941-00-00  81  schwabedissen 
461 Schwabedissen  Hermann Adolph   I167  16 Jan 1737  1737-01-16  1818  1818-00-00  81  schwabedissen 
462 Schwabedissen  Johann Hermann   I48  Abt 1708  1708-00-00  27 Sep 1789  1789-09-27  81  schwabedissen 
463 Wieneke  Caroline   I367  20 Apr 1795  1795-04-20  10 Jun 1876  1876-06-10  81  schwabedissen 
464 Wilkening  KAROLINE Sofie   I501  29 Oct 1911  1911-10-29  8 Aug 1992  1992-08-08  81  schwabedissen 
465 Birkemeyer  Hermann August   I197  1 May 1804  1804-05-01  22 May 1886  1886-05-22  82  schwabedissen 
466 Boek  Marie   I499  1867  1867-00-00  1949  1949-00-00  82  schwabedissen 
467 Brand  Elfriede   I642  2 Dec 1915  1915-12-02  2 Feb 1997  1997-02-02  82  schwabedissen 
468 Engel  Marie   I2107  22 Oct 1899  1899-10-22  1981  1981-00-00  82  schwabedissen 
469 Guethenke  Friedrich Heinrich Otto   I1520  29 Nov 1900  1900-11-29  23 Aug 1982  1982-08-23  82  schwabedissen 
470 Guethenke  Paul   I1512  23 Jan 1886  1886-01-23  15 Jan 1968  1968-01-15  82  schwabedissen 
471 Latemore  Ada Mary   I1715  22 May 1881  1881-05-22  6 May 1963  1963-05-06  82  schwabedissen 
472 Ligon  Mary   I978  1749  1749-00-00  Aft 1830  1831-00-00  82  schwabedissen 
473 Meyer  Friedrich August   I93  19 Aug 1811  1811-08-19  11 Jun 1893  1893-06-11  82  schwabedissen 
474 Schmidt  Lina Maria Charlotte   I474  5 Oct 1872  1872-10-05  4 Mar 1954  1954-03-04  82  schwabedissen 
475 Schwabedissen  Emma Laura   I692  12 Apr 1890  1890-04-12  26 Feb 1972  1972-02-26  82  schwabedissen 
476 Schwabedissen  FRIEDA Lina Lisbeth   I630  1 Apr 1903  1903-04-01  30 Oct 1985  1985-10-30  82  schwabedissen 
477 Schwabedissen  Heinrich Ludwig   I370  16 Dec 1832  1832-12-16  9 Nov 1914  1914-11-09  82  schwabedissen 
478 Schwabedissen  Wilhelm   I150  9 Jul 1878  1878-07-09  1960  1960-00-00  82  schwabedissen 
479 Wolf  Gerhard   I2115  22 Feb 1912  1912-02-22  27 Nov 1994  1994-11-27  82  schwabedissen 
480   ...   I1567  Abt 1641  1641-00-00  Jul 1724  1724-07-00  83  schwabedissen 
481 Bickler  Camilla Therese   I2216  3 Nov 1876  1876-11-03  23 Jan 1959  1959-01-23  83  schwabedissen 
482 Huettemann  Hanne Christine Wilhelmine Friedericke   I256  8 Aug 1811  1811-08-08  15 Jun 1894  1894-06-15  83  schwabedissen 
483 Lesemann  Anna Martha Louise   I1070  25 Jul 1910  1910-07-25  30 Nov 1993  1993-11-30  83  schwabedissen 
484 Mason  Maud Louise   I1007  17 Oct 1928  1928-10-17  12 Apr 2011  2011-04-12  83  schwabedissen 
485 Niland  Edward Merrimac   I1651  19 Jan 1912  1912-01-19  11 Jul 1995  1995-07-11  83  schwabedissen 
486 Schmidt  Minna-Luise   I2093  Abt 1879  1879-00-00  10 Feb 1962  1962-02-10  83  schwabedissen 
487 Schwabedissen  A. Doretta   I703  26 Jun 1887  1887-06-26  26 Jul 1970  1970-07-26  83  schwabedissen 
488 Schwabedissen  Anna Margarethe Ilsabein   I324  20 Feb 1776  1776-02-20  1859  1859-00-00  83  schwabedissen 
489 Schwabedissen  Else Paula Henriette Auguste   I1164  15 Apr 1909  1909-04-15  16 Dec 1992  1992-12-16  83  schwabedissen 
490 Schwabedissen  Friedrich Konrad Gustav   I747  10 Jun 1894  1894-06-10  11 Feb 1977  1977-02-11  83  schwabedissen 
491 Zarncke  PAUL Erwin Heinrich   I498  26 Feb 1900  1900-02-26  19 Oct 1983  1983-10-19  83  schwabedissen 
492 ...  Clara  I2223  1887  1887-00-00  1971  1971-00-00  84  schwabedissen 
493 Borschel  Martha   I759  19 Dec 1903  1903-12-19  4 May 1987  1987-05-04  84  schwabedissen 
494 Kimball  Ida Isabelle   I2211  1853  1853-00-00  17 Nov 1937  1937-11-17  84  schwabedissen 
495 Krause  Oswald   I921  2 Nov 1888  1888-11-02  16 Jun 1972  1972-06-16  84  schwabedissen 
496 Lange  Else   I2099  9 Dec 1918  1918-12-09  13 Aug 2002  2002-08-13  84  schwabedissen 
497 Laumann  Paul Arthur  I2323  14 Jul 1904  1904-07-14  29 Apr 1988  1988-04-29  84  schwabedissen 
498 Pearson  Rosina Alice Queenie  I1669  5 Jul 1891  1891-07-05  4 Oct 1975  1975-10-04  84  schwabedissen 
499 Pruesner  Johann Bartold   I902  Est 1708  1708-00-00  26 Mar 1792  1792-03-26  84  schwabedissen 
500 Schwabedissen  Carl Gottfried   I192  3 Feb 1815  1815-02-03  01.10.1899  1899-00-00  84  schwabedissen 


«Prev «1 ... 6 7 8 9 10 11 12 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.