Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 451 to 500 of 538 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 451 | I1957 | ||||
| 452 | I2126 | ||||
| 453 | I1225 | Sprick | Adolph | 0 | schwabedissen |
| 454 | I2416 | Steinmeier | 0 | schwabedissen | |
| 455 | I2417 | Steinmeier | 0 | schwabedissen | |
| 456 | I2418 | Steinmeier | 0 | schwabedissen | |
| 457 | I2419 | Steinmeier | 0 | schwabedissen | |
| 458 | I2420 | Steinmeier | 0 | schwabedissen | |
| 459 | I2421 | Steinmeier | 0 | schwabedissen | |
| 460 | I2423 | ||||
| 461 | I2424 | ||||
| 462 | I2425 | ||||
| 463 | I2426 | ||||
| 464 | I2427 | ||||
| 465 | I2428 | ||||
| 466 | I2486 | Steinmeyer | Johann Henrich | 0 | schwabedissen |
| 467 | I1879 | ||||
| 468 | I1834 | ||||
| 469 | I2567 | Stock | Anna Maria | 0 | schwabedissen |
| 470 | I1532 | ||||
| 471 | I2602 | Suhre | Anna Louise | 0 | schwabedissen |
| 472 | I1497 | ||||
| 473 | I2552 | Sutmar | Cathrine Luise | 0 | schwabedissen |
| 474 | I1893 | ||||
| 475 | I1894 | ||||
| 476 | I1892 | ||||
| 477 | I1393 | Thiel | 0 | schwabedissen | |
| 478 | I2497 | Thies | Anne Marie | 0 | schwabedissen |
| 479 | I1612 | ||||
| 480 | I1611 | ||||
| 481 | I1613 | ||||
| 482 | I1614 | ||||
| 483 | I1535 | ||||
| 484 | I1534 | ||||
| 485 | I1536 | ||||
| 486 | I1627 | ||||
| 487 | I1629 | ||||
| 488 | I1631 | ||||
| 489 | I1628 | ||||
| 490 | I1630 | ||||
| 491 | I1633 | ||||
| 492 | I1632 | ||||
| 493 | I1887 | ||||
| 494 | I1888 | ||||
| 495 | I2454 | Vesting | Amalia | 0 | schwabedissen |
| 496 | I2593 | Viole | Sophie Charlotte | 0 | schwabedissen |
| 497 | I2127 | ||||
| 498 | I1919 | ||||
| 499 | I2187 | ||||
| 500 | I1454 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.