Description: families: wifes
Familien: Ehefrauen
Matches 451 to 500 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 451 | F402 | 21 Jul 1893 | I1076 | Koeller | Sophie Friederike Dorothea | 25 Nov 1869 | 0 | schwabedissen |
| 452 | I636 | |||||||
| 453 | I495 | |||||||
| 454 | I634 | |||||||
| 455 | I2012 | |||||||
| 456 | F919 | 27 Jun 1734 | I2507 | Kop | Margareth Ilsabein | 0 | schwabedissen | |
| 457 | I665 | |||||||
| 458 | F330 | 27 Nov 1910 | I920 | Krause | Carolina | 20 Mar 1886 | 0 | schwabedissen |
| 459 | F240 | 2 Apr 1919 | I912 | Krause | Ricka | 11 May 1890 | 0 | schwabedissen |
| 460 | F39 | I75 | Krautkrueger | Anna Marie Amalie | 20 Dec 1759 | 0 | schwabedissen | |
| 461 | F666 | I2394 | Kremser | Eveline | 27 May 1930 | 0 | schwabedissen | |
| 462 | I612 | |||||||
| 463 | F15 | Est 1680 | I29 | Krieger | Anna Sophia | 0 | schwabedissen | |
| 464 | I2079 | |||||||
| 465 | F814 | I2206 | Kröner | Louise Frederica | 0 | schwabedissen | ||
| 466 | F298 | 4 Sep 1711 | I857 | Krome | Anna Katharina Elisabeth (Ilsabein) | 1684 | 0 | schwabedissen |
| 467 | F294 | 1 Oct 1704 | I857 | Krome | Anna Katharina Elisabeth (Ilsabein) | 1684 | 0 | schwabedissen |
| 468 | F970 | I2617 | Krone | Sophie Wilhelmine | 0 | schwabedissen | ||
| 469 | F819 | 10 Sep 1938 | I2213 | Kronshage | Elsa | 9 Mar 1911 | 0 | schwabedissen |
| 470 | F203 | 27 Jun 1758 | I562 | Krops | Anna Cathrina Elisabeth | 0 | schwabedissen | |
| 471 | F393 | 6 Aug 1815 | I1047 | Krueger | Johanne Louise Wilhelmine | 1788 | 0 | schwabedissen |
| 472 | F86 | I199 | Kruegers | Katharine | 0 | schwabedissen | ||
| 473 | F501 | I2491 | Krumme | Henriette Wilhelmine | 0 | schwabedissen | ||
| 474 | F524 | 15 Dec 1820 | I1446 | Krumsiek | Louise Charlotte | 0 | schwabedissen | |
| 475 | F23 | 7 Oct 1738 | I117 | Kruse | Anna Katharina Maria | 10 Jul 1727 | 0 | schwabedissen |
| 476 | F858 | I2318 | Kuensting | Anna Catharine Elisabeth | 0 | schwabedissen | ||
| 477 | F153 | I397 | Küster | Christine Luise | 0 | schwabedissen | ||
| 478 | F144 | 15 Nov 1857 | I403 | Küster | Marie Friederike | 6 Dec 1834 | 0 | schwabedissen |
| 479 | F743 | I2032 | Kuhlmann | Karoline Luise Hermine | 0 | schwabedissen | ||
| 480 | F754 | 10 Feb 1910 | I2057 | Kuhlmann | Luise Karoline Elise Marie | 25 Nov 1883 | 0 | schwabedissen |
| 481 | F907 | I2488 | Landweher | Anna Marie Elisabeth | 0 | schwabedissen | ||
| 482 | F214 | 28 Sep 1939 | I609 | Lange | Caroline | 26 Dec 1916 | 0 | schwabedissen |
| 483 | F854 | I2098 | Lange | Elfriede | 21 Mar 1915 | 0 | schwabedissen | |
| 484 | I2100 | |||||||
| 485 | I2100 | |||||||
| 486 | F339 | 26 Sep 1919 | I932 | Langejuergen | Emma Luise Juliane | 12 Aug 1899 | 0 | schwabedissen |
| 487 | F909 | I2494 | Langschmidt | Henriette Dorothea | 0 | schwabedissen | ||
| 488 | F624 | Abt 1902/1903 | I1715 | Latemore | Ada Mary | 22 May 1881 | 0 | schwabedissen |
| 489 | F423 | 26 Oct 1907 | I1006 | Laumann | Johanne Hermine Caroline | 12 Apr 1880 | 0 | schwabedissen |
| 490 | F611 | Abt 1901 | I1857 | Lee | Emma | Abt 1880 | 0 | schwabedissen |
| 491 | F304 | 31 Jul 1731 | I870 | Lehbrink | Anna Katharina Elisabeth | Est 1697 | 0 | schwabedissen |
| 492 | I2376 | |||||||
| 493 | F252 | 2 Feb 1900 | I732 | Lehmeier | Charlotte Henriette Emilie | 21 Sep 1877 | 0 | schwabedissen |
| 494 | F405 | 15 Apr 1876 | I1092 | Leigd | Luise | 0 | schwabedissen | |
| 495 | F400 | 25 Nov 1939 | I1070 | Lesemann | Anna Martha Louise | 25 Jul 1910 | 0 | schwabedissen |
| 496 | F370 | 1772 | I978 | Ligon | Mary | 1749 | 0 | schwabedissen |
| 497 | F314 | Bef 1770 | I882 | Limberg | Anna Maria Elisabeth | Est 1718 | 0 | schwabedissen |
| 498 | F313 | 16 Sep 1770 | I882 | Limberg | Anna Maria Elisabeth | Est 1718 | 0 | schwabedissen |
| 499 | F95 | 7 Apr 1874 | I220 | Lindemann | Julie Karoline | 13 Aug 1853 | 0 | schwabedissen |
| 500 | I1883 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.