Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 451 to 500 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 451 | 2 | F606 | I1744 | Amos | Edward | 1917 | Abt 1960 | 0 | schwabedissen |
| 452 | I1745 | ||||||||
| 453 | 2 | F451 | I1239 | Beckel | Heinrich August | 3 May 1850 | Yes, date unknown | 0 | schwabedissen |
| 454 | 2 | F260 | I753 | Begemann | Minna Lina Luise | 1 Jan 1900 | Yes, date unknown | 0 | schwabedissen |
| 455 | 2 | F789 | I604 | Biesemeier | Anne Margarethe Charlotte | 25 Oct 1817 | 20 Jul 1881 | 0 | schwabedissen |
| 456 | 2 | F966 | I2603 | Biesemeier | Christian Friedrich | 0 | schwabedissen | ||
| 457 | I494 | ||||||||
| 458 | 2 | F943 | I2551 | Biesemeier | Heinrich | 0 | schwabedissen | ||
| 459 | 2 | F195 | I545 | Biesemeier | Heinrich Conrad Christian | 11 Jul 1825 | 26 Feb 1893 | 0 | schwabedissen |
| 460 | 2 | F957 | I2577 | Biesemeier | Heinrich Friedrich Conrad | 30 Sep 1814 | 0 | schwabedissen | |
| 461 | I493 | ||||||||
| 462 | I506 | ||||||||
| 463 | 2 | F956 | I2574 | Biesemeier | Jost Henrich | 0 | schwabedissen | ||
| 464 | I510 | ||||||||
| 465 | 2 | F207 | I566 | Biesemeier | Simon | 1646 | 1708 | 0 | schwabedissen |
| 466 | 2 | F88 | I202 | Birkemeyer | Johann Henrich | Yes, date unknown | 0 | schwabedissen | |
| 467 | 2 | F421 | I1005 | Blankenhahn | Heinrich Gottlieb | Cal 1849 | 16 Aug 1884 | 0 | schwabedissen |
| 468 | 2 | F895 | I1381 | Boecker | Arnold Christoph | 8 Jun 1816 | Yes, date unknown | 0 | schwabedissen |
| 469 | 2 | F148 | I408 | Böhmer | Wilhelmine Friederike | 24 Apr 1850 | 8 Mar 1890 | 0 | schwabedissen |
| 470 | 2 | F450 | I1237 | Bollmeier | Juergen Toens Christoph | 27 Jan 1820 | Yes, date unknown | 0 | schwabedissen |
| 471 | I673 | ||||||||
| 472 | I1687 | ||||||||
| 473 | 2 | F822 | I2225 | Brumm | Johann | 28 Dec 1836 | 21 May 1902 | 0 | schwabedissen |
| 474 | 2 | F772 | I2114 | Büttner | Paul | Yes, date unknown | 0 | schwabedissen | |
| 475 | 2 | F241 | I918 | Burbidge | Jesse V. | Abt 1896 | Yes, date unknown | 0 | schwabedissen |
| 476 | I531 | ||||||||
| 477 | 2 | F593 | I1701 | Carlson | Lillian Ellen | 14 May 1882 | 13 Jan 1974 | 0 | schwabedissen |
| 478 | 2 | F602 | I1678 | Carlton | Margaret | 1903 | 1976 | 0 | schwabedissen |
| 479 | 2 | F641 | I1778 | Conlon | Sarah Ann | Abt 1890 | 0 | schwabedissen | |
| 480 | 2 | F641 | I1708 | Conway | John | Jan/Sep 1880 | 0 | schwabedissen | |
| 481 | I1694 | ||||||||
| 482 | 2 | F623 | I1704 | Conway | Richard | 1888 | 11 Aug 1919 | 0 | schwabedissen |
| 483 | I1806 | ||||||||
| 484 | 2 | F365 | I966 | Craighead | Jonathon | Yes, date unknown | 0 | schwabedissen | |
| 485 | 2 | F363 | I963 | Cronshage | Georg Leopold | 14 Nov 1800 | 20 Apr 1885 | 0 | schwabedissen |
| 486 | 2 | F826 | I2231 | Cronshage | Simon August | 0 | schwabedissen | ||
| 487 | 2 | F784 | I2135 | Dahncke | HANS-HEINRICH Fritz Rudolf Ernst | 3 Jun 1913 | 28 Jul 1974 | 0 | schwabedissen |
| 488 | I2191 | ||||||||
| 489 | 2 | F473 | I1302 | Deppe | Karoline Juliane Amalie | Yes, date unknown | 0 | schwabedissen | |
| 490 | 2 | F956 | I2575 | Diekmeier | Anna Dorothea | 0 | schwabedissen | ||
| 491 | 2 | F504 | I1388 | Dingersen | Anne Catrine Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 492 | 2 | F444 | I1216 | Dissmann | Lisette Karoline | 28 Oct 1855 | Yes, date unknown | 0 | schwabedissen |
| 493 | I1442 | ||||||||
| 494 | 2 | F256 | I740 | Dreier | Minna Lina Henriette Sophie | 5 Sep 1893 | 9 Jun 1974 | 0 | schwabedissen |
| 495 | 2 | F822 | I2226 | Dütsch | Hermine | 10 Jul 1842 | 07 Nov 1901 | 0 | schwabedissen |
| 496 | I2361 | ||||||||
| 497 | 2 | F648 | I1732 | Evans | David Lloyd | 1979 | 0 | schwabedissen | |
| 498 | I1733 | ||||||||
| 499 | I1559 | ||||||||
| 500 | I2440 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.