Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 401 to 450 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 401 | I1394 | Graveling oder Graereling | Louise Henriette | 0 | schwabedissen |
| 402 | I2352 | Grimma | Karl Ludwig | 0 | schwabedissen |
| 403 | I2432 | ||||
| 404 | I1219 | Grobben | Margaretha Elisabeth | 0 | schwabedissen |
| 405 | I1124 | Groeper | Charlotte Friederike | 0 | schwabedissen |
| 406 | I891 | Gronemeyer | Amalia | 0 | schwabedissen |
| 407 | I1315 | Gronemeyer | Conrad Henrich | 0 | schwabedissen |
| 408 | I1171 | Grote | Henriette Dorothee | 0 | schwabedissen |
| 409 | I318 | Grothen von der Lage | Johann | 0 | schwabedissen |
| 410 | I2054 | ||||
| 411 | I2055 | ||||
| 412 | I175 | Guete | Peter | 0 | schwabedissen |
| 413 | I265 | Gutapfel | ... | 0 | schwabedissen |
| 414 | I1193 | Haase | Bernhardine Henriette | 0 | schwabedissen |
| 415 | I1228 | Haase | Henriette Amalie | 0 | schwabedissen |
| 416 | I2499 | Haase | Johann Henrich | 0 | schwabedissen |
| 417 | I515 | Habel | Johann | 0 | schwabedissen |
| 418 | I1464 | ||||
| 419 | I2388 | Hähnel | 0 | schwabedissen | |
| 420 | I2389 | ||||
| 421 | I1178 | Hagedorn | Caroline Henriette | 0 | schwabedissen |
| 422 | I207 | Hagen | Johanne Katharine Dorothea | 0 | schwabedissen |
| 423 | I2077 | ||||
| 424 | I1507 | ||||
| 425 | I1508 | ||||
| 426 | I2150 | Hardeman | Victoria | 0 | schwabedissen |
| 427 | I1019 | Hardiman | Eugenia | 0 | schwabedissen |
| 428 | I1558 | ||||
| 429 | I1477 | ||||
| 430 | I1522 | ||||
| 431 | I1472 | ||||
| 432 | I1011 | Hebel | Francesca | 0 | schwabedissen |
| 433 | I365 | Heide | Wilhelm | 0 | schwabedissen |
| 434 | I541 | ||||
| 435 | I638 | ||||
| 436 | I2487 | Heissmann | Caspar Heinrich | 0 | schwabedissen |
| 437 | I1184 | Heissmann | Johanne Wilhelmine | 0 | schwabedissen |
| 438 | I1209 | Heissmann | Peter Heinrich | 0 | schwabedissen |
| 439 | I2505 | Heitmann Or Frevert | Luise | 0 | schwabedissen |
| 440 | I2412 | ||||
| 441 | I2413 | ||||
| 442 | I2414 | ||||
| 443 | I264 | ||||
| 444 | I2411 | ||||
| 445 | I2516 | Hellkamp | Friedrich Wilhelm | 0 | schwabedissen |
| 446 | I1048 | Hellkamp | Hanne Friederike Luise | 0 | schwabedissen |
| 447 | I2346 | ||||
| 448 | I2350 | Helms | 0 | schwabedissen | |
| 449 | I1353 | Hempelmann | Catrine Elisabet | 0 | schwabedissen |
| 450 | I2329 | Heuwinkel | Anna Marlena | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.