Description: families: husbands
Familien: Ehemänner
Matches 401 to 450 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 20» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 401 | F212 | 28 Jul 1724 | I576 | Korff | Henrich Herman | 0 | schwabedissen | |
| 402 | F930 | I2524 | Kracht | Hermann Friedrich | 0 | schwabedissen | ||
| 403 | F929 | 20 Apr 1889 | I2523 | Kracht | Hermann Friedrich August | 6 Aug 1861 | 0 | schwabedissen |
| 404 | F328 | 4 Nov 1885 | I913 | Krause | Oswald | 8 Jan 1839 | 0 | schwabedissen |
| 405 | F485 | 24 Sep 1863 | I1335 | Kretzer | Johann Carl Bernhard | 0 | schwabedissen | |
| 406 | F356 | 10 May 1946 | I951 | Krist | Guenter Rudolf | 4 Jan 1925 | 0 | schwabedissen |
| 407 | F107 | I253 | Kroemker | ... | 0 | schwabedissen | ||
| 408 | F106 | 28 Dec 1873 | I252 | Kroemker | Carl Heinrich | 0 | schwabedissen | |
| 409 | F297 | Bef 1671 | I858 | Krome | Hans | 0 | schwabedissen | |
| 410 | F295 | Sommer 1671 | I858 | Krome | Hans | 0 | schwabedissen | |
| 411 | F296 | 21 Sep 1646 | I859 | Krome | Johann | 0 | schwabedissen | |
| 412 | F816 | 30 Oct 1907 | I2208 | Kronshage | Ernst Hildebrand | 3 Aug 1875 | 0 | schwabedissen |
| 413 | F276 | 2 Jul 1724 | I819 | Kronshagen | Bernd Henrich | 0 | schwabedissen | |
| 414 | F277 | I820 | Kronshagen | Hermann | 0 | schwabedissen | ||
| 415 | F208 | I564 | Krops | Christof | 0 | schwabedissen | ||
| 416 | F858 | I2317 | Krueger | Henrich Christoph Johann | 0 | schwabedissen | ||
| 417 | F430 | I1177 | Krueger | Johann Friedrich | 0 | schwabedissen | ||
| 418 | F422 | 8 Feb 1852 | I1004 | Krueger | Simon Carl | 0 | schwabedissen | |
| 419 | F471 | 16 Apr 1838 | I1297 | Krueger | Simon Heinrich Adolph | 0 | schwabedissen | |
| 420 | F789 | 5 Nov 1841 | I2143 | Krueger o Pottha | Friedrich Wilhelm | 25 Nov 1811 | 0 | schwabedissen |
| 421 | F432 | 19 Mar 1826 | I1181 | Kruel | Johann Bernd | 0 | schwabedissen | |
| 422 | F431 | 8 Jun 1840 | I1181 | Kruel | Johann Bernd | 0 | schwabedissen | |
| 423 | F52 | I118 | Kruse | Heinrich | 0 | schwabedissen | ||
| 424 | F942 | 31 Oct 1879 | I2546 | Kruse Or Meier | Friedrich Wilhelm August | 22 Mar 1851 | 0 | schwabedissen |
| 425 | F941 | I2547 | Kruse Or Meier | Simon Heinrich | 0 | schwabedissen | ||
| 426 | F470 | 17 Jun 1742 | I1295 | Kuester | Johann Herman | 0 | schwabedissen | |
| 427 | F338 | 22 Feb 1889 | I931 | Kuhfuss | Heinrich Wilhelm | 0 | schwabedissen | |
| 428 | F755 | I2058 | Kuhlmann | Friedrich August | 29 Jun 1837 | 0 | schwabedissen | |
| 429 | I678 | |||||||
| 430 | F768 | May 1914 | I2096 | Lange | Friedrich | 25 Dec 1888 | 0 | schwabedissen |
| 431 | F861 | I2323 | Laumann | Paul Arthur | 14 Jul 1904 | 0 | schwabedissen | |
| 432 | I1809 | |||||||
| 433 | F305 | 14 Oct 1682 | I871 | Lehbrink | Bartold | Est 1661 | 0 | schwabedissen |
| 434 | F263 | I762 | Lehmeier | Heinrich Konrad | 0 | schwabedissen | ||
| 435 | I2441 | |||||||
| 436 | F402 | 21 Jul 1893 | I1075 | Lesemann | Anton Hermann | 12 Jul 1866 | 0 | schwabedissen |
| 437 | F403 | I1077 | Lesemann | Friedrich Anton | 6 Oct 1833 | 0 | schwabedissen | |
| 438 | I2101 | |||||||
| 439 | F974 | I2638 | Linke | Johann Friedrich | 0 | schwabedissen | ||
| 440 | F91 | I216 | Linnemann | ... | 0 | schwabedissen | ||
| 441 | F160 | I621 | Linnemann | Ludwig | 0 | schwabedissen | ||
| 442 | F435 | 6 Sep 1816 | I1189 | Linnemeyer | Johann Jobst | 0 | schwabedissen | |
| 443 | F466 | 15 Apr 1866 | I1280 | Lobmeyer | Johann Heinrich | 0 | schwabedissen | |
| 444 | F813 | I2203 | Lohmann | Franz Henrich | 0 | schwabedissen | ||
| 445 | I1979 | |||||||
| 446 | F14 | I26 | Lohoevener | ... | 0 | schwabedissen | ||
| 447 | F881 | I2357 | Lohr | Heinrich Friedrich Carl | 0 | schwabedissen | ||
| 448 | F882 | I2358 | Lohr | Hermann August Max | 22 Sep 1875 | 0 | schwabedissen | |
| 449 | F229 | 1922 | I670 | Lorenz | Christian | 1902 | 0 | schwabedissen |
| 450 | I1867 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.