Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 401 to 450 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 25» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 3 | F466 | I1281 | Schwabedissen | Henriette Wilhelmine Emma | Yes, date unknown | 0 | schwabedissen | |
| 402 | 3 | F384 | I1106 | Schwabedissen | Hermann Adolph | Cal 29 Aug 1773 | 26 Nov 1827 | 0 | schwabedissen |
| 403 | 3 | F397 | I1059 | Schwabedissen | Johann Christoph | 27 Feb 1825 | Yes, date unknown | 0 | schwabedissen |
| 404 | 3 | F447 | I1227 | Schwabedissen | Johann Christoph | Yes, date unknown | 0 | schwabedissen | |
| 405 | 3 | F494 | I1361 | Schwabedissen | Johann Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 406 | I2015 | ||||||||
| 407 | I2397 | ||||||||
| 408 | 3 | F721 | I155 | Schwabedissen | Kurt | 9 Feb 1908 | 1984 | 0 | schwabedissen |
| 409 | I2370 | ||||||||
| 410 | 3 | F219 | I628 | Schwabedissen | MORITZ August Karl | 24 Mar 1897 | 3 Jul 1967 | 0 | schwabedissen |
| 411 | I2085 | ||||||||
| 412 | 3 | F165 | I483 | Schwabedissen | OTTO August Karl | 12 Jul 1928 | 4 Sep 2006 | 0 | schwabedissen |
| 413 | I702 | ||||||||
| 414 | 3 | F844 | I144 | Schwabedissen | Paula Auguste Luise Charlotta | 13 Aug 1872 | 13 Sep 1966 | 0 | schwabedissen |
| 415 | 3 | F143 | I368 | Schwabedissen | Sophie Dorothea Louise | 20 Aug 1827 | 17 Apr 1897 | 0 | schwabedissen |
| 416 | I615 | ||||||||
| 417 | 3 | F440 | I1206 | Schwabedissen | Toens Berend | Yes, date unknown | 0 | schwabedissen | |
| 418 | 3 | F61 | I136 | Schwabedissen | Wilhelm Friedrich Karl | 22 Apr 1846 | 23 Mar 1916 | 0 | schwabedissen |
| 419 | 3 | F526 | I691 | Schwabedissen | William Henry | 11 Apr 1878 | 8 Mar 1967 | 0 | schwabedissen |
| 420 | I1429 | ||||||||
| 421 | 3 | F667 | I1784 | Spark | Rita | Abt Sep 1920 | 1985 | 0 | schwabedissen |
| 422 | 3 | F219 | I629 | Thiesen | Adele Ulrike Dorothee | 28 Mar 1908 | 6 Feb 1973 | 0 | schwabedissen |
| 423 | 3 | F258 | I748 | Toelle | Wilhelmine Sofie Karoline | 1 Nov 1900 | Yes, date unknown | 0 | schwabedissen |
| 424 | I1611 | ||||||||
| 425 | 3 | F844 | I2283 | Vormbusch | Heinrich August Emil | Yes, date unknown | 0 | schwabedissen | |
| 426 | 3 | F174 | I513 | Weigel | Karl | 4 Apr 1908 | 19 Sep 1992 | 0 | schwabedissen |
| 427 | I528 | ||||||||
| 428 | I1607 | ||||||||
| 429 | I1581 | ||||||||
| 430 | 3 | F175 | I501 | Wilkening | KAROLINE Sofie | 29 Oct 1911 | 8 Aug 1992 | 0 | schwabedissen |
| 431 | I2371 | ||||||||
| 432 | I2405 | ||||||||
| 433 | 3 | F165 | I484 | Zarncke | CHRISTA Ilse | 29 Mar 1937 | 18 May 2021 | 0 | schwabedissen |
| 434 | 3 | F772 | I2111 | Zarncke | Gertrud | 5 Jan 1902 | Yes, date unknown | 0 | schwabedissen |
| 435 | 3 | F166 | I498 | Zarncke | PAUL Erwin Heinrich | 26 Feb 1900 | 19 Oct 1983 | 0 | schwabedissen |
| 436 | 2 | F976 | I2644 | Andre | 0 | schwabedissen | |||
| 437 | I2437 | ||||||||
| 438 | I2642 | ||||||||
| 439 | I2435 | ||||||||
| 440 | I2378 | ||||||||
| 441 | I2014 | ||||||||
| 442 | 2 | F732 | I2006 | ... | Berka | Cal 1865 | Yes, date unknown | 0 | schwabedissen |
| 443 | 2 | F2 | I6 | ... | Hille | Yes, date unknown | 0 | schwabedissen | |
| 444 | 2 | F365 | I967 | Agee | Amanda | 1838 | 1883 | 0 | schwabedissen |
| 445 | 2 | F369 | I975 | Agee | Judith | 1797 | 1877 | 0 | schwabedissen |
| 446 | 2 | F367 | I970 | Agee | Tillman | 1814 | 1884 | 0 | schwabedissen |
| 447 | I2384 | ||||||||
| 448 | 2 | F207 | I565 | Albers | Anna | 1650 | Sep 1710 | 0 | schwabedissen |
| 449 | 2 | F209 | I568 | Albers | Frantz | 30 Mar 1691 | 0 | schwabedissen | |
| 450 | 2 | F410 | I1115 | Althoff | Friedericke Dorothea | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.