Description: individuals, by place of baptism
Personen sortiert nach Ort der Taufe
Matches 351 to 400 of 1289 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 26» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | I1820 | |||||||
| 352 | I1822 | |||||||
| 353 | Clarence Town, New South Wales, Australia | I1701 | Carlson | Lillian Ellen | 14 May 1882 | 0 | schwabedissen | |
| 354 | I1646 | |||||||
| 355 | I1654 | |||||||
| 356 | Columbus, Columbia, WI, USA | I2222 | von Briesen | Dora Clara Martha | 17 Oct 1882 | 0 | schwabedissen | |
| 357 | Columbus, Columbia, WI, USA | I2219 | von Briesen | Elisabeth Clara Johanna | 16 Dec 1873 | 0 | schwabedissen | |
| 358 | Columbus, Columbia, WI, USA | I2215 | von Briesen | Ernst Friedrich Heinrich Richard | 19 Oct 1877 | 0 | schwabedissen | |
| 359 | Columbus, Columbia, WI, USA | I2220 | von Briesen | Johanna Julia Henriette | 17 Jun 1875 | 0 | schwabedissen | |
| 360 | Columbus, Columbia, WI, USA | I2221 | von Briesen | Richard Karl Friedrich Wilhelm | 9 Oct 1879 | 0 | schwabedissen | |
| 361 | I1637 | |||||||
| 362 | I1603 | |||||||
| 363 | I2080 | |||||||
| 364 | I1640 | |||||||
| 365 | Cook Islands, New Zealand | I1215 | Lowe | Irene | 0 | schwabedissen | ||
| 366 | I1650 | |||||||
| 367 | I1649 | |||||||
| 368 | I1648 | |||||||
| 369 | Cowper, Nsw, Australia | I1678 | Carlton | Margaret | 1903 | 0 | schwabedissen | |
| 370 | I1858 | |||||||
| 371 | Crawford, Osage, Mo (USA) | I685 | Roetker | Louise | Est 1842 | 0 | schwabedissen | |
| 372 | Crawford, Osage, Mo (USA) | I686 | Rueter | Frederick | Est 1838 | 0 | schwabedissen | |
| 373 | Crawford, Osage, Mo, USA | I918 | Burbidge | Jesse V. | Abt 1896 | 0 | schwabedissen | |
| 374 | Crawford, Osage, Mo, USA | I684 | Rueter | Maria A. | 19 Aug 1864 | 0 | schwabedissen | |
| 375 | Crawford, Osage, Mo, USA | I703 | Schwabedissen | A. Doretta | 26 Jun 1887 | 0 | schwabedissen | |
| 376 | Crawford, Osage, Mo, USA | I705 | Schwabedissen | August Louis | 28 Aug 1892 | 0 | schwabedissen | |
| 377 | Crawford, Osage, Mo, USA | I700 | Schwabedissen | Fred William | 21 Jan 1884 | 0 | schwabedissen | |
| 378 | Crawford, Osage, Mo, USA | I704 | Schwabedissen | Heinrich Ferdinand | 12 May 1890 | 0 | schwabedissen | |
| 379 | Crawford, Osage, Mo, USA | I708 | Schwabedissen | Mathilde Louise | 21 Jul 1895 | 0 | schwabedissen | |
| 380 | Crawford, Osage, Mo, USA | I709 | Schwabedissen | Otto Wilhelm | 15 Feb 1898 | 0 | schwabedissen | |
| 381 | I1072 | |||||||
| 382 | Delavan, WI, USA | I2209 | Tallman | Gertrude | 15 Jun 1884 | 0 | schwabedissen | |
| 383 | Detmold, Evangelisch, Lippe, Germany | I2455 | Schieferdecker | Louise Amalia | 17 Dec 1832 | 30 Dec 1832 | 0 | schwabedissen |
| 384 | I2199 | |||||||
| 385 | Detmold, Lippe, Westfalen, Deutschland | I1179 | Schwabedissen | Carl Friedrich | 11 Oct 1840 | 0 | schwabedissen | |
| 386 | Detmold, Lippe, Westfalen, Deutschland | I1172 | Schwabedissen | Henriette Dorothee | 15 Nov 1846 | 0 | schwabedissen | |
| 387 | Detmold, Lippe, Westfalen, Deutschland | I1176 | Schwabedissen | Hermann Bernhard Gottlieb | 8 May 1842 | 0 | schwabedissen | |
| 388 | Detmold, Lippe, Westfalen, Deutschland | I1173 | Schwabedissen | Hermann Christian | 12 Dec 1850 | 26 Dec 1850 | 0 | schwabedissen |
| 389 | Detmold, Lippe, Westfalen, Deutschland | I1180 | Schwabedissen | Wilhelm Carl Friedrich | 8 Mar 1844 | 0 | schwabedissen | |
| 390 | I2065 | |||||||
| 391 | Detmold,Lippe,Nordrhein-Westfalen,Deutschland | I642 | Brand | Elfriede | 2 Dec 1915 | 0 | schwabedissen | |
| 392 | I2103 | |||||||
| 393 | I2104 | |||||||
| 394 | Dortmund-Wickede,,Westfalen, Deutschland | I759 | Borschel | Martha | 19 Dec 1903 | 0 | schwabedissen | |
| 395 | East Saint Louis, Saint Clair, Illinois, USA | I1008 | Mason | John Owen | 21 Jun 1926 | 0 | schwabedissen | |
| 396 | East Saint Louis, Saint Clair, Illinois, USA | I1007 | Mason | Maud Louise | 17 Oct 1928 | 0 | schwabedissen | |
| 397 | Eckerde,Barsinghausen,Niedersachsen,Deutschland | I2088 | Schwabedissen | Friedericke Caroline Marie | 8 May 1889 | 19 May 1889 | 0 | schwabedissen |
| 398 | I788 | |||||||
| 399 | Ehrsen | I897 | Busse | Louise Dorothea | 30 May 1810 | 31 May 1810 | 0 | schwabedissen |
| 400 | Ehrsen | I856 | Pruessner | Heinrich Adolph Carl | 12 Feb 1824 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.