Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 400 of 577   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 Thiesmeyer  Henriette Friedericke   I56  Est 1709  1709-00-00  Est 1779  1779-00-00  70  schwabedissen 
352 Biermann  Adolf   I102  10 Apr 1837  1837-04-10  12 Mar 1908  1908-03-12  71  schwabedissen 
353 Brueggemann  Amalie Sabine   I90  19 Nov 1779  1779-11-19  9 Mar 1850  1850-03-09  71  schwabedissen 
354 Busse  Anna Maria Katrina   I836  24 Jul 1746  1746-07-24  12 Apr 1817  1817-04-12  71  schwabedissen 
355 Busse  Johann Henrich   I862  20 Mar 1708  1708-03-20  Est 1779  1779-00-00  71  schwabedissen 
356 Frenz-Seedorf  Elisabeth-Sophia Dorothea  I2243  1829  1829-00-00  1900  1900-00-00  71  schwabedissen 
357 Gandovin  Cecelia Ann   I982  1691  1691-00-00  Aft 1761  1762-00-00  71  schwabedissen 
358 Guethenke  Heinrich   I1514  15 Mar 1889  1889-03-15  14 Nov 1960  1960-11-14  71  schwabedissen 
359 Koch  Carolina   I914  18 Feb 1867  1867-02-18  15 Jan 1938  1938-01-15  71  schwabedissen 
360 Koeller  Sophie Friederike Dorothea   I1076  25 Nov 1869  1869-11-25  12 Sep 1940  1940-09-12  71  schwabedissen 
361 Meyer zu Milse  Johann Bernd   I67  1741  1741-00-00  26 Jan 1812  1812-01-26  71  schwabedissen 
362 Schwabedissen  Dieter  I2375  23 Jun 1940  1940-06-23  31 Aug 2011  2011-08-31  71  schwabedissen 
363 Schwabedissen  Meta Elfriede   I790  25 Oct 1926  1926-10-25  30 Dec 1997  1997-12-30  71  schwabedissen 
364 Stahlhut  Karoline  I2261  02 May 1920  1920-05-02  03 Dec 1991  1991-12-03  71  schwabedissen 
365 Boedecker  Charlotte Eleonore Sophie   I96  Apr 1755  1755-04-00  21 Aug 1827  1827-08-21  72  schwabedissen 
366 Brinkmeier  Johann Bartold   I801  Est 1652  1652-00-00  Apr 1724  1724-04-00  72  schwabedissen 
367 Bunte  Anna Dorothea (Margaretha)   I309  1707  1707-00-00  6 Sep 1779  1779-09-06  72  schwabedissen 
368 Kisau  Karoline Wilhelmine Sophie   I480  30 Dec 1858  1858-12-30  9 Apr 1930  1930-04-09  72  schwabedissen 
369 Mueller  Anne Dorothea Margrete   I350  19 Jul 1786  1786-07-19  10 Jun 1858  1858-06-10  72  schwabedissen 
370 Pyschnyj  Paul  I2434  7 Sep 1946  1946-09-07  10 Dez 2018  2018-00-00  72  schwabedissen 
371 Schwabedissen  Charles   I1526  26 Aug 1913  1913-08-26  Dec 1985  1985-12-00  72  schwabedissen 
372 Schwabedissen  Emilie Juliane LOUISE   I1001  26 Apr 1859  1859-04-26  14 Feb 1931  1931-02-14  72  schwabedissen 
373 Schwabedissen  Luise Wilhelmine Charlotte   I398  23 Mar 1856  1856-03-23  26 Feb 1928  1928-02-26  72  schwabedissen 
374 Tallman  Gertrude   I2209  15 Jun 1884  1884-06-15  1 Nov 1956  1956-11-01  72  schwabedissen 
375 Vorwerk  August   I288  1857  1857-00-00  31 Oct 1929  1929-10-31  72  schwabedissen 
376 Young  Lorenzo Dow   I1524  1 Aug 1917  1917-08-01  27 Jan 1989  1989-01-27  72  schwabedissen 
377 Behrens  Heinrich   I668  9 Apr 1895  1895-04-09  31 Dec 1968  1968-12-31  73  schwabedissen 
378 Biesemeier  Hermann Christian   I551  31 Aug 1712  1712-08-31  7 Feb 1785  1785-02-07  73  schwabedissen 
379 Biesemeier  Hermann Friedrich Christian   I605  28 Jan 1820  1820-01-28  9 Nov 1893  1893-11-09  73  schwabedissen 
380 Biesemeier  Johann Friedrich Christian   I547  30 Dec 1778  1778-12-30  8 Jun 1851  1851-06-08  73  schwabedissen 
381 Busse  Hermann Henrich   I835  19 Dec 1742  1742-12-19  8 Jan 1815  1815-01-08  73  schwabedissen 
382 Carlton  Margaret   I1678  1903  1903-00-00  1976  1976-00-00  73  schwabedissen 
383 Kuhlmann  Friedrich August   I2058  29 Jun 1837  1837-06-29  7 Jul 1910  1910-07-07  73  schwabedissen 
384 Limberg  Anna Maria Elisabeth   I882  Est 1718  1718-00-00  8 Mar 1791  1791-03-08  73  schwabedissen 
385 Niland  Sheila Marie   I1672  13 Sep 1913  1913-09-13  3 Dec 1986  1986-12-03  73  schwabedissen 
386 Schwabedissen  Maria Luise   I169  6 Oct 1741  1741-10-06  22 Sep 1814  1814-09-22  73  schwabedissen 
387 Schwabedissen  Sophie Friederike Henriette   I354  4 Oct 1821  1821-10-04  7 Dec 1894  1894-12-07  73  schwabedissen 
388 Brinkmeier  Friedericke Henriette Amalie   I130  3 Jun 1781  1781-06-03  20 Mar 1855  1855-03-20  74  schwabedissen 
389 Guethenke  Lina   I1517  19 Feb 1893  1893-02-19  16 Dec 1967  1967-12-16  74  schwabedissen 
390 Hildebrand  Wilhelm Rudolph   I2201  25 Jun 1800  1800-06-25  19 Feb 1874  1874-02-19  74  schwabedissen 
391 Lindemann  Julie Karoline   I220  13 Aug 1853  1853-08-13  3 Nov 1927  1927-11-03  74  schwabedissen 
392 Niland  Andrew Alfred   I1670  4 Nov 1908  1908-11-04  6 Jun 1982  1982-06-06  74  schwabedissen 
393 Niland  Rosemary   I1676  27 Jan 1922  1922-01-27  2 Nov 1996  1996-11-02  74  schwabedissen 
394 Schmidt  URSULA Anna Martha  I2134  2 Oct 1918  1918-10-02  8 Mar 1992  1992-03-08  74  schwabedissen 
395 Schnuell  Anton Wilhelm   I95  Nov 1755  1755-11-00  16 Apr 1829  1829-04-16  74  schwabedissen 
396 Schwabedissen  Friedrich Adolph August   I381  29 Apr 1846  1846-04-29  21 Aug 1920  1920-08-21  74  schwabedissen 
397 Zarncke  Käte   I2113  28 Mär 1906  1906-00-00  1980  1980-00-00  74  schwabedissen 
398 Dirks  Wilhelmine Luise Auguste   I599  7 Nov 1856  1856-11-07  10 Dec 1931  1931-12-10  75  schwabedissen 
399 Habel  Henriette   I512  23 Jan 1912  1912-01-23  12 Jan 1987  1987-01-12  75  schwabedissen 
400 Kuhlmann  Luise Karoline Elise Marie   I2057  25 Nov 1883  1883-11-25  Mar 1958  1958-03-00  75  schwabedissen 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.