Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 351 to 400 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 351 | I578 | Fasse | Hans Hermann | 0 | schwabedissen |
| 352 | I925 | Fasse | Johann Hermann | 0 | schwabedissen |
| 353 | I1782 | Ferguson | ... | 0 | schwabedissen |
| 354 | I1787 | ||||
| 355 | I1789 | ||||
| 356 | I1786 | ||||
| 357 | I1783 | Ferguson | Richard Conway | 0 | schwabedissen |
| 358 | I1785 | ||||
| 359 | I2520 | Filges | Christoph | 0 | schwabedissen |
| 360 | I2519 | Filges | Friedrich Wilhelm | 0 | schwabedissen |
| 361 | I126 | Fincken | Anna Katharina | 0 | schwabedissen |
| 362 | I1150 | Fohrmann | Justine Hanne Friederike Wilhelmine Henriette | 0 | schwabedissen |
| 363 | I1473 | ||||
| 364 | I2243 | Frenz-Seedorf | Elisabeth-Sophia Dorothea | 0 | schwabedissen |
| 365 | I46 | Freund | ... | 0 | schwabedissen |
| 366 | I121 | Frevert | Anna Katharina | 0 | schwabedissen |
| 367 | I1038 | Frevert | Cathrina Maria | 0 | schwabedissen |
| 368 | I353 | Frevert | Friederike Dorothea | 0 | schwabedissen |
| 369 | I927 | Frevert | Hermann Heinrich | 0 | schwabedissen |
| 370 | I1864 | ||||
| 371 | I1863 | ||||
| 372 | I2240 | ||||
| 373 | I1242 | Frohn | Marg. Ilsab. | 0 | schwabedissen |
| 374 | I1440 | ||||
| 375 | I1437 | ||||
| 376 | I1441 | ||||
| 377 | I1310 | Gellhans | Anna Reginae | 0 | schwabedissen |
| 378 | I2263 | Gellhans | Johann Henrich | 0 | schwabedissen |
| 379 | I467 | Gellhaus | ... | 0 | schwabedissen |
| 380 | I55 | Gellhaus | Heinrich | 0 | schwabedissen |
| 381 | I1169 | Gerlach | Henriette | 0 | schwabedissen |
| 382 | I13 | Giessenbier | Jobst | 0 | schwabedissen |
| 383 | I2188 | ||||
| 384 | I625 | ||||
| 385 | I2190 | ||||
| 386 | I2415 | ||||
| 387 | I1379 | Goedecke | Catharine Elisabeth | 0 | schwabedissen |
| 388 | I1406 | Goegen | Johann Friedrich | 0 | schwabedissen |
| 389 | I1369 | Goehner | Hanne Wilhelmine | 0 | schwabedissen |
| 390 | I1183 | Goehner | Johann Christoph | 0 | schwabedissen |
| 391 | I1367 | Goeken | Catharine Elisabeth | 0 | schwabedissen |
| 392 | I1824 | ||||
| 393 | I2069 | Grabbe | ... | 0 | schwabedissen |
| 394 | I1356 | Grabbe | Anna Margretha Eliesabeth | 0 | schwabedissen |
| 395 | I2068 | ||||
| 396 | I698 | ||||
| 397 | I2035 | Grau | Martha | 0 | schwabedissen |
| 398 | I295 | Grauer | Elsa | 0 | schwabedissen |
| 399 | I296 | Grauer | Friedrich | 0 | schwabedissen |
| 400 | I1250 | Graveling | Johann Philipp | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.