Description: People without any parents, ordered according to the last input.
Personen ohne Eltern, sortiert nach dem Datum der letzten Änderung.
Matches 351 to 400 of 1002 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»
| # | Person ID | First Name | last_name_prefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | I697 | James W. | Wolf | 2009-03-01 11:08:37 | schwabedissen | |||
| 352 | I1114 | Friedrich Adolph | Schwabedissen | 2009-03-01 11:04:02 | schwabedissen | |||
| 353 | I1091 | Carl Friedrich | Schwabedissen | 2009-03-01 11:03:49 | schwabedissen | |||
| 354 | I907 | Hans Henrich | Schroeder | 2009-03-01 10:58:00 | schwabedissen | |||
| 355 | I890 | Johann Hermann | Schmidt | 2009-03-01 10:57:47 | schwabedissen | |||
| 356 | I910 | Simon Henrich | Schmedeskamp | 2009-03-01 10:54:24 | schwabedissen | |||
| 357 | I1928 | ... | Rusch | 2009-03-01 10:53:29 | schwabedissen | |||
| 358 | I848 | Simon Henrich | Runte | 2009-03-01 10:13:05 | schwabedissen | |||
| 359 | I803 | Cordt | Reese | 2009-03-01 10:10:59 | schwabedissen | |||
| 360 | I904 | Anna Greta Ilsabein | Raue | 2009-03-01 10:10:31 | schwabedissen | |||
| 361 | I720 | F. Lowell | Randall | 2009-03-01 10:09:53 | schwabedissen | |||
| 362 | I903 | Bartold | Pruesner | 2009-03-01 10:05:56 | schwabedissen | |||
| 363 | I1997 | Barbara | Schmerbach | 2009-03-01 10:04:50 | schwabedissen | |||
| 364 | I1895 | Axel | Schwinde | 2009-03-01 10:02:25 | schwabedissen | |||
| 365 | I1892 | Klaus | Tepel | 2009-03-01 10:01:36 | schwabedissen | |||
| 366 | I1889 | Werner | Pannewig | 2009-03-01 10:01:17 | schwabedissen | |||
| 367 | I876 | Franz Hermann Juergen Henrich | Oberdiek | 2009-03-01 10:00:04 | schwabedissen | |||
| 368 | I908 | Anna Katharina | Oberbeck | 2009-03-01 09:59:35 | schwabedissen | |||
| 369 | I1450 | Floyd C. | Moss | 2009-03-01 09:54:41 | schwabedissen | |||
| 370 | I1957 | H. | Spalding | 2009-03-01 09:53:42 | schwabedissen | |||
| 371 | I1623 | Snooker | Schmulkugen | Samoa |
2009-03-01 09:51:10 | schwabedissen | ||
| 372 | I1627 | Booby | Uhlberg | Samoa |
2009-03-01 09:49:18 | schwabedissen | ||
| 373 | I1637 | Winton | Pickering | Cook Island |
2009-03-01 09:46:15 | schwabedissen | ||
| 374 | I1634 | Tiana | Ripley | Samoa |
2009-03-01 09:45:59 | schwabedissen | ||
| 375 | I1619 | Calmar | Nelson | Samoa |
2009-03-01 09:45:35 | schwabedissen | ||
| 376 | I511 | Frank | Mensching | 2009-03-01 09:43:53 | schwabedissen | |||
| 377 | I2074 | ... | Mende | 2009-03-01 09:42:51 | schwabedissen | |||
| 378 | I943 | Johann Hermann | Meier | 2009-03-01 09:42:33 | schwabedissen | |||
| 379 | I1481 | Matha Ann | McWilliams | 2009-03-01 09:41:26 | schwabedissen | |||
| 380 | I1615 | Dave | Southworth | 2009-03-01 09:39:54 | schwabedissen | |||
| 381 | I1603 | Mataturuia | Piua | Cook Island |
2009-03-01 09:39:05 | schwabedissen | ||
| 382 | I1611 | George | Tohi | Tonga |
2009-03-01 09:37:43 | schwabedissen | ||
| 383 | I1607 | Douglas | Weir | New Zealand |
2009-03-01 09:36:26 | schwabedissen | ||
| 384 | I1956 | ... | Scalmer | 2009-03-01 09:35:21 | schwabedissen | |||
| 385 | I2081 | Jeffrey | McCall | 2009-03-01 09:34:32 | schwabedissen | |||
| 386 | I1092 | Luise | Leigd | 2009-03-01 09:26:02 | schwabedissen | |||
| 387 | I931 | Heinrich Wilhelm | Kuhfuss | 2009-03-01 09:25:07 | schwabedissen | |||
| 388 | I820 | Hermann | Kronshagen | 2009-03-01 09:24:56 | schwabedissen | |||
| 389 | I2150 | Victoria | Hardeman | 2009-03-01 09:24:28 | schwabedissen | |||
| 390 | I265 | ... | Gutapfel | 2009-03-01 09:24:15 | schwabedissen | |||
| 391 | I891 | Amalia | Gronemeyer | 2009-03-01 09:23:56 | schwabedissen | |||
| 392 | I2140 | Wilhelmine | Dumpe | 2009-03-01 09:23:33 | schwabedissen | |||
| 393 | I806 | Johann Henrich | Busse | 2009-03-01 09:22:05 | schwabedissen | |||
| 394 | I818 | ... | Bruhoener | 2009-03-01 09:21:03 | schwabedissen | |||
| 395 | I849 | Amalia | Brockers | 2009-03-01 09:20:44 | schwabedissen | |||
| 396 | I905 | Anna Margareta Elisabeth | Brandt | 2009-03-01 09:20:26 | schwabedissen | |||
| 397 | I865 | Johann Dietrich | Brakemeier | 2009-03-01 09:20:07 | schwabedissen | |||
| 398 | I969 | Reuben | Boston | 2009-03-01 09:19:50 | schwabedissen | |||
| 399 | I1940 | ... | Blankenhahn | 2009-03-01 09:19:33 | schwabedissen | |||
| 400 | I2142 | Jobst Heinrich | Biesemeier Humk | 2009-03-01 09:19:15 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.