Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 301 to 350 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 301 | I1561 | ||||
| 302 | I1442 | ||||
| 303 | I2536 | Dohm | Anna Maria Friederike Louise | 0 | schwabedissen |
| 304 | I2537 | Dohm Or Doehmker | Philipp | 0 | schwabedissen |
| 305 | I737 | Dreier | ... | 0 | schwabedissen |
| 306 | I557 | Dreyers | Anna Elisabeth | 0 | schwabedissen |
| 307 | I2452 | ||||
| 308 | I2453 | Driesen | Johann | 0 | schwabedissen |
| 309 | I936 | ||||
| 310 | I1960 | ||||
| 311 | I2140 | Dumpe | Wilhelmine | 0 | schwabedissen |
| 312 | I1489 | Eads | Annie | 0 | schwabedissen |
| 313 | I1491 | Eads | Ben | 0 | schwabedissen |
| 314 | I1494 | ||||
| 315 | I1495 | ||||
| 316 | I1448 | Eads | Florence Alice | 0 | schwabedissen |
| 317 | I1490 | Eads | George | 0 | schwabedissen |
| 318 | I1492 | Eads | Joe | 0 | schwabedissen |
| 319 | I1487 | Eads | Louise | 0 | schwabedissen |
| 320 | I1493 | Eads | Maggie | 0 | schwabedissen |
| 321 | I1485 | Eads | Moses A. | 0 | schwabedissen |
| 322 | I1488 | Eads | Oda | 0 | schwabedissen |
| 323 | I1854 | ||||
| 324 | I2361 | Ebeling | Auguste Henriette Catharina | 0 | schwabedissen |
| 325 | I266 | Ebmeyer | Laura | 0 | schwabedissen |
| 326 | I1320 | Edler | Friedrich Heinrich Wilhelm | 0 | schwabedissen |
| 327 | I938 | ||||
| 328 | I1828 | ||||
| 329 | I826 | Ehlebracht | Anna Margarete Ilsabein | 0 | schwabedissen |
| 330 | I1371 | Ehlenbroeker | Caroline Dorothea | 0 | schwabedissen |
| 331 | I60 | Eickmeier | Anna Sophie | 0 | schwabedissen |
| 332 | I2056 | Eikermann | ... | 0 | schwabedissen |
| 333 | I763 | Eikermann | Luise Friederike Ernestine | 0 | schwabedissen |
| 334 | I653 | ||||
| 335 | I2586 | Ellerbrock | Wilhelmine Henriette | 0 | schwabedissen |
| 336 | I2029 | Emich | Georg Paul | 0 | schwabedissen |
| 337 | I2105 | Engel | Bernhard Heinrich Martin | 0 | schwabedissen |
| 338 | I205 | Engelking | Johanne Margarethe | 0 | schwabedissen |
| 339 | I172 | Erdsiek | Johann Engelbert | 0 | schwabedissen |
| 340 | I1559 | ||||
| 341 | I2353 | Ewald | Emmi | 0 | schwabedissen |
| 342 | I2132 | Ewald | Gustav | 0 | schwabedissen |
| 343 | I2440 | ||||
| 344 | I579 | Fasse | ... | 0 | schwabedissen |
| 345 | I580 | Fasse | ... | 0 | schwabedissen |
| 346 | I581 | Fasse | ... | 0 | schwabedissen |
| 347 | I582 | Fasse | ... | 0 | schwabedissen |
| 348 | I583 | Fasse | ... | 0 | schwabedissen |
| 349 | I2584 | Fasse | Anne Margrethe | 0 | schwabedissen |
| 350 | I2614 | Fasse | Catharina Maria | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.