Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
Personen: Anzahl Tage zwischen Geburt und Taufe.


Matches 251 to 300 of 331   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
251 I2618  Biesemeier  Marie Eleonore  23 Apr 1782  28 Apr 1782  5  0  schwabedissen 
252 I881  Busse  Friedrich Adolph   7 Apr 1767  12 Apr 1767  5  0  schwabedissen 
253 I896  Busse  Johann Henrich Anton   10 Jul 1804  15 Jul 1804  5  0  schwabedissen 
254 I895  Busse  Karoline Wilhelmine   14 Jul 1801  19 Jul 1801  5  0  schwabedissen 
255 I2174  Haumersen  Anna Catharina Ilsabay   5 May 1733  10 May 1733  5  0  schwabedissen 
256 I2182  Haumersen  Conrad   21 Apr 1716  26 Apr 1716  5  0  schwabedissen 
257 I2163  Haumersen  Hanna Friederike   23 Mar 1817  28 Mar 1817  5  0  schwabedissen 
258 I2169  Haumersen  Johann Jürgen   1 Oct 1702  6 Oct 1702  5  0  schwabedissen 
259 I2475  Hoffmann  Wilhelmine Caroline  22 Dec 1829  27 Dec 1829  5  0  schwabedissen 
260 I324  Schwabedissen  Anna Margarethe Ilsabein   20 Feb 1776  25 Feb 1776  5  0  schwabedissen 
261 I1135  Schwabedissen  Friedrich August   7 May 1856  12 May 1856  5  0  schwabedissen 
262 I1054  Schwabedissen  Friedrich Wilhelm   22 Nov 1831  27 Nov 1831  5  0  schwabedissen 
263 I1223  Schwabedissen  Friedrich Wilhelm   23 Aug 1859  28 Aug 1859  5  0  schwabedissen 
264 I1365  Schwabedissen  Friedrich Wilhelm Philipp   21 Jan 1834  26 Jan 1834  5  0  schwabedissen 
265 I1152  Schwabedissen  Hanna Friederike Henriette   27 Aug 1867  1 Sep 1867  5  0  schwabedissen 
266 I321  Schwabedissen  Henrich Carl   10 May 1768  15 May 1768  5  0  schwabedissen 
267 I378  Schwabedissen  Hermann Friedrich Christian   21 May 1839  26 May 1839  5  0  schwabedissen 
268 I336  Schwabedissen  Johann Friederich Ludewig   18 Jun 1799  23 Jun 1799  5  0  schwabedissen 
269 I1051  Schwabedissen  Johann Philipp   3 Dec 1822  8 Dec 1822  5  0  schwabedissen 
270 I184  Schwabedissen  Johanna Margaretha Charlotte   19 Mar 1786  24 Mar 1786  5  0  schwabedissen 
271 I137  Schwabedissen  Juliane Henriette Caroline   25 Mar 1851  30 Mar 1851  5  0  schwabedissen 
272 I380  Schwabedissen  Luise Friederike Karoline   29 Oct 1844  3 Nov 1844  5  0  schwabedissen 
273 I2467  Wolfmeier  Wilhelmine Caroline Juliane  5 Jun 1866  10 Jun 1866  5  0  schwabedissen 
274 I2606  Biesemeier  Anna Maria  8 Mar 1788  12 Mar 1788  4  0  schwabedissen 
275 I1419  Biesemeier  Johann Christian   26 Sep 1742  30 Sep 1742  4  0  schwabedissen 
276 I2589  Biesemeier  Sophia Florentina Dorotea  3 Nov 1784  7 Nov 1784  4  0  schwabedissen 
277 I2637  Bollmeier  Friedrich Wilhelm  26 Dec 1849  30 Dec 1849  4  0  schwabedissen 
278 I894  Busse  Anna Luise Amalia   26 Apr 1797  30 Apr 1797  4  0  schwabedissen 
279 I2175  Haumersen  Anna Catharine Charlotte   16 Jul 1738  20 Jul 1738  4  0  schwabedissen 
280 I2172  Haumersen  Bernd Philip   1 Dec 1728  5 Dec 1728  4  0  schwabedissen 
281 I2167  Haumersen  Hermann Henrich   12 Oct 1735  16 Oct 1735  4  0  schwabedissen 
282 I384  Jürgens  Marie Sophie Luise   1 Jan 1823  5 Jan 1823  4  0  schwabedissen 
283 I80  Schwabedissen  Anna Marie Wilhelmine Luise   29 Sep 1792  3 Oct 1792  4  0  schwabedissen 
284 I1229  Schwabedissen  Friederike Henriette   4 Jun 1823  8 Jun 1823  4  0  schwabedissen 
285 I313  Schwabedissen  Friedrich Ulrich   15 Jul 1743  19 Jul 1743  4  0  schwabedissen 
286 I1143  Schwabedissen  Gustav Adolf   30 Mar 1859  3 Apr 1859  4  0  schwabedissen 
287 I1238  Schwabedissen  Hanne Wilhelmine   19 Jun 1816  23 Jun 1816  4  0  schwabedissen 
288 I1148  Schwabedissen  Henrich August   16 Oct 1861  20 Oct 1861  4  0  schwabedissen 
289 I185  Schwabedissen  Marie Dorothe Ernestine   29 Aug 1788  2 Sep 1788  4  0  schwabedissen 
290 I128  Schwabedissen  Toens Heinrich   30 Nov 1785  4 Dec 1785  4  0  schwabedissen 
291 I1163  Schwabedissen  Wilhelmine Friederike   11 Aug 1858  15 Aug 1858  4  0  schwabedissen 
292 I1294  Schwabedissen  Wilhelmine Friederike Henriette   2 Feb 1814  6 Feb 1814  4  0  schwabedissen 
293 I1062  Schwabedissen  Wilhelmine Justine   31 Dec 1845  4 Jan 1846  4  0  schwabedissen 
294 I2582  Biesemeier  Anne Catharina  26 Aug 1790  29 Aug 1790  3  0  schwabedissen 
295 I1237  Bollmeier  Juergen Toens Christoph   27 Jan 1820  30 Jan 1820  3  0  schwabedissen 
296 I892  Busse  Johann Diedrich Christoph   19 Apr 1792  22 Apr 1792  3  0  schwabedissen 
297 I1510  Guethenke  Heinrich Friedrich   2 Mar 1858  5 Mar 1858  3  0  schwabedissen 
298 I2185  Haumersen  Charlotte Wilhelmina   13 Jun 1737  16 Jun 1737  3  0  schwabedissen 
299 I2181  Haumersen  Johann Hermann   2 Apr 1709  5 Apr 1709  3  0  schwabedissen 
300 I2159  Haumersen  Simon Henrich   18 May 1815  21 May 1815  3  0  schwabedissen 


«Prev «1 ... 2 3 4 5 6 7 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.