Description: indivuals ordered by ascending age (only deceased)
Matches 251 to 300 of 577 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Wienboeker | Johann Henrich | I821 | Est 1707 | 1707-00-00 | 1765 | 1765-00-00 | 58 | schwabedissen |
| 252 | Biesemeier | Johan Friedrich Conrad | I2633 | 21 Sep 1787 | 1787-09-21 | 11 Dec 1846 | 1846-12-11 | 59 | schwabedissen |
| 253 | Dütsch | Hermine | I2226 | 10 Jul 1842 | 1842-07-10 | 07 Nov 1901 | 1901-11-07 | 59 | schwabedissen |
| 254 | Lee | Emma | I1857 | Abt 1880 | 1880-00-00 | Apr 1939 | 1939-04-00 | 59 | schwabedissen |
| 255 | Meyer zu Schwabedissen | August | I115 | 29 Apr 1915 | 1915-04-29 | 1974 | 1974-00-00 | 59 | schwabedissen |
| 256 | Schwabedissen | Anthon Friedrich | I312 | 10 Oct 1734 | 1734-10-10 | 14 Jun 1793 | 1793-06-14 | 59 | schwabedissen |
| 257 | Schwabedissen | Henry Willi August | I2064 | 10 Oct 1922 | 1922-10-10 | 21 Oct 1981 | 1981-10-21 | 59 | schwabedissen |
| 258 | Albers | Anna | I565 | 1650 | 1650-00-00 | Sep 1710 | 1710-09-00 | 60 | schwabedissen |
| 259 | Busse | Johann Henrich Arnold | I886 | 26 Dec 1751 | 1751-12-26 | 17 Aug 1811 | 1811-08-17 | 60 | schwabedissen |
| 260 | Meyer | Sophie Florentine | I2137 | 26 Mar 1822 | 1822-03-26 | 29 May 1882 | 1882-05-29 | 60 | schwabedissen |
| 261 | Schwabedissen | August Friedrich Hermann | I2061 | 12 Nov 1913 | 1913-11-12 | 7 Apr 1973 | 1973-04-07 | 60 | schwabedissen |
| 262 | Schwabedissen | Hermann Adolf | I1151 | 19 Apr 1885 | 1885-04-19 | Before 1945 | 1945-00-00 | 60 | schwabedissen |
| 263 | Schwabedissen | Mathilde Caroline Wilhelmine | I274 | 5 Mar 1855 | 1855-03-05 | 27 Feb 1915 | 1915-02-27 | 60 | schwabedissen |
| 264 | Dahncke | HANS-HEINRICH Fritz Rudolf Ernst | I2135 | 3 Jun 1913 | 1913-06-03 | 28 Jul 1974 | 1974-07-28 | 61 | schwabedissen |
| 265 | Lehmeier | Charlotte Henriette Emilie | I732 | 21 Sep 1877 | 1877-09-21 | 15 Dec 1938 | 1938-12-15 | 61 | schwabedissen |
| 266 | Mason | Dan Owen | I1948 | 14 Jan 1892 | 1892-01-14 | 11 Jun 1953 | 1953-06-11 | 61 | schwabedissen |
| 267 | Meinberg | Conrad | I2272 | 03 Nov 1851 | 1851-11-03 | 30 Aug 1912 | 1912-08-30 | 61 | schwabedissen |
| 268 | Meyer | Luise (Sophie) Charlotte Wilhelmine | I81 | 30 Mar 1744 | 1744-03-30 | 21 Apr 1805 | 1805-04-21 | 61 | schwabedissen |
| 269 | Niland | Olive Joan | I1674 | 7 Jul 1917 | 1917-07-07 | 14 Jul 1978 | 1978-07-14 | 61 | schwabedissen |
| 270 | Schalk | Karoline Auguste Juliane | I2466 | 13 Feb 1824 | 1824-02-13 | 5 Nov 1885 | 1885-11-05 | 61 | schwabedissen |
| 271 | Schwabedissen | Hedwig Paula Minna | I791 | 14 Oct 1927 | 1927-10-14 | 23 Dec 1988 | 1988-12-23 | 61 | schwabedissen |
| 272 | Biermann | Paula | I101 | 25 Feb 1867 | 1867-02-25 | 2 Oct 1929 | 1929-10-02 | 62 | schwabedissen |
| 273 | Biesemeier | Simon | I566 | 1646 | 1646-00-00 | 1708 | 1708-00-00 | 62 | schwabedissen |
| 274 | Dieckmann | Maria Magdalena | I180 | 13 Jul 1760 | 1760-07-13 | 12 Oct 1822 | 1822-10-12 | 62 | schwabedissen |
| 275 | Gredden | Aileen Mary | I1717 | Apr 1905 | 1905-04-00 | Sep 1967 | 1967-09-00 | 62 | schwabedissen |
| 276 | Lehbrink | Anna Katharina Elisabeth | I870 | Est 1697 | 1697-00-00 | Est 1759 | 1759-00-00 | 62 | schwabedissen |
| 277 | Reineking | Justine Friederike Caroline | I1042 | 19 Jan 1829 | 1829-01-19 | 18 Nov 1891 | 1891-11-18 | 62 | schwabedissen |
| 278 | Schwabedissen | Friedrich Heinrich August | I385 | 2 Aug 1851 | 1851-08-02 | 18 Dec 1913 | 1913-12-18 | 62 | schwabedissen |
| 279 | ... | Annegret | I2014 | 1945 | 1945-00-00 | Oct 2008 | 2008-10-00 | 63 | schwabedissen |
| 280 | Busse | Ludwig August | I854 | 22 Feb 1819 | 1819-02-22 | 07 Sep 1882 | 1882-09-07 | 63 | schwabedissen |
| 281 | Jans | Aaltje | I2297 | 1819 | 1819-00-00 | 28 Jul 1882 | 1882-07-28 | 63 | schwabedissen |
| 282 | Krause | Oswald | I913 | 8 Jan 1839 | 1839-01-08 | 20 Apr 1902 | 1902-04-20 | 63 | schwabedissen |
| 283 | Lesemann | Anton Hermann | I1075 | 12 Jul 1866 | 1866-07-12 | 8 Jul 1929 | 1929-07-08 | 63 | schwabedissen |
| 284 | Mestwarp | Caroline Sophie | I544 | 19 Apr 1838 | 1838-04-19 | 2 Feb 1901 | 1901-02-02 | 63 | schwabedissen |
| 285 | Meyer zu Schwabedissen | Paul | I116 | 28 Jul 1916 | 1916-07-28 | 8 Oct 1979 | 1979-10-08 | 63 | schwabedissen |
| 286 | Schwabedissen | Dietrich August Carl | I135 | 24 Sep 1841 | 1841-09-24 | 28 Dec 1904 | 1904-12-28 | 63 | schwabedissen |
| 287 | Schwabedissen | Heinz | I2381 | 30 Apr 1950 | 1950-04-30 | 30 Jan 2013 | 2013-01-30 | 63 | schwabedissen |
| 288 | Biesemeier | Anne Margarethe Charlotte | I604 | 25 Oct 1817 | 1817-10-25 | 20 Jul 1881 | 1881-07-20 | 64 | schwabedissen |
| 289 | Busse | Anna Ilsabein | I811 | Est 1704 | 1704-00-00 | Est 1768 | 1768-00-00 | 64 | schwabedissen |
| 290 | Ferguson | Richard Conway | I1783 | Abt 1920 | 1920-00-00 | 1984 | 1984-00-00 | 64 | schwabedissen |
| 291 | Meinberg | Konrad F. | I2265 | 20 Oct 1808 | 1808-10-20 | 18 Feb 1872 | 1872-02-18 | 64 | schwabedissen |
| 292 | Meyer zu Schwabedissen | Johann Anton (Toennies) | I51 | 20 May 1700 | 1700-05-20 | 1764 | 1764-00-00 | 64 | schwabedissen |
| 293 | Noth | Luise | I1078 | 28 Sep 1839 | 1839-09-28 | 22 Jan 1903 | 1903-01-22 | 64 | schwabedissen |
| 294 | Schwabedissen | Anton Bernd | I390 | Est 1680 | 1680-00-00 | Jan 1744 | 1744-01-00 | 64 | schwabedissen |
| 295 | Weigel | Heribert | I518 | 18 Apr 1934 | 1934-04-18 | 16 Jun 1998 | 1998-06-16 | 64 | schwabedissen |
| 296 | Agé | John Mathieu | I979 | 1670 | 1670-00-00 | 1735 | 1735-00-00 | 65 | schwabedissen |
| 297 | Albers | Katharina Agnesa | I584 | 06 Jan 1693 | 1693-01-06 | 12 Feb 1758 | 1758-02-12 | 65 | schwabedissen |
| 298 | Grabow | Violette Wilhelmina Emma | I1538 | 21 Sep 1912 | 1912-09-21 | 21 Nov 1977 | 1977-11-21 | 65 | schwabedissen |
| 299 | Haumersen | Jobst Henrich | I2160 | 8 Mar 1765 | 1765-03-08 | 15 Jun 1830 | 1830-06-15 | 65 | schwabedissen |
| 300 | Nolting | Luise Charlotte | I472 | 2 Jan 1830 | 1830-01-02 | 11 Jun 1895 | 1895-06-11 | 65 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.